Table 3  Philippine Imports by Major Type of Goods
         December and November 2006 and December 2005
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                         2006                  |        2005        |   Growth Rate
Commodity Group                             December     |      November       |      December      |        (%)
                                      FOB Value  % Share | FOB Value  % Share  | FOB Value  % Share | Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                         4,156,653   100.00   4,508,086   100.00    4,209,377   100.00    (7.80)   (1.25)

Capital Goods                         1,384,327    33.30   1,445,719    32.07    1,447,566    34.39    (4.25)   (4.37)

  Power generating and specialized
    machines                            173,590     4.18     172,489     3.83      167,085     3.97     0.64     3.89
  Office and electronic data
    processing machines                 265,434     6.39     297,319     6.60      265,876     6.32   (10.72)   (0.17)
  Telecommunication equipment
    and electrical machines             778,954    18.74     803,392    17.82      798,360    18.97    (3.04)   (2.43)
  Land transport equipment excluding
    passenger cars and motorized cycle   61,404     1.48      77,537     1.72       43,655     1.04   (20.81)   40.66
  Aircraft, Ships and Boats              67,657     1.63      55,079     1.22      130,531     3.10    22.84   (48.17)
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods          37,288     0.90      39,903     0.89       42,059     1.00    (6.55)  (11.34)

Raw Materials & Intermediate Goods    1,820,432    43.80   1,922,500    42.65    1,821,161    43.26    (5.31)   (0.04)

  Unprocessed Raw Materials             131,868     3.17     157,734     3.50      149,056     3.54   (16.40)  (11.53)
       Wheat                             37,709     0.91      24,688     0.55       36,145     0.86    52.74     4.33
       Corn                                 610     0.01       1,617     0.04        1,427     0.03   (62.26)  (57.24)
       Unmilled cereals excluding
         rice and corn                      626     0.02         404     0.01          307     0.01    54.94   103.75
       Crude materials, inedible         77,719     1.87     118,449     2.63       96,396     2.29   (34.39)  (19.37)
             Pulp & waste paper           4,786     0.12       3,429     0.08        4,424     0.11    39.57     8.19
             Cotton                       1,860     0.04       3,428     0.08        1,286     0.03   (45.74)   44.58
             Syn. Fibers                  5,785     0.14       5,327     0.12        4,358     0.10     8.60    32.74
             Metalliferous ores          34,512     0.83      73,239     1.62       63,752     1.51   (52.88)  (45.87)
             Others                      30,777     0.74      33,026     0.73       22,576     0.54    (6.81)   36.32
       Tobacco, unmanufactured           15,203     0.37      12,575     0.28       14,781     0.35    20.89     2.85
  Semi-Processed Raw Materials        1,688,564    40.62   1,764,766    39.15    1,672,105    39.72    (4.32)    0.98
       Feeding stuffs for animals        37,036     0.89      39,056     0.87       26,023     0.62    (5.17)   42.32
       Animal & vegetable oils & fats    11,289     0.27      12,589     0.28        8,640     0.21   (10.32)   30.66
       Chemical                         256,580     6.17     297,859     6.61      257,258     6.11   (13.86)   (0.26)
             Chemical compounds          60,264     1.45      69,694     1.55       66,508     1.58   (13.53)   (9.39)
             Medicinal and pharmaceutical
              chemical                   33,403     0.80      46,691     1.04       31,200     0.74   (28.46)    7.06
             Urea                         4,043     0.10      10,934     0.24        6,553     0.16   (63.03)  (38.31)
             Fertilizer excl. urea       12,096     0.29      14,170     0.31       11,412     0.27   (14.63)    6.00
             Artificial resins           74,827     1.80      76,175     1.69       68,895     1.64    (1.77)    8.61
             Others                      71,948     1.73      80,195     1.78       72,690     1.73   (10.28)   (1.02)
       Manufactured goods               293,873     7.07     284,187     6.30      285,776     6.79     3.41     2.83
             Paper & paper products      31,603     0.76      37,535     0.83       25,594     0.61   (15.80)   23.48
             Textile yarn, fabrics,
               made up articles          72,373     1.74      64,448     1.43       61,965     1.47    12.30    16.80
             Non-metallic mineral
               manufactures              15,449     0.37      17,244     0.38       16,212     0.39   (10.40)   (4.71)
             Iron & steel                82,725     1.99      69,984     1.55       81,222     1.93    18.21     1.85
             Non-ferrous metals          36,406     0.88      46,436     1.03       51,211     1.22   (21.60)  (28.91)
             Metal products              34,900     0.84      26,102     0.58       24,527     0.58    33.71    42.29
             Others                      20,416     0.49      22,438     0.50       25,045     0.59    (9.01)  (18.48)
       Embroideries                      16,149     0.39      15,436     0.34       19,136     0.45     4.62   (15.61)
       Materials/Accessories for the
         manufacture of electrical
         equipment                    1,067,317    25.68   1,113,316    24.70    1,061,210    25.21    (4.13)    0.58
       Iron ore, not agglomerated         6,319     0.15       2,323     0.05       14,062     0.33   172.04   (55.07)

Mineral Fuels, Lubricant and
 Related Materials                      558,300    13.43     783,703    17.38      474,268    11.27   (28.76)   17.72

  Coal, Coke                              9,811     0.24      33,111     0.73       13,860     0.33   (70.37)  (29.21)
  Petroleum crude                       367,199     8.83     508,092    11.27      319,545     7.59   (27.73)   14.91
  Others                                181,290     4.36     242,500     5.38      140,863     3.35   (25.24)   28.70
Consumer Goods                          313,350     7.54     310,088     6.88      248,443     5.90     1.05    26.13
  Durable                               153,533     3.69     170,934     3.79      113,714     2.70   (10.18)   35.02
       Passenger cars & motorized cycle  75,587     1.82      84,301     1.87       44,880     1.07   (10.34)   68.42
       Home appliances                   20,923     0.50      22,791     0.51       16,252     0.39    (8.20)   28.74
       Misc. manufactures                57,023     1.37      63,842     1.42       52,581     1.25   (10.68)    8.45
  Non-Durable                           159,817     3.84     139,154     3.09      134,729     3.20    14.85    18.62
       Food & live animals chiefly
        for food                        147,048     3.54     121,998     2.71      121,154     2.88    20.53    21.37
             Dairy products              37,591     0.90      31,276     0.69       23,708     0.56    20.19    58.56
             Fish & fish preparation      8,078     0.19       7,744     0.17        5,000     0.12     4.31    61.55
             Rice                           399     0.01         140     0.00       11,628     0.28   183.84   (96.57)
             Fruits & vegetables         24,617     0.59      16,815     0.37       15,651     0.37    46.41    57.29
             Others                      76,363     1.84      66,023     1.46       65,166     1.55    15.66    17.18
       Beverages & tobacco mfture.        6,623     0.16      10,218     0.23        6,487     0.15   (35.18)    2.10
       Articles of apparel, access.       6,145     0.15       6,937     0.15        7,089     0.17   (11.42)  (13.31)

Special Transactions                     80,245     1.93      46,076     1.02      217,939     5.18    74.16   (63.18)

  Articles temporarily imported
    & exported                           22,124     0.53      22,817     0.51       39,763     0.94    (3.04)  (44.36)
  Others                                 58,121     1.40      23,259     0.52      178,177     4.23   149.88   (67.38)

 ------------------------------------------------------------------------------------------------------------------------

  Source:  Foreign Trade Statistics Section
           Industry and Trade Statistics Department
           National Statistics Office
           Republic of the Philippines

  Note:    Components may not add up to total due to rounding.

  Page last updated:  February 27, 2007
  
Related press release | Foreign trade statistics index