TABLE 2  Employment Status of Household Population 15 Years Old and Over and Total Underemployed Persons
         Based on a Past Week Reference Period, by Region:  October 2006
        (In thousands.  Details may not add up to totals due to rounding.)

=======================================================================================================
                                                                        Employment Status |
                                                   ---------------------------------------|
Region                                                      Total |          |            |      Total
                                                          Persons |    Total |      Total |      Under-
                                                           in the | Employed | Unemployed |   employed
                                                      Labor Force |  Persons |    Persons |    Persons
-------------------------------------------------------------------------------------------------------

Philippines                                                35,511     32,886        2,625        6,681

National Capital Region (NCR)                               4,628      3,941          687          523
Cordillera Administrative Region (CAR)                        660        629           31          126
I    - Ilocos Region                                        1,845      1,715          130          265
II   - Cagayan Valley                                       1,385      1,345           40          328
III  - Central Luzon                                        3,678      3,344          334          308
IV-A - Calabarzon                                           4,506      4,087          418          681
IV-B - Mimaropa                                             1,115      1,078           37          189
V    - Bicol Region                                         2,019      1,914          105          734
VI   - Western Visayas                                      2,847      2,671          175          693
VII  - Central Visayas                                      2,740      2,532          207          453
VIII - Eastern Visayas                                      1,603      1,526           77          454
IX   - Zamboanga Peninsula1                      1,292      1,256           36          299
X    - Northern Mindanao                                    1,873      1,776           98          508
XI   - Davao Region                                         1,715      1,620           95          309
XII  - Soccsksargen                                         1,542      1,468           74          376
XIII - Caraga                                               1,003        966           37          231
Autonomous Region in Muslim Mindanao (ARMM)2     1,062      1,018           44          203

-------------------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
  is now under ARMM by Executive Order 36.

Source:  National Statistics Office, October 2006 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index