Table 5 Balance of Trade by Major Trading Partners: February 2006
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 6,802.92 3,357.54 3,445.38 87.85
1 United States Of America 1/ 1,230.16 573.56 656.60 83.04
2 Japan 2/ 1,158.69 527.89 630.79 102.90
3 Singapore 581.33 292.27 289.06 (3.21)
4 China, People's Republic of 549.47 226.83 322.64 95.82
5 Netherlands 410.84 29.15 381.68 352.53
6 Taiwan 370.26 242.72 127.54 (115.18)
7 Hongkong 331.49 104.92 226.57 121.66
8 Malaysia 3/ 316.77 132.54 184.23 51.68
9 Korea, Republic of 293.31 195.09 98.22 (96.87)
10 Thailand 239.78 136.62 103.16 (33.45)
11 Saudi Arabia 219.83 217.17 2.66 (214.50)
12 Germany 172.74 69.17 103.57 34.40
13 Ireland 103.39 97.79 5.59 (92.20)
14 Indonesia 86.24 53.52 32.72 (20.80)
---------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: April 25, 2006
Related press release | Foreign trade statistics index