Table 5 Balance of Trade by Major Trading Partners: March 2006
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 8,263.59 4,137.84 4,125.75 (12.08)
1 United States Of America 1/ 1,371.58 667.38 704.21 36.83
2 Japan 2/ 1,250.49 594.96 655.53 60.57
3 Singapore 789.05 448.55 340.50 (108.05)
4 China, People's Republic of 699.42 298.76 400.67 101.91
5 Netherlands 585.11 32.30 552.82 520.52
6 Taiwan 477.61 320.83 156.79 (164.04)
7 Hongkong 441.09 162.79 278.30 115.50
8 Malaysia 3/ 433.15 198.09 235.05 36.96
9 Korea, Republic of 350.72 234.45 116.28 (118.17)
10 Thailand 274.35 155.54 118.81 (36.73)
11 Saudi Arabia 238.30 233.36 4.94 (228.42)
12 Germany 231.39 82.95 148.43 65.48
13 Vietnam 132.10 107.81 24.29 (83.52)
14 Indonesia 111.91 82.32 29.59 (52.73)
---------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: May 25, 2006
Related press release | Foreign trade statistics index