Table 5 Balance of Trade by Major Trading Partners: June 2006
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 8,584.51 4,534.42 4,050.09 (484.33)
1 United States Of America 1/ 1,404.42 707.73 696.69 (11.04)
2 Japan 2/ 1,364.25 541.97 822.28 280.31
3 China, People's Republic of 738.52 339.23 399.28 60.05
4 Singapore 660.68 354.62 306.06 (48.56)
5 Taiwan 560.87 373.87 187.00 (186.87)
6 Hongkong 508.07 178.09 329.99 151.90
7 Korea, Republic of 434.44 321.18 113.26 (207.93)
8 Malaysia 3/ 405.96 182.46 223.50 41.05
9 Saudi Arabia 382.99 377.15 5.85 (371.30)
10 Netherlands 302.00 36.51 265.49 228.98
11 Germany 299.49 160.16 139.33 (20.83)
12 Thailand 287.72 151.05 136.67 (14.38)
13 Iran 149.76 143.70 6.06 (137.65)
14 Indonesia 125.60 91.94 33.65 (58.29)
---------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: August 25, 2006
Related press release | Foreign trade statistics index