Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: February 2007
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 139.8 142.2 138.7 140.7 140.9 134.9 135.4 139.2 135.3 139.0 135.7 144.2 135.8 136.8 142.3 143.1 135.3 139.0 148.2
I. Food, beverages,
and tobacco 132.9 129.6 133.9 128.6 136.5 133.6 131.4 128.0 134.0 133.6 129.4 145.1 135.0 136.1 138.6 139.9 134.0 137.4 146.6
* Food 133.0 129.7 134.0 128.8 136.6 133.8 131.2 127.5 134.5 133.9 129.4 146.1 135.5 136.0 138.4 140.2 134.4 137.3 147.5
Cereal and cereal
preparations 126.6 128.0 126.3 123.7 134.8 126.7 121.1 119.7 128.8 124.5 119.7 132.8 131.4 125.4 131.3 131.6 125.9 131.6 134.9
Cereals 121.3 110.0 122.9 120.3 124.9 127.0 116.0 112.4 128.3 121.8 117.7 131.8 130.2 121.0 129.2 128.1 123.3 130.4 131.3
Rice 120.2 110.0 121.8 120.3 125.1 127.3 115.0 112.3 128.3 121.0 117.6 127.5 131.0 122.3 126.2 127.1 122.7 130.8 129.9
Corn 132.1 110.9 132.5 123.1 112.9 121.3 186.2 125.8 127.1 129.9 120.4 140.8 115.0 117.9 136.4 131.5 128.8 127.1 196.5
Cereal preparations 144.3 157.2 139.8 135.0 177.4 125.4 138.3 137.5 131.1 134.7 129.0 137.3 138.2 147.9 142.0 146.5 139.2 139.2 151.2
Dairy products 155.0 156.5 154.4 159.9 180.4 145.8 161.4 149.0 155.0 152.5 138.5 157.1 155.1 166.7 153.7 149.0 147.1 156.0 158.3
Eggs 130.4 135.1 129.0 119.9 131.4 128.4 119.3 119.2 129.8 131.3 130.6 132.1 142.5 142.3 146.2 146.6 133.5 127.3 147.1
Fish 137.7 123.0 141.5 121.6 134.1 132.8 128.1 142.7 138.9 137.5 144.2 154.9 140.4 139.4 148.2 154.4 140.9 146.4 159.3
Fruits and vegetables 128.9 110.3 135.6 136.7 113.0 134.6 126.2 123.1 138.6 138.0 130.4 168.2 138.8 147.3 146.6 147.9 142.7 137.1 163.8
Meat 133.6 132.7 134.0 131.3 140.4 129.4 135.1 129.9 133.0 134.6 128.6 140.3 134.0 139.4 136.2 132.9 139.9 133.5 159.4
Miscellaneous foods 135.1 133.6 135.7 125.9 142.0 149.4 138.1 124.6 136.0 142.1 134.0 153.0 132.5 136.6 136.2 141.4 134.8 141.6 149.5
* Beverages 134.0 126.1 137.0 125.3 140.9 138.0 137.0 139.1 126.8 134.2 133.0 136.3 128.8 141.7 144.5 144.3 133.2 145.4 131.7
* Tobacco 127.8 134.0 126.6 124.7 123.7 120.6 130.9 128.1 128.9 123.1 121.8 123.5 125.9 129.2 130.0 121.9 124.0 128.4 134.7
Nonfood 146.7 150.7 144.4 153.5 146.4 136.8 140.0 150.2 137.0 146.1 143.0 143.1 136.9 137.8 146.8 146.8 137.0 141.3 151.0
II. Clothing 124.1 129.7 122.2 119.6 120.7 119.1 122.5 121.6 125.5 126.7 114.1 128.6 120.9 117.2 122.9 130.8 120.0 116.2 134.8
Footwear 129.7 137.7 126.6 122.9 120.6 124.1 124.3 129.1 130.2 134.8 112.3 141.9 126.2 118.0 125.0 138.1 124.6 117.9 141.1
Ready-made apparel 121.7 125.6 120.4 117.8 120.6 117.2 121.4 117.8 123.7 123.5 114.9 124.3 118.8 116.9 121.9 128.2 118.3 115.3 132.2
Custom clothes 123.2 134.1 121.4 127.3 127.0 117.2 133.7 125.7 123.7 118.7 113.0 119.2 119.6 115.0 128.6 111.7 115.9 120.8 138.7
III. Housing and repairs 133.4 133.0 133.7 159.3 134.7 123.3 121.7 142.5 130.4 137.5 135.5 135.9 127.1 122.6 129.9 127.6 119.1 129.7 148.3
Minor repairs 134.6 129.1 136.4 128.4 133.0 130.0 148.9 139.3 131.1 137.9 129.9 132.5 141.3 124.9 137.5 143.9 129.4 133.6 143.9
Rentals 133.3 133.1 133.4 160.7 135.1 122.6 119.7 142.6 130.3 137.4 136.2 136.3 125.3 122.4 129.3 125.9 118.2 129.2 148.6
IV. Fuel, light, and water 179.1 210.0 165.6 189.7 171.3 169.1 149.3 175.7 149.8 170.6 165.7 152.7 157.8 162.8 182.0 172.2 161.3 165.4 162.7
Fuel 189.9 213.0 185.9 200.5 184.9 183.8 214.5 203.4 167.6 181.2 157.9 184.1 190.1 178.8 192.2 183.2 154.7 171.0 175.0
Light 169.7 200.2 150.8 169.3 160.7 151.1 112.3 171.2 124.0 159.5 169.3 136.9 115.0 155.8 176.6 166.5 165.2 146.6 129.6
Water 190.7 249.1 153.2 207.7 151.4 172.8 157.7 142.8 134.2 161.9 195.1 110.2 146.5 130.2 164.5 157.4 213.7 196.8 149.1
V. Services 162.1 164.0 161.0 150.9 158.9 148.8 165.1 164.0 153.1 160.2 159.4 159.4 149.9 155.7 164.4 167.7 157.1 161.0 171.8
Educational 164.5 170.5 161.4 155.2 144.2 151.8 160.7 172.6 157.7 155.4 169.3 160.6 144.3 149.1 168.9 163.5 144.5 157.6 154.3
Medical 154.7 167.0 150.7 134.8 158.4 125.6 150.3 153.3 144.3 154.8 150.6 148.4 142.6 146.7 145.6 153.3 152.1 157.6 230.5
Personal 139.2 143.5 136.0 124.6 141.3 130.7 135.0 133.3 128.0 138.4 151.6 140.7 125.3 119.9 129.9 150.1 127.8 139.9 149.6
Recreational 121.9 123.2 121.2 102.9 126.6 107.2 129.8 132.8 108.6 115.5 121.6 128.9 119.0 99.0 117.8 125.0 112.1 108.9 118.1
Transportation
and communication 171.3 168.7 172.9 161.6 173.9 167.4 181.3 171.0 167.8 175.2 162.7 167.7 165.7 177.4 180.2 181.0 176.9 173.4 171.7
Other Services 117.9 144.3 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 121.9 121.4 122.1 126.8 130.5 115.2 121.9 120.9 120.1 122.7 118.7 121.4 119.2 120.8 123.7 126.0 118.2 119.7 136.6
Household furnishing
and equipment 115.0 109.3 116.8 113.8 118.0 107.4 124.9 115.4 114.8 119.3 112.9 118.0 116.7 112.1 112.7 129.7 106.9 111.6 118.7
Household operations 124.5 126.8 123.9 124.4 132.9 117.7 125.9 118.6 121.3 121.2 119.8 119.9 120.4 132.1 129.1 124.0 127.3 121.9 152.9
Personal care and effects 125.2 128.1 124.1 134.1 135.6 115.3 119.6 124.0 120.1 127.2 120.8 122.3 118.8 122.6 130.3 124.5 121.8 124.1 141.7
Other miscellaneous items 120.3 113.1 123.0 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 129.3 123.1 113.0 123.4 123.9 124.0 126.3 129.5
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: March 6, 2007
Related press release
| CPI/Inflation Rates statistics index