Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  March 2007 and 2006, February 2006 and 2005
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                         March        February  |     March        February   |    March        February  
                                     2007   2006   2007   2006 |  2007   2006   2007   2006  | 2007   2006   2007   2006
------------------------------------------------------------------------------------------------------------------------

Philippines                         139.7  136.7  139.8  136.2   132.7  129.2  132.9  129.0   124.4  121.1  124.1  120.8

National Capital Region (NCR)       142.1  139.2  142.2  138.9   129.2  125.5  129.6  125.9   130.0  125.8  129.7  125.1

Areas Outside NCR                   138.7  135.6  138.7  135.1   133.8  130.4  133.9  130.0   122.5  119.5  122.2  119.3
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   140.6  138.8  140.7  138.8   128.0  126.3  128.6  126.5   119.6  117.1  119.6  116.8
    I  - Ilocos                     140.6  138.2  140.9  137.3   135.8  133.7  136.5  133.5   121.0  118.6  120.7  118.4
   II  - Cagayan Valley             133.9  131.4  134.9  131.1r  132.0  130.8  133.6  130.5   119.3  115.1  119.1  114.7
  III  - Central Luzon              135.3  133.2  135.4  132.9   131.1  128.5  131.4  128.3   122.6  120.0  122.5  119.8
 IV-a  - Calabarzon                 139.3  136.4  139.2  135.7   128.2  124.9  128.0  124.6   122.0  118.7  121.6  118.5
 IV-b  - Mimaropa                   135.3  131.7  135.3  131.0   134.0  129.5  134.0  128.5   125.8  122.5  125.5  122.2
    V  - Bicol                      138.9  134.5  139.0  134.1   133.2  128.4  133.6  128.2   126.8  122.8  126.7  122.5
   VI  - Western Visayas            135.8  132.6  135.7  132.5   129.5  126.1  129.4  125.9   114.1  112.4  114.1  112.2
  VII  - Central Visayas            143.8  141.5  144.2  140.8   144.5  141.9  145.1  140.8   128.9  125.7  128.6  125.5
 VIII  - Eastern Visayas            135.8  132.0  135.8  131.4   135.0  130.6  135.0  130.4   121.0  118.9  120.9  118.1
   IX  - Zamboanga Peninsula        136.8  133.1  136.8  132.7   136.2  131.0  136.1  130.6   117.2  114.3  117.2  113.8
    X  - Northern Mindanao          142.6  138.0r 142.3  137.2   138.4  134.0  138.6  132.8   123.2  120.9r 122.9  120.4
   XI  - Davao                      143.1  139.9  143.1  139.1r  140.0  135.8  139.9  135.3   131.1  126.9  130.8  126.8
  XII  - SOCCSKSARGEN               136.0  132.2  135.3  131.5   135.2  130.2  134.0  129.2   120.1  118.8  120.0  118.6
 XIII  - Caraga                     139.0  136.6  139.0  136.1   137.3  135.5  137.4  135.1   116.0  113.5  115.9r 113.1
 ARMM  - Autonomous Region
           in Muslim Mindanao       149.6  143.1  148.2  141.8   148.5  141.8  146.6  140.5   135.6  129.1  134.8  129.0

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                          March       February  |     March        February  |     March        February  |     March        February  
                                     2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         133.4  131.5  133.4  130.4   179.2  177.1  179.1  176.4r  162.2  158.7  162.1  158.3   122.1  119.9  121.9  119.5
							    
National Capital Region (NCR)       133.0  131.7  133.0  130.9   210.3  207.7  210.0  206.3   164.2  160.6  164.0  160.0   121.5  119.8  121.4  119.2
								    
Areas Outside NCR                   133.7  131.4  133.7  130.0   165.6  163.8  165.6  163.4r  161.1  157.6  161.0  157.3   122.3  120.0  122.1  119.6
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   159.3  158.5  159.3  158.5   192.7  189.6  189.7  188.2   150.9  147.7  150.9  147.6   126.9  125.7  126.8  125.6
    I  - Ilocos                     134.7  129.3  134.7  127.2   171.3  175.3  171.3  169.7   158.9  156.0  158.9  155.4   130.8  126.3  130.5  125.7
   II  - Cagayan Valley             123.3  115.8  123.3  115.8   168.2  167.3  169.1  166.1r  148.7  144.2  148.8  143.7   115.2  113.6  115.2  113.4
  III  - Central Luzon              121.8  119.7  121.7  118.7   148.9  153.5  149.3  153.7   165.3  161.5  165.1  161.3   121.9  120.0  121.9  119.7
 IV-a  - Calabarzon                 142.5  141.3  142.5  137.7   175.4  170.5  175.7  170.6   164.1  161.6  164.0  161.4   121.1  119.5  120.9  118.9
 IV-b  - Mimaropa                   130.4  127.3  130.4  127.0   149.5  148.3  149.8  147.9   153.0  150.6  153.1  150.0   120.2  118.3  120.1  118.1
    V  - Bicol                      137.5  133.5  137.5  133.3   171.5  166.7  170.6  164.4r  160.2  156.7  160.2  156.2   122.9  120.3  122.7  119.9
   VI  - Western Visayas            135.6  134.3  135.5  133.9   165.1  162.4  165.7  166.2   160.0  154.6  159.4  154.2   119.1  116.4  118.7  115.7
  VII  - Central Visayas            135.9  135.4  135.9  134.6   152.1  147.7  152.7  148.3   159.3  157.1  159.4  157.0   121.5  119.3  121.4  119.1
 VIII  - Eastern Visayas            127.2  122.5  127.1  119.8   157.5  157.2  157.8  156.6   150.0  146.5  149.9  145.9   119.2  117.8  119.2  117.4
   IX  - Zamboanga Peninsula        122.6  122.0  122.6  121.6   162.1  163.1  162.8  163.0   155.6  152.2  155.7  151.8   121.1  118.6  120.8  118.2
    X  - Northern Mindanao          130.0  127.4  129.9  127.3   186.5  176.4  182.0  174.7   164.4  158.4  164.4  158.1r  123.7  121.6  123.7  121.1
   XI  - Davao                      127.6  125.4  127.6  125.3   170.4  171.1  172.2  166.5   167.7  165.3  167.7  164.6r  126.2  123.7  126.0  123.0
  XII  - SOCCSKSARGEN               119.1  117.5  119.1  117.6   162.5  161.3  161.7r 162.5   157.1  152.5r 157.1  151.5   118.2  116.6  118.2  116.2
 XIII  - Caraga                     129.7  127.9  129.7  128.0   165.0  160.1  165.4  158.5   161.1  156.3  161.0  156.0   120.0  118.1  119.7  117.5
 ARMM  - Autonomous Region
           in Muslim Mindanao       148.4  142.4  148.3  139.9   163.2  157.1  162.7  156.1   172.4  165.1  171.8  164.7   137.4  131.7  136.6  131.0
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2007

Related press release | CPI/Inflation Rates statistics index