Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: April and March 2007 and 2006
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region April March | April March | April March
2007 2006 2007 2006 | 2007 2006 2007 2006 | 2007 2006 2007 2006
------------------------------------------------------------------------------------------------------------------------
Philippines 140.0 136.8 139.7 136.7 133.0 129.4 132.7 129.2 124.5 121.4 124.4 121.1
National Capital Region (NCR) 142.3 139.4 142.1 139.2 129.2 125.7 129.2 125.5 130.0 126.1 130.0 125.8
Areas Outside NCR 139.0 135.7 138.7 135.6 134.2 130.6 133.8 130.4 122.6 119.8 122.5 119.5
CAR - Cordillera Administrative
Region 140.8 138.8 140.6 138.8 127.8 126.6 128.0 126.3 119.8 117.4 119.6 117.1
I - Ilocos 141.3 138.3 140.6 138.2 136.8 133.8 135.8 133.7 121.5 118.8 121.0 118.6
II - Cagayan Valley 134.0 131.2 133.9 131.4 132.1 130.8 132.0 130.8 119.3 115.3 119.3 115.1
III - Central Luzon 135.4 133.2 135.3 133.2 131.2 128.8 131.1 128.5 122.6 120.5 122.6 120.0
IV-a - Calabarzon 139.4 136.4 139.3 136.4 128.3 124.8 128.2 124.9 122.2 118.8 122.0 118.7
IV-b - Mimaropa 135.4 132.1 135.3 131.7 134.1 130.0 134.0 129.5 125.8 122.9 125.8 122.5
V - Bicol 139.0 134.7 138.9 134.5 133.1 128.7 133.2 128.4 126.9 123.3 126.8 122.8
VI - Western Visayas 136.4 132.8 135.8 132.6 130.3 126.6 129.5 126.1 114.1 112.6 114.1 112.4
VII - Central Visayas 143.9 141.5 143.8 141.5 144.5 142.0 144.5 141.9 129.0 125.8 128.9 125.7
VIII - Eastern Visayas 135.6 131.8 135.8 132.0 134.6 130.3 135.0 130.6 121.0 119.3 121.0 118.9
IX - Zamboanga Peninsula 137.9 132.5 136.8 133.1 137.5 130.1 136.2 131.0 117.2 114.3 117.2 114.3
X - Northern Mindanao 143.4 138.2 142.6 138.0r 139.6 134.4 138.4 134.0 124.1 121.1 123.2 120.9r
XI - Davao 143.8 140.4 143.1 139.9 141.0 136.6 140.0 135.8 131.3 127.3 131.1 126.9
XII - SOCCSKSARGEN 136.7 132.7r 136.0 132.2 136.1 131.2 135.2 130.2 120.1 118.9 120.1 118.8
XIII - Caraga 139.3 136.2 139.0 136.6 137.7 134.9 137.3 135.5 116.1 113.6 116.0 113.5
ARMM - Autonomous Region
in Muslim Mindanao 149.7 143.6 149.6 143.1 148.4 142.3 148.5 141.8 136.6 129.5 135.6 129.1
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region April March | April March | April March | April March
2007 2006 2007 2006 | 2007 2006 2007 2006 | 2007 2006 2007 2006 | 2007 2006 2007 2006
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 133.5 131.6 133.4 131.5 179.4 175.6 179.2 177.1 162.9 159.2 162.2 158.7 122.2 120.2 122.1 119.9
National Capital Region (NCR) 133.1 131.8 133.0 131.7 210.0 206.5 210.3 207.7 165.2 161.3 164.2 160.6 121.5 119.9 121.5 119.8
Areas Outside NCR 133.8 131.5 133.7 131.4 166.0 162.1 165.6 163.8 161.6 158.0 161.1 157.6 122.4 120.3 122.3 120.0
CAR - Cordillera Administrative
Region 159.3 158.5 159.3 158.5 195.3 186.9 192.7 189.6 151.3 147.9 150.9 147.7 127.0 125.8 126.9 125.7
I - Ilocos 134.7 130.3 134.7 129.3 172.9 172.8 171.3 175.3 159.3 156.2 158.9 156.0 130.8 126.5 130.8 126.3
II - Cagayan Valley 123.3 115.8 123.3 115.8 167.7 163.7 168.2 167.3 149.1 144.4 148.7 144.2 115.4 113.8 115.2 113.6
III - Central Luzon 121.9 119.8 121.8 119.7 149.2 151.4 148.9 153.5 165.6 161.6 165.3 161.5 122.0 120.2 121.9 120.0
IV-a - Calabarzon 142.6 141.3 142.5 141.3 175.4 168.9 175.4 170.5 164.4 162.0 164.1 161.6 121.3 119.8 121.1 119.5
IV-b - Mimaropa 130.5 127.8 130.4 127.3 149.7 147.1 149.5 148.3 153.2 150.9 153.0 150.6 120.4 118.4 120.2 118.3
V - Bicol 137.9 133.7 137.5 133.5 172.0 165.1 171.5 166.7 160.9 157.1 160.2 156.7 122.9 120.6 122.9 120.3
VI - Western Visayas 135.6 134.4 135.6 134.3 164.9 161.0r 165.1 162.4 160.8 155.1 160.0 154.6 119.2 116.5 119.1 116.4
VII - Central Visayas 135.9 135.4 135.9 135.4 152.2 146.6 152.1 147.7 159.6 157.4 159.3 157.1 121.7 119.5 121.5 119.3
VIII - Eastern Visayas 127.2 122.5 127.2 122.5 158.0 155.0 157.5 157.2 150.4 146.6 150.0 146.5 119.2 118.1 119.2 117.8
IX - Zamboanga Peninsula 122.6 122.3 122.6 122.0 166.0 160.7 162.1 163.1 156.3 152.8 155.6 152.2 121.2 119.0 121.1 118.6
X - Northern Mindanao 130.1 127.4 130.0 127.4 186.5 174.7 186.5 176.4 164.9 158.7 164.4 158.4 123.9 121.9 123.7 121.6
XI - Davao 127.7 125.5 127.6 125.4 171.1 170.7 170.4 171.1 168.2 166.0 167.7 165.3 126.4 123.9 126.2 123.7
XII - SOCCSKSARGEN 119.1 117.5 119.1 117.5 163.4 159.3 162.5 161.3 157.6 152.9r 157.1 152.5r 118.2 116.7 118.2 116.6
XIII - Caraga 129.7 128.0 129.7 127.9 166.1 158.4 165.0 160.1 161.3 156.5 161.1 156.3 120.0 118.3 120.0 118.1
ARMM - Autonomous Region
in Muslim Mindanao 148.6 142.7 148.4 142.4 162.8 157.1 163.2 157.1 172.7 166.3 172.4 165.1 138.4 132.0 137.4 131.7
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 4, 2007
Related press release
| CPI/Inflation Rates statistics index