Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, April and March 2007 and 2006 
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                            2007          2006    Inflation Rates(%) |       2007          2006     Inflation Rates(%)   
                                    Apr    Mar    Apr    Mar  Current Previous  |    Apr    Mar    Apr    Mar   Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       122.2  121.7  120.1  119.4      1.7      1.9     121.1  120.6  119.2  118.7       1.6      1.6 

National Capital Region (NCR)     109.7  109.8  109.5  109.4      0.2      0.4     109.7  109.8  109.5  109.4       0.2      0.4 

Areas Outside NCR                 124.0  123.4  121.6  120.8      2.0      2.2     122.9  122.3  120.7  120.1       1.8      1.8 

  CAR  - Cordillera Administrative
           Region                 120.2  120.0  120.5  119.8     -0.2      0.2     120.2  120.0  120.5  119.8      -0.2      0.2 
    I  - Ilocos                   125.0  124.9  123.9  123.9      0.9      0.8     125.2  125.1  124.1  124.1       0.9      0.8 
   II  - Cagayan Valley           126.8  126.7  125.3  124.2      1.2      2.0     127.0  127.0  125.6  124.5       1.1      2.0 
  III  - Central Luzon            115.9  115.9  113.4  112.6      2.2      2.9     114.9  115.0  112.3  111.7       2.3      3.0 
 IV-a  - Calabarzon               112.9  112.6  111.4  111.4      1.3      1.1     112.8  112.5  111.3  111.3       1.3      1.1 
 IV-b  - Mimaropa                 128.9  128.1  126.4  125.3      2.0      2.2     128.9  128.1  126.4  125.3       2.0      2.2 
    V  - Bicol                    122.6  122.2  119.4  119.3      2.7      2.4     121.5  121.2  118.6  118.7       2.4      2.1 
   VI  - Western Visayas          119.7  118.6  117.7  116.5      1.7      1.8     119.6  118.5  117.8  116.6       1.5      1.6 
  VII  - Central Visayas          130.8  130.3  130.6  129.9      0.2      0.3     125.5  124.8  127.9  128.3      -1.9     -2.7 
 VIII  - Eastern Visayas          129.8  130.3  125.7  126.7      3.3      2.8     130.6  131.1  126.5  127.6       3.2      2.7 
   IX  - Zamboanga Peninsula      123.6  122.8  118.1  117.8      4.7      4.2     126.0  124.6  121.0  120.5       4.1      3.4 
    X  - Northern Mindanao        130.5  129.7  127.6  126.5      2.3      2.5     126.9  126.5  123.8  123.2       2.5      2.7 
   XI  - Davao                    131.8  129.7  129.4  125.9      1.9      3.0     130.3  128.6  128.8  125.2       1.2      2.7 
  XII  - SOCCSKSARGEN             130.2  127.5  124.8  121.4      4.3      5.0     129.6  127.0  124.4  121.1       4.2      4.9 
 XIII  - Caraga                   132.3  131.2  128.5  129.1      3.0      1.6     132.1  131.5  129.0  129.7       2.4      1.4 
 ARMM  - Autonomous Region
           in Muslim Mindanao     134.6  134.1  131.9  130.2      2.0      3.0     133.1  132.8  130.9  129.1       1.7      2.9 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2007          2006     Inflation Rates(%)|       2007          2006     Inflation Rates(%)
                                    Apr    Mar    Apr    Mar   Current Previous |    Apr    Mar    Apr    Mar   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       134.6  133.3  129.2  127.1       4.2      4.9    144.9  144.7  140.1  139.5       3.4      3.7 

National Capital Region (NCR)     110.9  110.9  110.9  110.9       0.0      0.0    158.1  157.9  152.3  151.4       3.8      4.3 

Areas Outside NCR                 135.0  133.7  129.5  127.4       4.2      4.9    140.3  140.1  135.9  135.4       3.2      3.5 

  CAR  - Cordillera Administrative
           Region                 122.8  123.2  120.9  120.5       1.6      2.2    135.3  135.2  132.6  132.3       2.0      2.2 
    I  - Ilocos                   112.9  112.9  111.0  111.1       1.7      1.6    177.7  177.7  172.0  171.5       3.3      3.6 
   II  - Cagayan Valley           121.6  121.3  119.3  118.7       1.9      2.2    125.6  125.5  121.7  121.1       3.2      3.6 
  III  - Central Luzon            184.4  184.2  189.5  180.8      -2.7      1.9    138.6  138.4  135.5  134.6       2.3      2.8 
 IV-a  - Calabarzon               126.7  126.8  117.5  117.3       7.8      8.1    138.1  137.8  134.0  133.8       3.1      3.0 
 IV-b  - Mimaropa                 126.8  128.9  123.5  122.1       2.7      5.6    131.3  131.2  125.4  125.2       4.7      4.8 
    V  - Bicol                    133.9  133.2  127.6  125.2       4.9      6.4    135.4  135.4  130.4  129.7       3.8      4.4 
   VI  - Western Visayas          120.9  120.8  115.5  115.2       4.7      4.9    129.3  129.1  125.0  124.7       3.4      3.5 
  VII  - Central Visayas          141.9  141.6  136.1  133.3       4.3      6.2    138.0  138.1  134.1  134.0       2.9      3.1 
 VIII  - Eastern Visayas          114.6  114.8  110.3  110.6       3.9      3.8    138.6  138.5  136.6  136.6       1.5      1.4 
   IX  - Zamboanga Peninsula      118.2  118.7  111.6  111.6       5.9      6.4    148.7  148.6  142.1  140.1       4.6      6.1 
    X  - Northern Mindanao        139.2  137.4  136.7  134.4       1.8      2.2    143.1  142.0  136.8  136.3       4.6      4.2 
   XI  - Davao                    137.3  133.4  131.5  128.4       4.4      3.9    147.1  146.6  143.7  143.4       2.4      2.2 
  XII  - SOCCSKSARGEN             135.5  132.2  128.7  124.1       5.3      6.5    139.5  139.4  135.3  134.8       3.1      3.4 
 XIII  - Caraga                   134.2  128.0  124.1  123.8       8.1      3.4    139.7  139.7  137.4  137.4       1.7      1.7 
 ARMM  - Autonomous Region
           in Muslim Mindanao     204.8  196.9  181.1  181.0      13.1      8.8    153.2  153.1  140.9  140.1       8.7      9.3 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2007          2006     Inflation Rates(%)|       2007           2006    Inflation Rates(%)
                                    Apr    Mar    Apr    Mar   Current Previous |    Apr    Mar    Apr    Mar   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       157.0  156.5  150.8  150.3       4.1      4.1    131.4  131.3  124.2  124.5       5.8      5.5

National Capital Region (NCR)     158.3  157.5  151.8  151.0       4.3      4.3    135.5  135.7  124.4  125.3       8.9      8.3

Areas Outside NCR                 156.5  156.1  150.4  150.0       4.1      4.1    130.1  130.0  124.2  124.2       4.8      4.7

  CAR  - Cordillera Administrative
           Region                 161.7  161.2  153.4  153.1       5.4      5.3    119.9  119.8  115.7  115.7       3.6      3.5
    I  - Ilocos                   182.4  182.2  173.4  173.1       5.2      5.3    131.6  131.7  124.7  125.0       5.5      5.4
   II  - Cagayan Valley           146.8  146.4  144.3  143.8       1.7      1.8    128.9  128.5  125.8  126.3       2.5      1.7
  III  - Central Luzon            163.8  163.6  157.7  157.5       3.9      3.9    119.5  120.0  121.7  122.1      -1.8     -1.7
 IV-a  - Calabarzon               151.8  151.6  145.2  145.1       4.5      4.5    119.9  119.9  113.2  113.0       5.9      6.1
 IV-b  - Mimaropa                 157.0  156.2  150.3  149.3       4.5      4.6    128.3  130.7  123.2  121.5       4.1      7.6
    V  - Bicol                    154.7  153.3  147.9  147.3       4.6      4.1    132.0  132.1  124.2  124.3       6.3      6.3
   VI  - Western Visayas          140.2  139.7  135.6  134.9       3.4      3.6    131.8  131.3  121.4  121.9       8.6      7.7
  VII  - Central Visayas          157.5  157.5  153.8  153.6       2.4      2.5    135.8  134.7  128.0  127.3       6.1      5.8
 VIII  - Eastern Visayas          156.6  156.3  152.0  151.5       3.0      3.2    143.4  143.1  126.1  126.1      13.7     13.5
   IX  - Zamboanga Peninsula      170.4  169.7  158.5  157.5       7.5      7.7    147.6  144.9  136.3  135.8       8.3      6.7
    X  - Northern Mindanao        154.0  153.9  150.9  150.0       2.1      2.6    148.6  148.5  141.4  141.4       5.1      5.0
   XI  - Davao                    151.1  150.4  144.9  144.6       4.3      4.0    147.3  147.0  137.3  137.5       7.3      6.9
  XII  - SOCCSKSARGEN             149.5  149.6  143.4  143.1       4.3      4.5    136.3  135.7  129.1  129.4       5.6      4.9
 XIII  - Caraga                   158.9  157.1  151.3  150.7       5.0      4.2    128.3  128.0  124.2  123.3       3.3      3.8
 ARMM  - Autonomous Region
           in Muslim Mindanao     161.4  159.8  153.6  153.3       5.1      4.2    148.9  148.3  140.4  141.5       6.1      4.8

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2007          2006    Inflation Rates(%) |       2007          2006     Inflation Rates(%)
                                    Apr    Mar    Apr    Mar  Current Previous  |    Apr    Mar    Apr    Mar   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       137.8  137.1  132.6  132.8      3.9      3.2     125.3  125.6  122.5  123.4       2.3      1.8

National Capital Region (NCR)     121.1  121.6  119.1  118.7      1.7      2.4     107.5  108.1  106.7  106.5       0.7      1.5

Areas Outside NCR                 142.0  141.1  136.1  136.4      4.3      3.4     131.7  131.9  128.1  129.5       2.8      1.9
							  
  CAR  - Cordillera Administrative
           Region                 121.1  122.1  117.9  117.2      2.7      4.2     130.5  133.1  132.6  132.5      -1.6      0.5
    I  - Ilocos                   136.1  133.3  131.3  130.3      3.7      2.3     111.5  106.9  111.7  112.6      -0.2     -5.1
   II  - Cagayan Valley           132.7  132.6  129.7  127.9      2.3      3.7     122.6  124.0  126.5  130.6      -3.1     -5.1
  III  - Central Luzon            130.6  129.0  128.6  129.1      1.6     -0.1     120.9  121.5  122.6  122.9      -1.4     -1.1
 IV-a  - Calabarzon               142.3  141.8  137.1  137.4      3.8      3.2     117.7  119.7  114.2  116.4       3.1      2.8
 IV-b  - Mimaropa                 140.8  139.5  133.7  132.4      5.3      5.4     133.5  136.3  128.3  129.7       4.1      5.1
    V  - Bicol                    137.0  136.2  130.9  130.1      4.7      4.7     130.1  133.5  121.3  122.2       7.3      9.2
   VI  - Western Visayas          144.5  142.3  136.3  136.2      6.0      4.5     131.1  129.8  125.4  126.7       4.5      2.4
  VII  - Central Visayas          153.2  153.8  150.9  150.6      1.5      2.1     166.6  166.6  158.3  160.7       5.2      3.7
 VIII  - Eastern Visayas          140.1  140.6  132.0  132.9      6.1      5.8     136.3  137.9  133.1  133.5       2.4      3.3
   IX  - Zamboanga Peninsula      142.2  140.4  127.9  133.3     11.2      5.3     145.9  140.2  136.8  140.3       6.7     -0.1
    X  - Northern Mindanao        150.1  148.2  142.1  142.7      5.6      3.9     146.3  142.1  138.7  138.8       5.5      2.4
   XI  - Davao                    157.5  154.9  146.0  146.9      7.9      5.4     143.6  143.9  138.4  139.2       3.8      3.4
  XII  - SOCCSKSARGEN             139.6  140.0  134.1  134.2      4.1      4.3     141.8  140.6  131.8  133.1       7.6      5.6
 XIII  - Caraga                   144.8  145.7  142.4  145.0      1.7      0.5     134.7  133.8  135.1  137.0      -0.3     -2.3
 ARMM  - Autonomous Region		  
           in Muslim Mindanao     159.5  159.9  150.5  150.5      6.0      6.2     165.0  167.4  158.3  159.4       4.2      5.0

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2007          2006    Inflation Rates(%) |       2007          2006    Inflation Rates(%)
                                    Apr    Mar    Apr    Mar  Current Previous  |    Apr    Mar    Apr    Mar  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       133.4  133.4  131.0  131.0      1.8      1.8     135.6  135.5  132.1  131.8      2.6      2.8

National Capital Region (NCR)     132.8  132.4  128.9  129.1      3.0      2.6     133.6  133.6  129.3  129.2      3.3      3.4

Areas Outside NCR                 133.7  133.8  131.9  131.8      1.4      1.5     136.5  136.3  133.3  133.0      2.4      2.5

  CAR  - Cordillera Administrative
           Region                 131.7  131.2  130.4  130.5      1.0      0.5     125.4  125.3  124.5  124.4      0.7      0.7
    I  - Ilocos                   140.3  139.9  138.6  138.8      1.2      0.8     142.6  142.1  138.8  138.5      2.7      2.6
   II  - Cagayan Valley           129.7  128.7  128.5  129.6      0.9     -0.7     148.5  148.9  148.0  147.8      0.3      0.7
  III  - Central Luzon            133.7  134.4  133.0  132.7      0.5      1.3     138.3  138.2  133.4  133.4      3.7      3.6
 IV-a  - Calabarzon               129.8  129.8  128.7  128.7      0.9      0.9     126.7  126.4  122.4  122.3      3.5      3.4
 IV-b  - Mimaropa                 134.0  133.6  130.2  129.9      2.9      2.8     136.8  136.7  134.2  134.1      1.9      1.9
    V  - Bicol                    134.7  134.6  131.1  130.9      2.7      2.8     142.3  142.3  141.1  140.3      0.9      1.4
   VI  - Western Visayas          128.2  128.3  127.0  126.8      0.9      1.2     134.5  134.3  131.9  131.4      2.0      2.2
  VII  - Central Visayas          139.5  140.0  136.3  136.3      2.3      2.7     152.9  153.0  152.2  152.1      0.5      0.6
 VIII  - Eastern Visayas          134.0  134.1  131.4  131.2      2.0      2.2     132.4  132.5  130.1  129.1      1.8      2.6
   IX  - Zamboanga Peninsula      138.5  138.7  131.9  132.2      5.0      4.9     137.1  137.0  136.0  135.2      0.8      1.3
    X  - Northern Mindanao        137.2  136.4  132.4  132.3      3.6      3.1     136.9  136.4  131.8  131.6      3.9      3.6
   XI  - Davao                    132.4  132.4  130.7  130.6      1.3      1.4     141.5  141.5  139.9  139.5      1.1      1.4
  XII  - SOCCSKSARGEN             140.6  140.4  137.6  137.4      2.2      2.2     134.8  135.1  134.1  133.9      0.5      0.9
 XIII  - Caraga                   133.6  133.5  132.7  132.3      0.7      0.9     141.3  141.6  140.4  139.8      0.6      1.3
 ARMM  - Autonomous Region
           in Muslim Mindanao     159.8  159.9  154.8  155.2      3.2      3.0     150.9  150.4  144.2  143.9      4.6      4.5

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2007          2006    Inflation Rates(%)
                                    Apr    Mar    Apr    Mar  Current Previous 
-------------------------------------------------------------------------------

Philippines                       133.4  133.2  128.8  128.7      3.6      3.5

National Capital Region (NCR)     131.8  131.8  126.9  126.9      3.9      3.9

Areas Outside NCR                 134.3  134.1  130.0  129.8      3.3      3.3

  CAR  - Cordillera Administrative
           Region                 112.4  112.4  111.5  111.5      0.8      0.8
    I  - Ilocos                   135.7  135.7  134.0  133.7      1.3      1.5
   II  - Cagayan Valley           177.1  177.1  176.3  175.0      0.5      1.2
  III  - Central Luzon            134.4  134.4  127.4  127.4      5.5      5.5
 IV-a  - Calabarzon               125.6  125.4  120.3  120.1      4.4      4.4
 IV-b  - Mimaropa                 132.8  132.7  128.9r 128.5      3.0      3.3
    V  - Bicol                    146.5  146.2  143.3  143.1      2.2      2.2
   VI  - Western Visayas          131.0  131.0  129.7  129.0      1.0      1.6
  VII  - Central Visayas          161.7  161.7  161.4  161.3      0.2      0.2
 VIII  - Eastern Visayas          132.7  132.7  127.6  127.4      4.0      4.2
   IX  - Zamboanga Peninsula      134.0  134.0  133.4  132.8      0.4      0.9
    X  - Northern Mindanao        125.1  123.9  118.5  118.4      5.6      4.6
   XI  - Davao                    131.4  131.4  130.5  130.0      0.7      1.1
  XII  - SOCCSKSARGEN             128.4  128.4  124.7  124.3      3.0      3.3
 XIII  - Caraga                   148.4  148.4  146.9  146.9      1.0      1.0
 ARMM  - Autonomous Region
           in Muslim Mindanao     178.7  177.0  166.4  166.1      7.4      6.6

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  May 4, 2007

Related press release | CPI/Inflation Rates statistics index