Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: May 2007
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 140.4 142.7 139.4 141.5 141.7 134.3 135.9 139.7 135.8 139.2 136.8 144.3 135.9 138.1 143.5 144.4 137.2 139.4 150.8
I. Food, beverages,
and tobacco 133.3 129.5 134.5 128.3 137.0 132.2 131.8 128.3 134.5 133.3 131.0 145.0 134.9 137.5 139.5 141.3 136.9 137.8 149.8
* Food 133.4 129.6 134.6 128.5 137.1 132.2 131.5 127.9 135.0 133.5 131.1 145.9 135.4 137.5 139.4 141.6 137.5 137.7 150.8
Cereal and cereal
preparations 128.0 128.3 127.9 124.4 135.1 126.6 121.6 120.7 130.1 125.5 122.1 133.2 131.7 128.1 132.5 135.6 133.3 133.4 139.5
Cereals 122.8 109.8 124.6 121.1 125.2 126.8 116.5 113.1 129.8 122.8 120.5 132.1 129.6 124.0 130.3 132.9 132.1 132.3 136.0
Rice 121.6 109.8 123.4 121.1 125.3 127.0 115.5 113.0 129.8 121.4 120.4 126.4 130.4 126.4 127.4 131.1 131.5 132.1 134.5
Corn 135.6 110.9 136.0 123.6 113.5 121.6 185.4 127.3 128.1 137.4 122.4 143.9 114.5 118.5 137.4 139.5 138.1 134.1 204.9
Cereal preparations 145.5 158.3 141.0 135.4 177.9 125.9 138.6 139.3 131.3 135.7 129.4 138.0 143.4 149.2 143.3 147.4 139.6 140.4 155.8
Dairy products 157.3 158.6 156.8 161.7 183.0 147.2 164.3 151.9 157.4 155.0 140.5 157.6 156.9 171.4 154.0 151.2 149.5 159.1 161.7
Eggs 131.7 135.3 130.6 120.6 132.3 128.3 120.1 120.8 129.3 131.5 131.6 136.3 143.3 148.5 148.5 148.9 136.9 128.2 149.0
Fish 136.9 118.7 141.6 120.2 136.5 132.9 130.3 140.6 141.1 138.0 145.6 153.3 140.5 141.2 148.2 155.1 139.0 144.0 160.0
Fruits and vegetables 126.2 108.8 132.4 132.9 110.3 123.0 122.1 116.2 133.3 128.6 133.7 168.5 136.0 146.0 147.7 146.2 145.1 135.7 167.8
Meat 134.5 134.8 134.3 131.9 141.2 129.8 135.1 130.8 134.1 135.4 127.7 139.3 134.3 139.0 137.1 132.6 140.6 134.2 160.6
Miscellaneous foods 135.8 133.6 136.8 125.8 142.8 148.6 138.8 126.9 136.8 142.3 135.0 153.2 132.3 136.4 137.7 141.7 134.8 141.7 152.0
* Beverages 134.7 126.4 137.8 125.2 141.7 138.9 138.1 139.7 127.6 134.9 134.5 136.4 129.2 142.2 144.8 145.2 134.4 145.4 133.4
* Tobacco 128.7 135.0 127.5 125.0 124.4 121.7 131.4 129.1 129.2 123.5 122.9 125.1 126.4 130.1 130.8 123.4 125.7 129.3 136.0
Nonfood 147.4 151.6 145.1 155.4 147.6 137.3 140.6 150.8 137.3 147.1 143.7 143.5 137.3 138.9 148.2 147.9 137.6 141.7 152.5
II. Clothing 124.7 130.0 122.8 120.0 121.5 119.4 122.6 122.5 126.1 127.1 114.3 129.0 121.0 117.4 124.2 131.6 120.1 116.2 137.0
Footwear 130.3 138.0 127.3 123.3 120.9 124.6 124.5 130.6 130.9 135.2 112.5 141.9 126.4 118.1 125.3 139.6 124.7 117.5 142.5
Ready-made apparel 122.2 125.9 120.9 118.2 121.6 117.5 121.5 118.4 124.3 123.9 115.1 124.8 118.9 117.2 123.6 128.7 118.3 115.4 134.8
Custom clothes 123.5 134.1 121.8 127.5 127.6 117.9 133.9 126.6 124.1 119.3 113.3 119.2 119.7 115.1 129.7 112.4 115.9 120.9 140.4
III. Housing and repairs 133.6 133.3 133.9 159.4 134.8 123.4 121.9 142.9 130.5 138.0 135.6 135.9 127.2 122.6 130.3 127.8 119.1 129.7 148.7
Minor repairs 135.6 129.9 137.5 129.2 133.6 130.4 150.4 140.9 131.5 139.6 130.5 132.9 142.1 125.3 139.1 146.3 129.0 133.5 150.3
Rentals 133.5 133.4 133.6 160.7 135.1 122.6 119.8 143.0 130.4 137.8 136.2 136.3 125.4 122.4 129.6 125.9 118.2 129.2 148.6
IV. Fuel, light, and water 180.4 210.6 167.3 200.7 175.8 170.0 150.3 176.0 149.8 172.9 165.2 152.9 158.6 166.8 187.9 176.7 163.2 166.5 164.0
Fuel 190.2 214.0 186.1 199.2 184.1 183.5 214.8 203.3 167.7 180.7 157.9 184.6 191.3 178.4 193.5 184.5 156.5 170.8 176.3
Light 171.9 201.3 153.8 195.2 170.6 153.4 113.8 171.8 123.8 165.9 168.0 136.9 115.3 164.1 185.3 175.9 167.4 150.1 130.7
Water 190.9 247.4 154.7 221.6 152.4 172.8 157.7 142.8 134.2 161.9 195.1 110.2 146.8 137.1 176.9 157.4 213.7 197.4 151.6
V. Services 163.6 166.2 162.1 151.8 159.9 149.7 166.2 165.1 153.7 161.4 161.3 160.3 150.9 156.8 165.4 168.6 158.1 161.5 173.4
Educational 164.6 170.5 161.5 155.2 144.5 151.8 160.9 172.7 157.7 155.5 169.3 160.6 144.3 149.2 169.1 163.5 144.5 157.6 154.5
Medical 155.6 167.4 151.7 136.3 158.8 126.9 151.5 154.7 144.9 156.7 151.3 148.4 143.4 147.2 146.8 153.6 152.5 158.2 235.1
Personal 139.6 143.8 136.4 124.9 141.5 131.0 135.6 133.5 128.1 138.9 152.3 141.0 125.3 120.0 130.6 150.3 128.3 139.9 152.0
Recreational 123.4 126.4 121.6 103.2 126.8 107.3 130.1 133.6 108.6 115.8 122.3 129.2 119.1 99.0 119.2 125.0 112.1 108.9 120.1
Transportation
and communication 174.0 172.8 174.8 163.1 175.8 169.2 182.9 172.8 168.8 176.8 166.7 169.6 167.5 179.6 181.6 182.8 178.9 174.2 173.2
Other Services 117.9 144.6 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 122.3 121.6 122.6 127.1 130.8 115.5 122.0 121.6 120.5 123.1 119.4 121.8 119.3 121.5 123.9 126.6 118.3 120.0 139.0
Household furnishing
and equipment 115.2 109.4 117.1 114.2 118.1 107.4 124.9 115.7 115.5 119.9 113.7 118.7 116.8 112.2 112.5 130.3 106.9 111.6 119.4
Household operations 124.9 127.0 124.4 124.7 133.5 118.4 126.0 119.5 121.4 121.4 120.0 120.0 120.6 132.5 129.3 124.8 127.7 122.5 158.2
Personal care and effects 125.8 128.4 124.8 134.3 136.0 115.6 119.9 125.0 120.5 127.7 121.9 122.7 119.0 123.8 130.8 125.1 121.9 124.7 145.0
Other miscellaneous items 120.3 113.1 123.0 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 129.3 123.1 113.0 123.4 123.9 124.0 126.3 129.5
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: June 5, 2007
Related press release
| CPI/Inflation Rates statistics index