Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  July and June 2007 and 2006
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                          July          June    |      July          June     |     July          June   
                                     2007   2006   2007   2006 |  2007   2006   2007   2006  | 2007   2006   2007   2006
------------------------------------------------------------------------------------------------------------------------

Philippines                         142.4  138.8  141.3  138.1   134.5  130.80 133.8  130.4   125.0  122.2  124.8  121.9

National Capital Region (NCR)       146.0  142.2  143.8  141.1   131.4  127.8  130.1  126.8   130.2  126.8  130.1  126.6

Areas Outside NCR                   140.9  137.3  140.3  136.8   135.5  131.8  135.0  131.6   123.2  120.6  123.0  120.3
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   142.3  140.7  142.2  140.7   128.8  128.5  128.9  129.2   120.5  117.8  120.2  117.7
    I  - Ilocos                     143.1  139.7  142.6  139.0   138.4  134.6  137.7  134.5   121.6  119.8  121.5  119.6
   II  - Cagayan Valley             135.4  132.8  135.1  132.4   133.1  131.7  132.8  131.3   119.5  116.7  119.4  116.5
  III  - Central Luzon              137.7  134.3  137.0  133.8   132.9  129.5  132.3  129.2   123.0  121.4  122.9  121.1
 IV-a  - Calabarzon                 141.6  137.5  140.5  137.3   129.4  125.3  128.7  125.2   123.2  119.4  122.8  119.1
 IV-b  - Mimaropa                   137.1  133.2  136.4  133.1   135.7  131.3  134.7  131.3   126.7  123.5  126.4  123.3
    V  - Bicol                      139.8  136.1  139.6  135.7   133.6  129.4  133.5  129.3   127.2  124.6  127.2  124.2
   VI  - Western Visayas            138.0  135.2  137.7  134.6   131.9  128.7  131.3  128.4   114.3  113.1  114.3  112.9
  VII  - Central Visayas            146.3  143.5  146.0  143.1   146.0  143.8  145.6  143.8   129.3  126.9  129.0  126.7
 VIII  - Eastern Visayas            136.8  133.4  136.5  132.7   135.5  131.3  135.2  130.8   121.0  120.0  121.0  120.0
   IX  - Zamboanga Peninsula        138.6  135.7  138.6  134.8   137.5  133.7  137.8  132.8   117.7  115.2  117.6  114.9
    X  - Northern Mindanao          145.2  140.0  144.7  139.6   141.5  135.6  141.0  135.5   124.5  121.6  124.5  121.4
   XI  - Davao                      145.4  141.8  145.0  141.3   141.9  137.3  141.3  136.9   132.3  128.4  131.8  128.2
  XII  - SOCCSKSARGEN               138.9  134.7r 138.4  134.1   138.4  133.3  137.8  132.7   120.2  119.4  120.1  119.2
 XIII  - Caraga                     140.6  138.2  140.2r 137.7   138.4  136.7  138.2  136.4   116.3  114.1  116.2  113.9
 ARMM  - Autonomous Region
           in Muslim Mindanao       152.7  145.9  152.0  145.3   151.7  144.3  151.1  144.1   137.9  130.4  137.8  130.4

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                          July          June    |      July          June    |      July          June    |      July          June   
                                     2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         134.2  132.2  133.9  131.9   188.7  178.9  181.9  175.3   168.1  164.7  166.9  163.7   122.6  120.8  122.4  120.5
							    
National Capital Region (NCR)       133.5  131.8  133.5  131.8   230.0  214.1  211.6  207.5   171.7  168.6  169.6  167.3r  121.6  120.3  121.6  120.0
								    
Areas Outside NCR                   134.7  132.5  134.3  132.0   170.7  163.5  168.9  161.3   166.0  162.4  165.3  161.7   122.9  121.0  122.7  120.7
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   159.4  158.9  159.4  158.9   201.9  189.2  201.7  186.8   154.4  152.1  154.0r 151.0   127.2  126.0  127.1  125.9
    I  - Ilocos                     134.9  134.2  134.8  131.2   178.5  171.5  179.6  168.6   162.1  159.8  161.2  159.2   131.2  127.4  131.0  127.0
   II  - Cagayan Valley             123.4  116.4  123.4  116.4   171.7  169.0  171.8  166.8   153.3  149.0  152.6  148.6   115.8  114.3  115.7  114.1
  III  - Central Luzon              125.4  120.4  124.3  120.0   151.4  148.9  151.4  146.6   170.8  166.4r 169.2  165.7   122.2  121.2  122.1  120.8
 IV-a  - Calabarzon                 143.0  142.3  142.9  142.2   185.6  168.5  177.1  167.4   168.6  166.3  168.3  165.6   122.1  120.2  121.6  120.1
 IV-b  - Mimaropa                   130.5  128.1  130.5  128.0   151.2  147.3  150.9  146.8   157.8  153.3  157.4  152.9   120.7  119.3  120.6  118.9
    V  - Bicol                      138.1  135.2  138.1  134.5   174.0  168.9  173.7  166.7   163.1  160.5  162.2  159.8   123.5  121.3  123.4  121.1
   VI  - Western Visayas            136.5  135.2  135.8  134.6   166.7  165.5  169.1  162.0   164.2  160.4  163.9  159.7   119.9  117.4  119.9  117.3
  VII  - Central Visayas            136.2  135.6  136.0  135.5   156.0  150.2  155.6  146.6   168.9  161.8  168.5  160.9   121.8  120.2  121.8  120.0
 VIII  - Eastern Visayas            127.3  123.9  127.2  122.6   161.3  158.9  160.4  156.2   153.3  151.1  152.9  150.4   119.4  118.4  119.4  118.4
   IX  - Zamboanga Peninsula        123.4  122.4  122.7  122.3   168.0  165.1  168.0  162.8   159.3  158.0  159.0  156.8   121.8  119.6  121.6  119.5
    X  - Northern Mindanao          130.5  127.8  130.5  127.7   189.7  177.2  188.8  176.1   168.7  164.6r 167.8  163.2   123.9  122.7  123.9  122.5
   XI  - Davao                      127.9  125.9  127.9  125.8   178.7  174.2  178.0  172.4   172.0  169.7  171.7  169.1   127.1  125.1  126.8  124.4
  XII  - SOCCSKSARGEN               119.1  118.1  119.1  118.0   164.5  160.4  164.2  158.9   163.7  157.3r 162.9  156.6r  118.4  117.3  118.4  117.2
 XIII  - Caraga                     132.4  128.7  129.9  128.1   169.1  163.8  168.5r 162.0   164.9  160.5  164.6r 160.0r  120.2  118.7  120.1  118.5
 ARMM  - Autonomous Region
           in Muslim Mindanao       150.1  146.5  150.1  145.0   165.3  161.2  165.1  157.4   178.8  170.2  175.4  169.2   139.5  132.8  139.2  132.7
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  August 7, 2007

Related press release | CPI/Inflation Rates statistics index