Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: August 2007
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 142.6 146.0 141.1 142.9 143.3 135.8 138.1 141.4 137.4 139.9 138.9 146.4 136.9 138.9 145.4 145.2 138.9 140.7 153.4
I. Food, beverages,
and tobacco 135.1 132.5 135.9 129.8 138.6 133.4 133.5 129.5 136.2 133.7 133.1 146.3 135.7 137.5 141.6 141.8 138.6 138.4 152.7
* Food 135.2 132.7 136.0 130.0 138.8 133.4 133.3 129.1 136.7 134.0 133.3 147.2 136.2 137.5 141.7 142.0 139.3 138.4 153.9
Cereal and cereal
preparations 130.1 131.5 129.8 125.9 136.4 127.3 122.8 121.3 132.9 125.9 127.5 136.4 131.9 130.0 136.8 136.1 136.0 133.9 143.0
Cereals 125.0 114.0 126.6 123.0 126.6 127.5 117.2 113.8 133.1 123.1 126.9 134.1 129.9 126.0 135.2 133.3 135.2 132.9 139.7
Rice 123.9 113.9 125.5 123.0 126.7 127.8 116.2 113.7 133.1 121.8 127.0 128.7 130.6 128.8 130.3 133.4 134.9 133.0 138.3
Corn 137.3 124.6 137.5 124.0 114.6 122.1 187.5 124.0 127.8 137.5 124.2 145.4 116.1 119.7 147.2 132.9 137.9 132.3 206.3
Cereal preparations 147.0 159.9 142.5 135.5 178.6 126.5 141.6 139.7 132.1 136.4 130.2 146.9 143.4 150.5 144.6 148.0 140.0 140.6 158.0
Dairy products 161.1 162.1 160.7 164.0 190.3 150.7 167.3 155.9 162.2 159.3 146.0 158.8 158.3 174.9 159.1 156.4 154.5 160.2 163.7
Eggs 136.1 146.7 132.9 122.6 135.0 129.8 120.6 122.7 131.9 133.8 133.4 141.4 150.2 154.3 150.8 151.0 137.0 132.2 154.3
Fish 136.9 119.1 141.4 122.7 137.4 133.6 131.3 139.1 140.0 137.2 145.5 153.1 140.5 136.9 148.0 153.0 140.8 145.6 164.1
Fruits and vegetables 128.8 113.2 134.4 134.6 113.9 126.2 125.8 123.1 135.8 127.5 132.5 168.5 136.2 144.5 146.7 143.4 146.6 134.3 171.7
Meat 136.9 139.7 135.7 132.3 141.8 130.2 138.2 132.1 135.1 137.3 127.2 139.5 137.5 138.0 138.8 133.5 140.6 135.8 162.9
Miscellaneous foods 136.8 135.1 137.6 127.6 143.7 149.6 139.5 127.4 137.7 143.0 135.9 153.4 133.8 137.2 139.3 144.4 135.6 142.3 152.5
* Beverages 135.4 127.2 138.5 125.7 142.8 139.9 138.5 140.3 128.7 135.6 135.1 139.2 129.3 142.4 144.6 146.1 134.4 145.1 135.1
* Tobacco 129.2 137.0 127.8 125.7 124.4 122.2 132.0 129.1 129.3 124.0 123.2 125.5 126.4 130.3 130.8 124.8 125.7 128.4 137.0
Nonfood 150.1 155.2 147.2 156.6 149.1 139.3 143.4 153.1 139.0 148.1 145.7 146.6 138.6 140.8 149.8 149.1 139.4 143.8 154.5
II. Clothing 125.1 130.2 123.3 120.4 121.8 119.5 123.2 123.3 127.1 127.5 114.4 129.4 121.1 117.8 125.0 132.4 120.2 116.2 138.1
Footwear 130.9 138.2 128.0 124.1 121.1 124.8 125.2 132.3 131.7 135.8 112.7 143.0 126.6 118.4 125.6 140.5 124.8 117.6 143.7
Ready-made apparel 122.5 126.0 121.3 118.4 121.9 117.6 122.0 118.8 125.3 124.2 115.2 125.0 119.0 117.7 124.7 129.5 118.5 115.4 135.8
Custom clothes 124.1 135.1 122.3 127.7 128.1 118.1 135.7 126.6 124.2 119.6 113.7 119.2 119.8 115.8 129.6 112.7 115.9 121.9 140.7
III. Housing and repairs 134.2 133.5 134.8 159.4 134.9 125.1 125.4 143.0 130.6 138.2 136.5 136.2 127.4 123.5 130.8 128.0 119.1 132.5 150.1
Minor repairs 136.3 130.1 138.3 130.1 133.8 131.0 151.7 141.7 132.4 140.5 131.4 133.4 143.2 126.4 139.8 148.1 129.7 135.4 150.7
Rentals 134.0 133.6 134.4 160.7 135.2 124.5 123.5 143.0 130.4 137.9 137.1 136.5 125.4 123.2 130.1 125.9 118.2 132.1 150.1
IV. Fuel, light, and water 186.3 223.5 170.1 202.5 179.2 171.5 151.9 182.3 151.6 174.0 169.6 154.7 161.0 170.9 189.5 174.1 162.7 169.0 165.6
Fuel 194.1 219.6 189.7 204.0 188.0 186.3 220.4 206.6 170.8 183.4 161.4 188.8 195.7 181.9 196.6 187.5 158.6 172.9 178.6
Light 180.4 219.2 156.4 189.5 173.9 153.4 113.5 180.8 124.0 165.3 174.3 136.8 115.3 170.4 185.8 166.8 163.1 153.5 130.7
Water 190.7 246.1 155.1 233.9 152.8 172.8 157.7 142.8 134.2 162.0 195.7 110.5 146.8 137.1 176.9 157.4 213.7 198.4 151.6
V. Services 168.3 172.1 166.2 154.7 162.3 153.6 171.0 168.7 157.9 163.5 164.5 169.1 153.5 159.7 169.1 172.4 164.0 165.0 179.2
Educational 177.3 187.6 172.0 161.2 148.5 160.9 176.8 179.1 170.0 158.1 176.8 189.8 150.4 155.8 178.1 172.7 162.2 166.5 177.8
Medical 157.3 170.8 152.9 136.7 160.3 128.1 152.2 155.9 146.5 159.3 153.1 149.0 143.7 147.8 147.8 155.2 153.0 159.4 237.1
Personal 140.3 144.9 136.8 125.4 143.3 131.1 135.5 133.7 130.2 139.6 152.8 141.2 125.8 120.5 131.5 150.4 128.7 140.8 152.0
Recreational 124.3 127.7 122.3 103.4 128.0 107.3 129.7 136.0 108.7 115.8 124.5 129.2 119.3 99.1 118.9 125.1 112.1 109.0 120.3
Transportation
and communication 176.8 175.9 177.3 165.0 177.9 172.0 184.5 176.4 170.8 179.1 168.9 172.1 170.0 182.2 184.1 185.2 181.1 176.1 174.7
Other Services 117.9 144.6 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 122.7 121.7 123.0 127.2 131.4 115.9 122.3 122.1 120.9 123.6 120.0 121.8 119.4 121.9 124.0 127.2 118.4 120.2 139.5
Household furnishing
and equipment 115.5 109.4 117.4 114.2 118.4 107.4 125.2 115.8 115.7 120.5 114.9 118.9 116.8 112.4 112.4 131.1 106.9 111.7 120.6
Household operations 125.4 127.2 124.9 125.4 134.3 119.2 126.5 119.8 122.0 121.9 120.3 120.1 120.7 132.9 129.6 125.4 127.9 122.6 159.4
Personal care and effects 126.2 128.6 125.3 134.3 136.8 116.1 120.1 126.1 121.1 128.2 122.5 122.7 119.1 124.5 131.0 125.8 122.2 125.0 145.1
Other miscellaneous items 120.3 113.1 123.0 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 129.3 123.1 113.0 123.4 123.9 124.0 126.3 129.5
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: September 5, 2007
Related press release
| CPI/Inflation Rates statistics index