Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  September and August 2007 and 2006
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                       September       August   |   September       August    |  September       August  
                                     2007   2006   2007   2006 |  2007   2006   2007   2006  | 2007   2006   2007   2006
------------------------------------------------------------------------------------------------------------------------

Philippines                         142.8  139.1  142.6  139.3   136.1  131.5  135.1  131.8   125.2  122.8  125.1  122.4

National Capital Region (NCR)       145.7  141.7  146.0  142.3   133.4  128.5  132.5  129.3   130.2  127.7  130.2  126.8

Areas Outside NCR                   141.6  138.1r 141.1  138.0   136.9  132.5  135.9  132.6   123.4  121.1  123.3  120.8
							    
  CAR  - Cordillera Administrative                                                                                      
           Region                   143.7  141.3  142.9  141.0   131.9  129.2  129.8  128.7   120.4  118.4  120.4  118.0
    I  - Ilocos                     143.9  140.9  143.3  141.3   139.6  136.3  138.6  137.0   121.8  120.2  121.8  120.0
   II  - Cagayan Valley             137.0  134.3  135.8  134.0   135.3  132.3  133.4  132.0   119.6  117.1  119.5  116.8
  III  - Central Luzon              138.9  135.4  138.1  135.5   134.9  131.0  133.5  131.2   123.3  121.7  123.2  121.5
 IV-a  - Calabarzon                 141.6  138.9r 141.4  138.3   130.5  126.8  129.5  126.3   123.5  119.8  123.3  119.5
 IV-b  - Mimaropa                   138.8  134.2  137.4  133.7   138.6  132.2  136.2  131.5   127.3  124.0  127.1  123.7
    V  - Bicol                      140.6  136.7  139.9  136.6   134.9  129.9  133.7  129.9   127.6  125.3  127.5  124.9
   VI  - Western Visayas            139.4  135.2  138.9  135.6   133.8  128.2  133.1  129.0   114.4  113.5  114.4  113.2
  VII  - Central Visayas            146.7  143.9  146.4  143.8   146.8  143.7  146.3  143.8   129.6  127.6  129.4  127.3
 VIII  - Eastern Visayas            137.7  134.5  136.9  134.3   136.9  132.4  135.7  132.1   121.2  120.6  121.1  120.1
   IX  - Zamboanga Peninsula        139.4  135.7  138.9  136.1   138.3  133.5  137.5  134.1   117.9  115.7  117.8  115.6
    X  - Northern Mindanao          145.5  140.3r 145.4  140.4r  141.9  135.6  141.6  135.9   125.0  122.5  125.0  122.2
   XI  - Davao                      145.4  141.9  145.2  142.2   142.1  137.0  141.8  137.2   132.7  129.4  132.4  128.9
  XII  - SOCCSKSARGEN               138.9  134.8  138.9  134.9   138.7  133.3  138.6  133.5   120.2  119.7  120.2  119.4
 XIII  - Caraga                     140.9  138.4  140.7  138.5   138.8  136.6  138.4  136.9   116.2  114.7  116.2  114.3
 ARMM  - Autonomous Region
           in Muslim Mindanao       154.2  146.5r 153.4  146.4   153.9  144.6  152.7  144.9   138.2  131.7  138.1  130.5

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                       September       August   |   September       August   |   September       August   |   September       August  
                                     2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         134.2  132.6  134.2  132.6   182.1  178.0r 186.3  177.2   168.4  164.5  168.3  165.3   122.8  121.1  122.7  121.0
							    
National Capital Region (NCR)       133.5  132.0  133.5  132.0   212.5  203.3  223.5  204.0   172.2  167.9  172.1  169.5r  121.8  120.4  121.7  120.3
								    
Areas Outside NCR                   134.8  133.0  134.8  133.0   168.9  167.0r 170.1  165.5   166.2  162.6  166.2  162.9   123.1  121.4  123.0  121.2
							    
  CAR  - Cordillera Administrative                                                                                                                   
           Region                   159.4  159.3  159.4  159.1   198.7  190.4  202.5  190.1   154.5  152.4  154.7  152.6   127.5  126.3  127.2  126.1
    I  - Ilocos                     134.9  134.2  134.9  134.3   179.8  173.4  179.2  173.5   162.4  160.4  162.3  160.4   131.5  128.1  131.4  127.7
   II  - Cagayan Valley             125.1  123.2  125.1  123.2   171.8  172.0  171.5  171.1   153.7  149.8  153.6  149.9   116.0  114.4  115.9  114.3
  III  - Central Luzon              125.4  120.7  125.4  120.5   151.5  151.9r 151.9  151.4   171.0  166.5r 170.9  166.9   122.3  121.5  122.3  121.4
 IV-a  - Calabarzon                 143.2  142.3  143.0  142.3   177.4  176.1r 182.3  170.7   168.8  166.2  168.7  166.8   122.3  120.6  122.1  120.4
 IV-b  - Mimaropa                   130.8  128.1  130.6  128.1   151.5  152.1  151.6  150.1   158.0  154.2  157.9  154.4   121.0  119.6  120.9  119.5
    V  - Bicol                      138.2  135.9  138.2  135.5   174.2  170.9  174.0  169.8   163.8  160.7  163.5  161.0   123.7  121.9  123.6  121.5
   VI  - Western Visayas            136.5  135.3  136.5  135.2   170.6  167.9  169.6  167.2   164.5  160.3  164.5  160.7   120.3  117.6  120.0  117.5
  VII  - Central Visayas            136.2  135.8  136.2  135.7   154.7  155.9r 154.7  153.7   169.2  162.1  169.1  162.2   121.9  120.7  121.8  120.5
 VIII  - Eastern Visayas            127.7  125.4  127.4  125.2   161.3  161.2  161.0  161.5   153.5  151.5  153.5  151.7   119.6  118.7  119.4  118.5
   IX  - Zamboanga Peninsula        123.5  122.4  123.5  122.4   171.0  166.7r 170.9  166.7   159.7  157.9r 159.7  158.6   122.2  120.1  121.9  119.8
    X  - Northern Mindanao          131.0  128.2  130.8  128.1   188.2  178.5  189.5  178.4   169.1  165.1r 169.1  165.1r  124.0  123.1  124.0  122.9
   XI  - Davao                      128.1  127.5  128.0  127.5   174.2  175.2  174.1  176.9   172.4  169.7  172.4  170.2   127.4  125.4  127.2  125.2
  XII  - SOCCSKSARGEN               119.1  118.8  119.1  118.6   162.0  159.8  162.2r 160.3   164.0  157.7r 164.0  157.9r  118.4  117.6  118.4  117.4
 XIII  - Caraga                     132.5  129.6  132.5  129.3   169.3  164.7  169.0  165.1   165.0  161.2  165.0  160.9   120.2  119.0  120.2  118.8
 ARMM  - Autonomous Region
           in Muslim Mindanao       150.2  146.5  150.1  146.5   165.8  163.9  165.6  162.9   179.4  172.5r 179.2  170.2   139.6  133.7  139.5  133.4
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  October 5, 2007

Related press release | CPI/Inflation Rates statistics index