Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, September and August 2007 and 2006 
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                            2007          2006    Inflation Rates(%) |       2007          2006     Inflation Rates(%)   
                                    Sep    Aug    Sep    Aug  Current Previous  |    Sep    Aug    Sep    Aug   Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       128.3  125.0  121.3  121.7      5.8      2.7     127.5  123.9  120.3  120.8       6.0      2.6 

National Capital Region (NCR)     122.4  114.0  109.8  109.8     11.5      3.8     122.4  113.9  109.8  109.8      11.5      3.7 

Areas Outside NCR                 129.1  126.6  122.9  123.4      5.0      2.6     128.3  125.5  121.9  122.5       5.3      2.4 

  CAR  - Cordillera Administrative
           Region                 127.5  123.0  121.8  121.5      4.7      1.2     127.6  123.0  121.8  121.5       4.8      1.2 
    I  - Ilocos                   128.6  126.6  125.1  124.8      2.8      1.4     128.8  126.7  125.3  124.9       2.8      1.4 
   II  - Cagayan Valley           133.9  127.5  127.8  127.6      4.8     -0.1     134.3  127.8  128.1  127.9       4.8     -0.1 
  III  - Central Luzon            122.6  117.2  114.7  114.7      6.9      2.2     121.7  116.2  113.7  113.7       7.0      2.2 
 IV-a  - Calabarzon               118.2  113.8  112.5  112.0      5.1      1.6     118.1  113.7  112.4  111.9       5.1      1.6 
 IV-b  - Mimaropa                 140.0  133.1  128.5  127.8      8.9      4.1     140.1  133.1  128.5  127.9       9.0      4.1 
    V  - Bicol                    125.8  123.1  120.8  120.7      4.1      2.0     124.7  121.8  119.7  119.5       4.2      1.9 
   VI  - Western Visayas          127.7  126.9  118.9  121.7      7.4      4.3     127.9  127.0  118.8  121.8       7.7      4.3 
  VII  - Central Visayas          134.5  134.1  132.3  131.0      1.7      2.4     130.5  128.7  127.2  127.4       2.6      1.0 
 VIII  - Eastern Visayas          132.8  129.9  127.2  127.0      4.4      2.3     133.7  130.6  127.9  127.8       4.5      2.2 
   IX  - Zamboanga Peninsula      127.2  126.0  120.7  123.5      5.4      2.0     130.5  128.8  122.9  126.4       6.2      1.9 
    X  - Northern Mindanao        134.8  135.2  127.7  128.1      5.6      5.5     130.1  130.3  125.2  125.6       3.9      3.7 
   XI  - Davao                    133.2  133.3  130.2  131.2      2.3      1.6     133.8  133.4  130.1  130.9       2.8      1.9 
  XII  - SOCCSKSARGEN             134.2  135.2  125.5  128.1      6.9      5.5     134.4  134.9  125.5  128.2       7.1      5.2 
 XIII  - Caraga                   133.2  132.9  130.1  130.8      2.4      1.6     133.2  133.0  130.7  130.8       1.9      1.7 
 ARMM  - Autonomous Region
           in Muslim Mindanao     141.5  139.7  132.4  134.6      6.9      3.8     140.0  138.3  131.3  133.6       6.6      3.5 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2007          2006     Inflation Rates(%)|       2007          2006     Inflation Rates(%)
                                    Sep    Aug    Sep    Aug   Current Previous |    Sep    Aug    Sep    Aug   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       136.1  137.3  131.5  131.2       3.5      4.6    147.3  147.0  142.4  142.1       3.4      3.4 

National Capital Region (NCR)     126.0  124.6  110.9  110.9      13.6     12.4    160.3  159.9  154.6  154.3       3.7      3.6 

Areas Outside NCR                 136.3  137.5  131.9  131.6       3.3      4.5    142.8  142.5  138.2  137.8       3.3      3.4 

  CAR  - Cordillera Administrative
           Region                 123.2  124.0  122.0  121.0       1.0      2.5    135.8  135.5  133.6  133.2       1.6      1.7 
    I  - Ilocos                   115.9  114.6  112.7  113.1       2.8      1.3    178.6  178.6  175.0  174.3       2.1      2.5 
   II  - Cagayan Valley           124.4  122.1  120.7  121.2       3.1      0.7    126.8  126.5  124.4  124.0       1.9      2.0 
  III  - Central Luzon            188.6  187.5  187.5  187.8       0.6     -0.2    142.0  141.6  137.1  136.8       3.6      3.5 
 IV-a  - Calabarzon               125.0  124.0  120.0  122.4       4.2      1.3    139.8  139.7  136.2  136.1       2.6      2.6 
 IV-b  - Mimaropa                 127.8  127.8  124.4  122.4       2.7      4.4    132.1  132.1  127.8  127.1       3.4      3.9 
    V  - Bicol                    137.5  137.5  132.3  133.7       3.9      2.8    136.6  136.4  132.9  132.3       2.8      3.1 
   VI  - Western Visayas          124.3  124.2  119.8  119.6       3.8      3.8    130.5  130.2  126.8  126.5       2.9      2.9 
  VII  - Central Visayas          142.9  145.4  142.7  138.5       0.1      5.0    146.9  146.9  136.1  135.4       7.9      8.5 
 VIII  - Eastern Visayas          116.2  116.1  114.3  112.6       1.7      3.1    143.5  143.4  137.7  137.6       4.2      4.2 
   IX  - Zamboanga Peninsula      119.7  119.7  115.7  116.7       3.5      2.6    150.8  150.5  146.5  146.1       2.9      3.0 
    X  - Northern Mindanao        146.2  147.2  133.9  134.3       9.2      9.6    144.6  144.6  140.2  140.1       3.1      3.2 
   XI  - Davao                    131.0  132.9  130.7  132.4       0.2      0.4    148.3  148.0  145.3  145.0       2.1      2.1 
  XII  - SOCCSKSARGEN             132.8  137.9  125.9  127.5       5.5      8.2    140.4  140.0  138.2  137.2       1.6      2.0 
 XIII  - Caraga                   133.7  132.3  124.5  131.0       7.4      1.0    140.7  140.6  138.8  138.5       1.4      1.5 
 ARMM  - Autonomous Region
           in Muslim Mindanao     210.1  206.3  182.3  182.3      15.2     13.2    159.0  158.0  146.7  145.6       8.4      8.5 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2007          2006     Inflation Rates(%)|       2007           2006    Inflation Rates(%)
                                    Sep    Aug    Sep    Aug   Current Previous |    Sep    Aug    Sep    Aug   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       162.2  161.1  153.2  152.9       5.9      5.4    136.9  136.1  127.9  127.0       7.0      7.2

National Capital Region (NCR)     162.8  162.1  154.5  154.2       5.4      5.1    146.7  146.7  135.6  134.2       8.2      9.3

Areas Outside NCR                 162.0  160.7  152.7  152.4       6.1      5.4    133.9  132.9  125.5  124.8       6.7      6.5

  CAR  - Cordillera Administrative
           Region                 166.7  164.0  156.4  155.3       6.6      5.6    124.3  122.6  117.2  117.3       6.1      4.5
    I  - Ilocos                   190.6  190.3  177.8  177.6       7.2      7.2    135.7  135.0  128.3  125.2       5.8      7.8
   II  - Cagayan Valley           153.0  150.7  145.3  145.3       5.3      3.7    132.0  129.8  125.9  125.2       4.8      3.7
  III  - Central Luzon            169.0  167.3  159.9  159.5       5.7      4.9    121.5  120.6  118.4  117.9       2.6      2.3
 IV-a  - Calabarzon               157.2  155.9  147.4  146.9       6.6      6.1    124.3  122.7  115.4  114.5       7.7      7.2
 IV-b  - Mimaropa                 162.9  162.2  152.8  152.8       6.6      6.2    134.7  131.9  125.3  124.5       7.5      5.9
    V  - Bicol                    161.4  159.3  149.8  149.6       7.7      6.5    135.2  133.8  126.7  125.4       6.7      6.7
   VI  - Western Visayas          146.8  146.0  136.9  136.5       7.2      7.0    134.1  133.4  122.8  122.8       9.2      8.6
  VII  - Central Visayas          159.2  158.8  155.8  155.6       2.2      2.1    141.8  141.4  130.3  131.6       8.8      7.4
 VIII  - Eastern Visayas          159.3  158.3  153.6  153.5       3.7      3.1    149.8  150.2  136.2  134.0      10.0     12.1
   IX  - Zamboanga Peninsula      176.4  174.9  164.6  162.9       7.2      7.4    154.3  154.3  139.7  139.8      10.5     10.4
    X  - Northern Mindanao        161.4  159.1  152.8  152.6       5.6      4.3    151.4  150.8  142.6  141.6       6.2      6.5
   XI  - Davao                    158.5  156.4  147.9  147.8       7.2      5.8    151.8  151.0  137.9  137.7      10.1      9.7
  XII  - SOCCSKSARGEN             155.9  154.5  145.6  145.6       7.1      6.1    137.6  137.0  132.1  131.7       4.2      4.0
 XIII  - Caraga                   161.3  160.2  154.9  154.7       4.1      3.6    132.5  132.2  125.9  126.2       5.2      4.8
 ARMM  - Autonomous Region
           in Muslim Mindanao     164.8  163.7  154.5  154.4       6.7      6.0    154.8  154.3  142.9  142.5       8.3      8.3

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2007          2006    Inflation Rates(%) |       2007          2006     Inflation Rates(%)
                                    Sep    Aug    Sep    Aug  Current Previous  |    Sep    Aug    Sep    Aug   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       137.2  136.9  133.0  134.1      3.2      2.1     131.2  128.8  128.0  129.4       2.5     -0.5

National Capital Region (NCR)     118.7  119.1  117.3  121.0      1.2     -1.6     117.0  113.2  115.1  119.6       1.7     -5.4

Areas Outside NCR                 141.9  141.4  137.0  137.4      3.6      2.9     136.3  134.4  132.6  132.9       2.8      1.1
							  
  CAR  - Cordillera Administrative
           Region                 123.2  122.7  119.8  117.9      2.8      4.1     139.1  134.6  144.5  143.9      -3.7     -6.5
    I  - Ilocos                   137.1  137.4  129.3  131.0      6.0      4.9     116.9  113.9  121.9  127.4      -4.1    -10.6
   II  - Cagayan Valley           134.8  133.6  129.5  129.2      4.1      3.4     128.0  126.2  129.4  128.9      -1.1     -2.1
  III  - Central Luzon            132.3  131.3  126.3  126.9      4.8      3.5     129.0  125.8  133.8  134.4      -3.6     -6.4
 IV-a  - Calabarzon               138.9  139.1  135.3  134.8      2.7      3.2     126.2  123.1  123.0  121.8       2.6      1.1
 IV-b  - Mimaropa                 140.8  140.0  134.7  134.7      4.5      3.9     136.9  135.8  132.5  130.1       3.3      4.4
    V  - Bicol                    137.9  137.2  131.2  131.9      5.1      4.0     127.8  127.5  121.0  121.7       5.6      4.8
   VI  - Western Visayas          145.9  145.5  139.9  140.7      4.3      3.4     134.3  132.5  126.6  126.8       6.1      4.5
  VII  - Central Visayas          153.8  153.1  153.4  154.5      0.3     -0.9     170.6  168.5  160.4  163.4       6.4      3.1
 VIII  - Eastern Visayas          140.6  140.5  137.0  136.4      2.6      3.0     136.9  136.2  131.7  132.9       3.9      2.5
   IX  - Zamboanga Peninsula      138.1  136.9  132.0  134.9      4.6      1.5     144.7  144.5  142.0  138.3       1.9      4.5
    X  - Northern Mindanao        149.0  148.0  143.4  144.4      3.9      2.5     147.6  146.7  134.9  137.5       9.4      6.7
   XI  - Davao                    153.0  153.0  146.8  147.5      4.2      3.7     144.2  143.4  132.6  132.5       8.7      8.2
  XII  - SOCCSKSARGEN             142.4  140.8  138.0  137.5      3.2      2.4     146.2  146.6  136.6  134.5       7.0      9.0
 XIII  - Caraga                   146.8  145.6  146.3  145.3      0.3      0.2     134.4  134.3  132.5  134.9       1.4     -0.4
 ARMM  - Autonomous Region		  
           in Muslim Mindanao     163.8  164.1  154.6  153.7      6.0      6.8     173.9  171.7  159.4  158.6       9.1      8.3					   		    		  

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2007          2006    Inflation Rates(%) |       2007          2006    Inflation Rates(%)
                                    Sep    Aug    Sep    Aug  Current Previous  |    Sep    Aug    Sep    Aug  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       135.9  136.9  132.2  132.6      2.8      3.2     137.1  136.8  134.6  134.2      1.9      1.9  

National Capital Region (NCR)     137.0  139.7  131.3  132.2      4.3      5.7     135.5  135.1  132.3  131.4      2.4      2.8  

Areas Outside NCR                 135.4  135.7  132.6  132.8      2.1      2.2     137.8  137.6  135.7  135.4      1.5      1.6  

  CAR  - Cordillera Administrative
           Region                 132.9  132.3  131.1  130.9      1.4      1.1     128.6  127.6  125.3  124.5      2.6      2.5  
    I  - Ilocos                   142.6  141.8  138.7  138.9      2.8      2.1     144.0  143.7  141.6  141.7      1.7      1.4  
   II  - Cagayan Valley           130.2  130.2  128.5  128.5      1.3      1.3     149.6  149.6  149.9  149.4     -0.2      0.1  
  III  - Central Luzon            136.0  138.2  134.0  135.1      1.5      2.3     140.0  139.5  136.9  136.7      2.3      2.0  
 IV-a  - Calabarzon               131.9  132.1  129.7  129.6      1.7      1.9     127.4  127.4  124.7  124.2      2.2      2.6  
 IV-b  - Mimaropa                 135.4  135.1  131.8  131.1      2.7      3.1     137.9  137.7  136.5  136.2      1.0      1.1  
    V  - Bicol                    137.7  137.3  132.3  132.4      4.1      3.7     143.4  143.0  142.6  142.4      0.6      0.4  
   VI  - Western Visayas          127.8  127.2  126.2  126.1      1.3      0.9     136.1  135.9  134.2  134.2      1.4      1.3  
  VII  - Central Visayas          139.5  139.5  137.0  137.4      1.8      1.5     153.5  153.4  153.3  153.4      0.1      0.0  
 VIII  - Eastern Visayas          137.8  137.5  132.6  132.3      3.9      3.9     134.3  133.8  133.1  132.2      0.9      1.2  
   IX  - Zamboanga Peninsula      138.1  138.0  136.4  135.0      1.2      2.2     137.7  137.2  136.6  136.3      0.8      0.7  
    X  - Northern Mindanao        139.4  138.8  133.7  133.4      4.3      4.0     139.6  139.3  136.2  135.7      2.5      2.7  
   XI  - Davao                    134.0  133.5  131.1  130.8      2.2      2.1     144.6  144.4  141.4  141.2      2.3      2.3  
  XII  - SOCCSKSARGEN             141.3  140.6  137.1  136.9      3.1      2.7     136.1  135.6  136.4  136.2     -0.2     -0.4  
 XIII  - Caraga                   135.8  135.8  132.7  133.1      2.3      2.0     142.5  142.3r 142.8  142.8     -0.2     -0.4 
 ARMM  - Autonomous Region
           in Muslim Mindanao     163.4  162.9  156.2  155.9      4.6      4.5     153.2  152.5  147.5  147.4      3.9      3.5  

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2007          2006    Inflation Rates(%)
                                    Sep    Aug    Sep    Aug  Current Previous 
-------------------------------------------------------------------------------

Philippines                       133.9  133.9  131.6  131.0     1.7       2.2   

National Capital Region (NCR)     132.3  132.3  130.4  129.1     1.5       2.5   

Areas Outside NCR                 134.8  134.8  132.3  132.1     1.9       2.0   

  CAR  - Cordillera Administrative
           Region                 112.7  112.7  111.7  111.5     0.9       1.1   
    I  - Ilocos                   136.1  136.1  135.1  135.1     0.7       0.7   
   II  - Cagayan Valley           177.5  177.5  178.3  178.3    -0.4      -0.4   
  III  - Central Luzon            135.3  135.3  132.0  131.8     2.5       2.7   
 IV-a  - Calabarzon               125.8  125.8  122.5  122.2     2.7       2.9   
 IV-b  - Mimaropa                 133.7  133.5  131.2  129.8     1.9       2.9   
    V  - Bicol                    147.3  147.1  144.5  144.4     1.9       1.9   
   VI  - Western Visayas          131.9  131.9  130.6  130.5     1.0       1.1   
  VII  - Central Visayas          161.6  161.6  161.7  161.7    -0.1      -0.1   
 VIII  - Eastern Visayas          135.8  135.4  132.4  130.0     2.6       4.2   
   IX  - Zamboanga Peninsula      135.0  135.0  133.4  133.4     1.2       1.2   
    X  - Northern Mindanao        127.2  127.2r 122.3  122.3     4.0       4.0r 
   XI  - Davao                    132.4  132.3  131.2  131.2     0.9       0.8   
  XII  - SOCCSKSARGEN             128.6  128.6  127.6  127.3     0.8       1.0   
 XIII  - Caraga                   148.4  148.4  147.6  147.6     0.5       0.5   
 ARMM  - Autonomous Region
           in Muslim Mindanao     179.5  179.5  171.6  171.2     4.6       4.8   

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  October 5, 2007

Related press release | CPI/Inflation Rates statistics index