Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: October and September 2007 and 2006
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region October September | October September | October September
2007 2006 2007 2006 | 2007 2006 2007 2006 | 2007 2006 2007 2006
------------------------------------------------------------------------------------------------------------------------
Philippines 143.1 139.3 142.8 139.1 136.8 132.2 136.1 131.5 125.3 123.0 125.2 122.8
National Capital Region (NCR) 145.5 142.1 145.7 141.7 134.2 130.4 133.4 128.5 130.3 128.0 130.2 127.7
Areas Outside NCR 142.1 138.1 141.5r 138.1r 137.6 132.8 136.9 132.5 123.5 121.3 123.4 121.1
CAR - Cordillera Administrative
Region 144.4 141.1 143.7 141.3 132.7 129.3 131.9 129.2 120.5 118.6 120.4 118.4
I - Ilocos 144.6 141.0 143.9 140.9 140.7 136.4 139.6 136.3 121.8 120.4 121.8 120.2
II - Cagayan Valley 137.4 134.3 137.0 134.3 135.9 132.5 135.3 132.3 119.6 117.3 119.6 117.1
III - Central Luzon 139.6 135.4 138.9 135.4 135.9 131.2 134.9 131.0 123.4 122.0 123.3 121.7
IV-a - Calabarzon 142.1 139.0 141.6 138.9r 131.6 127.4 130.5 126.8 123.6 119.9 123.5 119.8
IV-b - Mimaropa 139.9 134.8 138.8 134.2 140.3 133.2 138.6 132.2 127.4 124.3 127.3 124.0
V - Bicol 141.8 137.1 140.6 136.7 136.5 130.5 134.9 129.9 127.7 125.7 127.6 125.3
VI - Western Visayas 139.7 135.3 139.4 135.2 134.2 128.6 133.8 128.2 114.5 113.7 114.4 113.5
VII - Central Visayas 146.9 143.7 146.7 143.9 146.9 143.7 146.8 143.7 129.8 128.1 129.6 127.6
VIII - Eastern Visayas 138.3 134.8 137.7 134.5 137.7 133.2 136.9 132.4 121.2 120.8 121.2 120.6
IX - Zamboanga Peninsula 139.4 135.4r 139.4 135.7 138.0 133.6 138.3 133.5 118.2 116.1 117.9 115.7
X - Northern Mindanao 145.7 140.9 145.5 140.3r 142.2 136.8 141.9 135.6 125.0 122.5 125.0 122.5
XI - Davao 145.4 141.4 145.0r 141.9 142.5 136.4 142.1 137.0 133.1 129.7 132.7 129.4
XII - SOCCSKSARGEN 139.2 134.4 138.9 134.8 139.0 132.8 138.7 133.3 120.3 119.7 120.2 119.7
XIII - Caraga 141.4 138.5r 140.9 138.4 139.4 136.6r 138.8 136.6 116.4 114.8 116.2 114.7
ARMM - Autonomous Region
in Muslim Mindanao 153.5 147.2r 154.2 146.5r 152.8 145.7 153.9 144.6 138.2 132.0 138.2 131.7
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region October September | October September | October September | October September
2007 2006 2007 2006 | 2007 2006 2007 2006 | 2007 2006 2007 2006 | 2007 2006 2007 2006
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 134.3 132.7 134.2 132.6 179.1 177.3 181.9r 178.0r 169.2 163.5 168.4 164.5 122.9 121.2 122.8 121.1
National Capital Region (NCR) 133.5 132.2 133.5 132.0 202.8 202.3 212.5 203.3 173.3 166.2 172.2 167.9 121.8 120.4 121.8 120.4
Areas Outside NCR 135.0 133.1 134.8 133.0 168.7 166.4 168.6r 167.0r 166.8 161.9 166.2 162.6 123.3 121.5 123.1 121.4
CAR - Cordillera Administrative
Region 160.2 159.3 159.4 159.3 199.1 188.8 198.7 190.4 155.2 151.8 154.5 152.4 127.5 126.4 127.5 126.3
I - Ilocos 134.9 134.2 134.9 134.2 180.3 174.3 179.8 173.4 162.9 159.7 162.4 160.4 131.7 128.6 131.5 128.1
II - Cagayan Valley 125.2 123.3 125.1 123.2 172.5 170.7 171.8 172.0 154.1 149.7 153.7 149.8 116.0 114.7 116.0 114.4
III - Central Luzon 125.4 120.7 125.4 120.7 153.6 150.6 151.5 151.9r 171.4 166.1 171.0 166.5r 122.3 121.6 122.3 121.5
IV-a - Calabarzon 143.6 142.4 143.2 142.3 173.9 175.3 177.4 176.1r 169.6 165.3 168.8 166.2 122.6 120.7 122.3 120.6
IV-b - Mimaropa 130.9 128.3 130.8 128.1 152.5 151.7 151.5 152.1 158.5 154.0 158.0 154.2 121.1 119.7 121.0 119.6
V - Bicol 138.3 136.4 138.2 135.9 175.4 171.3 174.2 170.9 164.4 160.3 163.8 160.7 124.0 122.1 123.7 121.9
VI - Western Visayas 136.5 135.3 136.5 135.3 171.2 168.6 170.6 167.9 165.0 159.5 164.5 160.3 120.5 117.7 120.3 117.6
VII - Central Visayas 136.2 135.8 136.2 135.8 155.2 154.2 154.7 155.9r 169.7 160.9 169.2 162.1 122.0 120.8 121.9 120.7
VIII - Eastern Visayas 127.7 125.8 127.7 125.4 162.5 160.5 161.3 161.2 153.9 150.4 153.5 151.5 119.6 118.9 119.6 118.7
IX - Zamboanga Peninsula 123.5 122.4 123.5 122.4 171.9 163.5r 171.0 166.7r 161.1 156.8 159.7 157.9r 122.4 120.3 122.2 120.1
X - Northern Mindanao 131.0 128.3 131.0 128.2 188.9 177.5 188.2 178.5 169.5 165.0 169.1 165.1r 124.0 123.1 124.0 123.1
XI - Davao 128.1 127.5 128.1 127.5 168.8 174.1 167.2r 175.2 172.8 168.7 172.4 169.7 127.6 125.5 127.4 125.4
XII - SOCCSKSARGEN 119.1 119.1 119.1 118.8 162.2 159.7 161.8r 159.8 164.5 156.7r 164.0 157.7r 118.6 117.7 118.4 117.6
XIII - Caraga 132.7 129.4 132.5 129.6 169.9 166.4r 169.3 164.7 165.4 161.0 165.0 161.2 120.6 119.0 120.2 119.0
ARMM - Autonomous Region
in Muslim Mindanao 150.2 146.5 150.2 146.5 166.2 163.5 165.8 163.9 179.7 172.3r 179.4 172.5r 139.7 134.3 139.6 133.7
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: November 6, 2007
Related press release
| CPI/Inflation Rates statistics index