Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: October 2007
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 143.1 145.5 142.1 144.4 144.6 137.4 139.6 142.1 139.9 141.8 139.7 146.9 138.3 139.4 145.7 145.4 139.2 141.4 153.5
I. Food, beverages,
and tobacco 136.8 134.2 137.6 132.7 140.7 135.9 135.9 131.6 140.3 136.5 134.2 146.9 137.7 138.0 142.2 142.5 139.0 139.4 152.8
* Food 137.0 134.5 137.8 133.1 141.0 136.2 135.8 131.3 141.1 136.8 134.4 147.8 138.3 137.9 142.3 142.7 139.6 139.4 153.8
Cereal and cereal
preparations 132.9 137.2 132.1 130.6 139.6 133.0 128.5 125.9 141.3 130.6 127.3 135.9 135.6 127.9 135.3 135.0 134.4 134.3 140.0
Cereals 128.4 122.3 129.3 128.9 130.4 134.4 124.4 120.0 143.0 128.8 126.6 133.5 134.1 123.3 133.4 131.7 133.1 133.1 135.2
Rice 127.9 122.3 128.8 129.0 130.6 134.8 123.5 119.9 143.1 128.2 126.7 129.0 135.1 126.4 130.6 132.9 133.5 133.2 133.6
Corn 134.0 125.9 134.1 124.8 116.3 124.9 189.6 125.2 128.4 135.3 124.7 142.9 116.2 116.2 140.2 127.5 129.0 132.3 210.1
Cereal preparations 148.0 161.3 143.4 136.4 179.4 127.3 142.3 140.4 133.1 137.2 130.7 147.1 144.3 151.2 144.6 148.9 141.1 142.4 161.9
Dairy products 164.2 164.0 164.3 169.0 195.0 155.8 173.9 158.7 163.7 163.8 147.2 159.5 160.6 178.8 163.5 160.1 159.0 165.0 165.3
Eggs 137.9 146.8 135.2 124.7 136.7 134.4 124.2 125.2 136.3 135.9 134.0 143.4 149.0 155.3 154.4 154.8 137.2 132.9 154.7
Fish 138.4 120.2 143.1 121.5 138.1 135.0 132.2 141.6 142.3 139.6 146.2 155.8 141.4 142.5 149.7 153.7 142.0 147.6 164.3
Fruits and vegetables 133.9 120.9 138.5 141.3 118.7 128.4 131.6 128.5 139.7 129.7 140.5 170.4 137.9 143.3 150.1 146.5 148.8 135.5 177.0
Meat 136.0 136.9 135.6 133.1 142.4 130.3 136.1 131.9 135.9 138.0 127.8 139.8 137.9 138.3 139.8 134.9 141.5 136.5 164.3
Miscellaneous foods 137.5 135.7 138.3 129.8 144.8 151.0 140.5 127.8 138.8 144.0 136.4 153.5 134.6 138.0 140.1 145.1 136.7 143.0 154.1
* Beverages 136.1 127.6 139.2 126.3 143.5 140.0 141.5 140.5 129.2 136.1 135.2 139.0 129.7 142.9 144.8 146.7 134.6 145.4 136.4
* Tobacco 129.9 137.2 128.5 126.3 124.8 122.6 133.4 129.3 130.5 124.8 123.6 126.1 126.5 130.4 130.6 126.2 125.9 129.0 139.5
Nonfood 149.4 153.1 147.3 156.6 149.5 139.7 143.9 152.5 139.4 148.7 146.2 146.9 139.1 141.5 149.9 148.6 139.5 144.3 154.8
II. Clothing 125.3 130.3 123.5 120.5 121.8 119.6 123.4 123.6 127.4 127.7 114.5 129.8 121.2 118.2 125.0 133.1 120.3 116.4 138.2
Footwear 131.2 138.4 128.3 124.1 121.1 124.8 125.3 132.6 131.7 136.2 112.8 143.6 126.6 118.7 125.8 141.5 124.9 117.8 143.8
Ready-made apparel 122.7 126.1 121.5 118.6 122.0 117.7 122.2 119.1 125.8 124.4 115.3 125.3 119.1 118.1 124.6 130.0 118.6 115.6 135.9
Custom clothes 124.2 135.1 122.5 127.7 128.1 119.2 136.0 126.6 125.2 119.8 113.7 119.6 120.0 115.8 129.4 113.3 116.1 121.9 140.7
III. Housing and repairs 134.3 133.5 135.0 160.2 134.9 125.2 125.4 143.6 130.9 138.3 136.5 136.2 127.7 123.5 131.0 128.1 119.1 132.7 150.2
Minor repairs 136.7 130.3 138.8 130.2 134.0 131.4 152.0 142.1 133.7 141.1 131.8 133.7 144.1 126.8 140.4 149.3 129.8 136.1 151.7
Rentals 134.2 133.6 134.7 161.5 135.2 124.5 123.5 143.7 130.7 137.9 137.1 136.5 125.7 123.2 130.3 125.9 118.2 132.2 150.1
IV. Fuel, light, and water 179.1 202.8 168.7 199.1 180.3 172.5 153.6 173.9 152.5 175.4 171.2 155.2 162.5 171.9 188.9 168.8 162.2 169.9 166.2
Fuel 197.3 223.4 192.8 207.3 191.9 190.1 226.6 210.4 172.3 186.4 163.0 190.5 198.5 184.0 198.2 191.5 160.5 174.9 179.4
Light 164.9 187.8 150.8 180.1 172.5 151.2 113.0 165.0 124.1 165.0 176.2 136.5 115.3 170.4 181.9 150.3 159.0 153.1 130.7
Water 190.6 246.1 155.0 223.1 152.8 172.8 158.1 142.8 134.2 162.0 195.7 110.5 146.8 137.1 179.2 157.4 213.7 198.5 151.6
V. Services 169.2 173.3 166.8 155.2 162.9 154.1 171.4 169.6 158.5 164.4 165.0 169.7 153.9 161.1 169.5 172.8 164.5 165.4 179.7
Educational 177.3 187.6 172.0 161.3 148.5 160.9 176.8 179.1 170.0 158.2 176.8 189.8 150.5 155.8 178.1 172.8 162.2 166.6 177.9
Medical 158.1 171.0 153.9 137.0 161.4 128.8 152.4 158.4 147.0 161.4 153.4 149.3 144.3 148.7 148.0 155.9 153.4 160.0 238.2
Personal 140.4 144.9 137.0 125.6 143.6 131.1 135.6 133.8 132.1 139.7 152.8 141.5 125.8 120.6 131.6 150.5 128.9 141.0 153.5
Recreational 124.4 127.7 122.4 103.4 128.2 107.4 130.0 136.1 108.8 115.9 124.5 129.2 119.3 99.1 118.9 125.1 112.1 109.0 120.3
Transportation
and communication 178.3 178.2 178.3 166.0 178.8 173.0 185.3 177.5 171.4 180.2 169.9 173.2 170.7 185.0 185.0 185.9 182.3 176.5 175.1
Other Services 117.9 144.6 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 122.9 121.8 123.3 127.5 131.7 116.0 122.3 122.6 121.1 124.0 120.5 122.0 119.6 122.4 124.0 127.6 118.6 120.6 139.7
Household furnishing
and equipment 115.7 109.4 117.7 114.2 118.5 107.5 125.2 115.8 115.8 120.8 116.0 119.1 117.0 112.5 112.4 131.5 106.9 112.3 120.7
Household operations 125.7 127.6 125.2 125.9 134.7 119.7 126.5 120.0 122.4 122.4 120.9 120.3 120.8 134.4 129.9 125.8 128.1 122.8 159.8
Personal care and effects 126.5 128.7 125.7 134.7 137.2 116.1 120.2 127.0 121.4 128.6 122.7 122.8 119.5 124.9 131.0 126.3 122.6 125.4 145.3
Other miscellaneous items 120.3 113.1 123.0 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 129.3 123.1 113.0 123.4 123.9 124.0 126.3 129.5
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: November 6, 2007
Related press release
| CPI/Inflation Rates statistics index