Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  December and November 2007 and 2006
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                        December      November  |    December      November   |   December      November
                                     2007   2006   2007   2006 |  2007   2006   2007   2006  | 2007   2006   2007   2006
------------------------------------------------------------------------------------------------------------------------

Philippines                         145.1  139.6  144.0  139.5   139.1  132.7  137.8  132.6   125.6  123.6  125.5  123.2

National Capital Region (NCR)       147.5  142.5  146.1  142.4r  136.9  130.7  134.8  130.2   130.4  128.9  130.3  128.2

Areas Outside NCR                   144.1  138.3  143.1  138.3   139.8  133.3r 138.7  133.4   123.9  121.7  123.8  121.5

  CAR  - Cordillera Administrative
           Region                   146.0  140.9  145.0  141.4   134.7  129.2  133.3  130.1   120.6  119.1  120.6  118.9
    I  - Ilocos                     146.3  141.0  145.3  141.0   142.1  136.8  141.5  137.0   122.1  120.5  122.0  120.4
   II  - Cagayan Valley             139.7  135.1  138.2  134.8   138.0  133.9  136.4  133.5   119.9  119.0  119.7  118.1
  III  - Central Luzon              141.5  135.4  140.7  135.6   137.5  131.8  137.0  132.2   123.6  122.3  123.6  122.1
 IV-a  - Calabarzon                 144.0  139.4  143.0  139.4   133.3  128.2  132.4  128.2   123.9  120.6  123.9  120.2
 IV-b  - Mimaropa                   141.6  134.8  140.6  134.7   142.2  133.7  140.8  133.5   127.8  125.0  127.4  124.3
    V  - Bicol                      144.2  137.6  143.1  137.5   139.6  131.5  138.4  131.4   128.5  126.2  128.2  126.0
   VI  - Western Visayas            141.2  134.9  140.4  135.1   135.8  128.5  134.8  128.5   114.7  113.8  114.6  113.7
  VII  - Central Visayas            148.4  143.8r 148.1  143.7   148.2  144.4r 148.3  144.2   130.5  128.2  129.8  128.2
 VIII  - Eastern Visayas            141.1  135.2  139.2  135.2   141.2  134.2  138.7  134.2   121.7  120.9  121.5  120.8
   IX  - Zamboanga Peninsula        143.6  135.8  142.0  135.8   144.2  134.5  141.6  134.5   118.9  116.5  118.7  116.4
    X  - Northern Mindanao          148.5  141.5  146.7  141.3   146.2  137.8  143.4  137.4   125.3  122.8  125.2  122.7
   XI  - Davao                      148.0  141.4  146.6r 141.2   145.3  136.8  143.1  136.5   134.3  130.2  133.7  130.0
  XII  - SOCCSKSARGEN               140.8  134.1  139.5  134.0   140.4  132.2  139.1  132.3   120.5  119.9  120.4  119.9
 XIII  - Caraga                     144.4  138.2  142.5  138.4   143.0  136.2  140.9  136.5   116.7  115.2  116.6  115.0
 ARMM  - Autonomous Region
           in Muslim Mindanao       155.7  146.3  155.1  146.1r  155.1  144.0  154.5  143.9   138.7  132.4  138.5  132.4

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                        December      November  |    December      November  |    December      November  |    December      November
                                     2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006 |  2007   2006   2007   2006
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         134.5  133.0  134.4  132.9   187.5  178.1  182.4r 178.3   170.6  162.6  170.0  162.9   123.2  121.6  123.0  121.4

National Capital Region (NCR)       133.7  132.6  133.6  132.5   209.9  208.5  204.7  208.5   175.1  164.6  174.3  165.5r  121.9  121.1  121.8  120.7

Areas Outside NCR                   135.2  133.3  135.1  133.2   177.7  164.8  172.7r 165.1   168.1  161.4  167.5  161.4   123.7  121.8  123.4  121.7

  CAR  - Cordillera Administrative
           Region                   160.2  159.3  160.2  159.3   205.9  187.1  202.4  187.0   156.0  151.3  155.6  151.3   127.8  126.6  127.7  126.5
    I  - Ilocos                     134.9  134.2  134.9  134.1   189.2  170.6  181.6  170.7   164.2  159.2  163.6  158.9   132.0  129.8  131.8  129.2
   II  - Cagayan Valley             125.2  123.3  125.2  123.3   185.0  168.3  178.3  168.7   155.6  149.4  154.7  149.4   116.2  115.1  116.2  115.0
  III  - Central Luzon              125.4  120.8  125.4  120.7   165.4  147.9  158.8  148.1   172.3  165.5  171.9  165.3   122.4  121.7  122.4  121.7
 IV-a  - Calabarzon                 143.8  142.5  143.8  142.4   183.5  176.7  177.2  176.2   171.2  164.9  170.6  164.9   122.9  120.8  122.7  120.8
 IV-b  - Mimaropa                   131.5  128.6  131.5  128.3   160.0  148.4  156.3  149.7   159.4  153.4  158.9  153.5   121.2  119.9  121.2  119.8
    V  - Bicol                      138.4  136.9  138.3  136.8   182.1  169.5  178.3  169.4   165.6  159.8  165.0  160.0   124.5  122.4  124.2  122.3
   VI  - Western Visayas            136.9  135.5  136.7  135.4   176.1  163.6  174.3  167.3   166.0  159.0  165.4  159.1   121.3  118.1  120.7  117.8
  VII  - Central Visayas            136.2  135.9  136.2  135.8   163.7  152.3  159.2  152.5   170.7  159.9  170.3  160.2   123.3  121.0  122.4  120.9
 VIII  - Eastern Visayas            127.9  125.9  127.8  125.9   170.8  158.3  166.5  158.5   155.1  149.6  154.4  149.8   120.2  119.1  119.9  118.9
   IX  - Zamboanga Peninsula        123.6  122.5  123.5  122.5   181.1  161.9  177.0  161.9r  162.4  156.1  161.6  156.1   123.1  120.6  122.8  120.5
    X  - Northern Mindanao          131.2  128.3  131.2  128.2   194.9  179.7  191.7  179.5   170.7  164.5  170.0  164.6   124.2  123.4  124.2  123.2
   XI  - Davao                      128.2  127.5  128.2  127.5   183.3  170.6  180.6r 170.8   174.0  168.0  173.4  168.1   128.0  125.9  127.7  125.7
  XII  - SOCCSKSARGEN               119.8  119.1  119.2  119.1   168.3  157.9  164.2r 158.8r  166.3  157.5  165.3  156.3   119.0  118.0  118.8  117.8
 XIII  - Caraga                     134.5  129.7  132.9  129.7   177.1  165.1  172.5  165.2r  166.7  161.0  165.7  161.2   121.2  119.4  120.6  119.3
 ARMM  - Autonomous Region
           in Muslim Mindanao       150.3  147.2  150.2  146.6   174.9  162.3  171.6  162.3r  181.4  171.5  180.8  171.6   140.3  135.9  140.2r 135.0

-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated: January 8, 2008

Related press release | CPI/Inflation Rates statistics index