Table 1. CPI of FBT in the National Capital Region (NCR), April 2006 to April 2007
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2006
Apr 125.7 126.3 99.5 126.2 100.1 0.2 0.3
May 126.0 126.4 99.7 126.5 99.9 0.2 0.1
Jun 126.8 126.9 99.9 127.0 99.9 0.6 0.4
Jul 127.8 127.5 100.2 127.6 99.9 0.8 0.5
Aug 129.3 129.1 100.1 128.5 100.5 1.2 1.3
Sep 128.5 128.8 99.8 129.3 99.6 -0.6 -0.2
Oct 130.4 130.3 100.1 129.9 100.3 1.5 1.2
Nov 130.2 130.3 99.9 130.2 100.1 -0.2 0.0
Dec 130.7 130.1 100.5 130.2 100.0 0.4 -0.2
2007
Jan 130.8 129.9 100.7 129.9 100.0 0.1 -0.2
Feb 129.6 129.7 99.9 129.7 100.0 -0.9 -0.2
Mar 129.2 129.7 99.6 129.7 99.9 -0.3 0.0
Apr 129.2 129.8 99.5 130.0 99.9 0.0 0.1
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 4, 2007
Related press release | CPI/Inflation Rates statistics index