Table 1. CPI of FBT in the National Capital Region (NCR), June 2006 to June 2007
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2006
Jun 126.8 127.0 99.9 127.1 99.9 0.6 0.4
Jul 127.8 127.6 100.2 127.8 99.9 0.8 0.5
Aug 129.3 129.1 100.2 128.6 100.4 1.2 1.2
Sep 128.5 128.7 99.8 129.4 99.5 -0.6 -0.3
Oct 130.4 130.3 100.1 130.0 100.2 1.5 1.2
Nov 130.2 130.2 100.0 130.2 100.0 -0.2 -0.1
Dec 130.7 130.1 100.5 130.1 100.0 0.4 -0.1
2007
Jan 130.8 129.9 100.7 129.9 100.0 0.1 -0.2
Feb 129.6 129.7 100.0 129.7 100.0 -0.9 -0.2
Mar 129.2 129.6 99.7 129.7 100.0 -0.3 -0.1
Apr 129.2 129.8 99.5 129.8 100.0 0.0 0.2
May 129.5 130.1 99.6 130.0 100.0 0.2 0.2
Jun 130.1 130.3 99.8 130.3 100.0 0.5 0.2
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 5, 2007
Related press release | CPI/Inflation Rates statistics index