Table 4. CPI of Non-FBT Items in AONCR, June 2006 to June 2007
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2006
Jun 143.0 143.0 0.0 143.1 -0.1 0.8 0.3
Jul 143.8 143.5 0.3 143.5 0.0 0.6 0.3
Aug 144.4 143.9 0.5 143.9 0.0 0.4 0.3
Sep 144.7 144.3 0.4 144.1 0.2 0.2 0.3
Oct 144.4 144.2 0.2 144.2 0.0 -0.2 -0.1
Nov 144.1 144.1 0.0 144.2 0.0 -0.2 -0.1
Dec 144.2 144.0 0.2 144.2 -0.1 0.1 -0.1
2007
Jan 144.4 144.4 0.0 144.3 0.1 0.1 0.3
Feb 144.4 144.5 -0.1 144.4 0.0 0.0 0.1
Mar 144.4 144.6 -0.2 144.8 -0.1 0.0 0.1
Apr 144.7 145.2 -0.5 145.2 0.0 0.2 0.4
May 145.1 145.8 -0.7 145.8 0.0 0.3 0.4
Jun 146.6 146.6 0.0 146.5 0.1 1.0 0.5
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 5, 2007
Related press release | CPI/Inflation Rates statistics index