Table 3. CPI of Non-FBT Items in NCR, August 2006 to August 2007
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2006
Aug 151.1 150.7 100.3 150.8 99.9 -0.5 -0.1
Sep 150.6 150.9 99.8 150.9 100.0 -0.3 0.1
Oct 150.0 150.7 99.5 150.9 99.9 -0.4 -0.1
Nov 150.7 151.0 99.8 150.8 100.1 0.5 0.2
Dec 150.5 150.7 99.9 150.7 100.0 -0.1 -0.2
2007
Jan 150.9 150.7 100.1 150.6 100.1 0.3 0.0
Feb 150.7 150.3 100.2 150.6 99.8 -0.1 -0.3
Mar 150.8 150.8 100.0 150.9 99.9 0.1 0.3
Apr 151.2 151.5 99.8 151.4 100.0 0.3 0.5
May 151.6 152.4 99.5 152.2 100.1 0.3 0.6
Jun 153.0 152.5 100.3 153.0 99.7 0.9 0.1
Jul 155.8 154.6 100.8 153.8 100.5 1.8 1.4
Aug 155.2 154.7 100.3 154.7 100.0 -0.4 0.1
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: September 5, 2007
Related press release | CPI/Inflation Rates statistics index