Table 4. CPI of Non-FBT Items in AONCR, August 2006 to August 2007
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2006
Aug 144.4 144.0 0.4 143.9 0.1 0.4 0.4
Sep 144.7 144.4 0.3 144.2 0.2 0.2 0.3
Oct 144.4 144.3 0.1 144.3 0.0 -0.2 -0.1
Nov 144.1 144.2 -0.1 144.2 -0.1 -0.2 -0.1
Dec 144.2 144.1 0.1 144.2 -0.1 0.1 -0.1
2007
Jan 144.4 144.4 0.0 144.3 0.1 0.1 0.2
Feb 144.4 144.4 0.0 144.4 0.0 0.0 0.0
Mar 144.4 144.6 -0.2 144.8 -0.1 0.0 0.1
Apr 144.7 145.2 -0.5 145.2 0.0 0.2 0.4
May 145.1 145.8 -0.7 145.8 0.0 0.3 0.4
Jun 146.6 146.5 0.1 146.3 0.2 1.0 0.5
Jul 147.2 146.8 0.4 146.7 0.1 0.4 0.2
Aug 147.2 146.8 0.4 147.0 -0.1 0.0 0.0
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: September 5, 2007
Related press release | CPI/Inflation Rates statistics index