Table 1. CPI of FBT in the National Capital Region (NCR), September 2006 to September 2007
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2006
Sep 128.5 128.5 100.0 129.4 99.3 0.5 0.6
Oct 130.4 130.2 100.2 129.9 100.2 1.5 1.3
Nov 130.2 130.2 100.0 130.1 100.1 -0.2 0.0
Dec 130.7 130.0 100.5 130.0 100.0 0.4 -0.2
2007
Jan 130.8 129.9 100.7 129.9 100.0 0.1 -0.1
Feb 129.6 129.7 100.0 129.7 99.9 -0.9 -0.2
Mar 129.2 129.7 99.6 129.7 100.0 -0.3 0.0
Apr 129.2 129.9 99.5 129.9 100.0 0.0 0.2
May 129.5 130.2 99.5 130.2 100.0 0.2 0.2
Jun 130.1 130.5 99.7 130.7 99.9 0.5 0.2
Jul 131.4 131.3 100.0 131.4 100.0 1.0 0.6
Aug 132.5 132.2 100.2 132.3 100.0 0.8 0.7
Sep 133.4 133.3 100.1 133.1 100.2 0.7 0.8
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 5, 2007
Related press release | CPI/Inflation Rates statistics index