Table 1a  Philippine Exports to all Countries
          January to February 2007 and 2006
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2007     |        2006     |  Growth
Commodity Group                                         Jan-Feb p   |      Jan-Feb    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  7,676,017,210    6,719,483,724       14.24

 1 Electronic Products                              4,911,958,692    4,217,378,020        16.47
   a) Components/Devices (Semiconductors)           3,720,971,188    3,297,846,846        12.83
   b) Electronic Data Processing                      938,870,842      674,988,396        39.09
   c) Office Equipment                                 58,240,200       42,349,816        37.52
   d) Consumer Electronics                             49,220,107       91,907,965       (46.45)
   e) Telecommunication                                22,920,386       27,762,255       (17.44)
   f) Communication/Radar                              42,182,627       19,497,911       116.34
   g) Control and Instrumentation                       6,068,325       11,238,449       (46.00)
   h) Medical/Industrial Instrumentation                2,946,118        1,305,734       125.63
   i) Automotive Electronics                           70,538,899       50,480,648        39.73
 2 Articles of Apparel and Clothing Accessories       404,961,975      425,801,333        (4.89)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     125,166,429       96,588,095        29.59
 4 Petroleum Products  1/                             101,043,881      131,012,606       (22.87)
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         134,135,151      119,386,956        12.35
 6 Coconut Oil  3/                                     46,891,293       57,588,947       (18.58)
 7 Cathodes & Sections Of Cathodes, Of Refined Copper 221,954,132      108,585,450       104.41
 8 Woodcrafts and Furniture                           141,655,467      115,215,360        22.95
 9 Bananas (Fresh)                                     60,504,818       58,477,185         3.47
10 Metal Components  4/                                67,821,350       72,828,763        (6.88)
11 Pineapple and Pineapple Products                    33,534,472       32,060,233         4.60
12 Processed Tropical Fruits                           17,726,346       15,441,981        14.79
13 Dessicated Coconut                                  21,331,106       20,970,521         1.72
14 Shrimps and Prawns, Fresh, Chilled or Frozen         9,100,339        7,983,553        13.99
15 Tuna  5/                                            22,588,216       15,203,036        48.58
16 Seaweeds and Carageenan                             11,120,759       11,166,015        (0.41)
17 Christmas Decor                                      3,399,111        2,916,895        16.53
18 Basketworks                                          9,496,147        9,283,401         2.29
19 Iron Ore Agglomerates                               30,618,754       25,815,411        18.61
20 Fertilizers, Manufactured                           10,383,957       13,309,574       (21.98)
21 Gold  6/                                            15,480,426       11,890,912        30.19
22 Footwear                                             6,561,953        4,444,363        47.65
23 Activated Carbon                                     5,239,685        6,601,551       (20.63)
24 Ceramic Tiles and Decor                              6,020,832        5,706,227         5.51
25 Copra Oil Cake or Meal                               3,681,864        3,722,503        (1.09)
26 Unmanufactured Tobacco                               4,180,649        4,145,238         0.85
27 Fine Jewelry                                         3,455,456        3,835,766        (9.91)
28 Copper Concentrates                                 19,054,563        8,679,174       119.54
29 Sugar                                                8,346,734        6,766,240        23.36
30 Others                                           1,218,602,653    1,106,678,415        10.11

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  April 11, 2007
Related press release | Foreign trade statistics index