Table 2a  Philippine Exports by Commodity Group
          January to February 2007 and 2006
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2007    |      2006     |  Growth
                                                                           Jan-Feb p  |     Jan-Feb   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                    7,676,017,210    6,719,483,724     14.24

Total Agro-Based Products                                                261,223,903      267,091,311     (2.20)
   Agro-Based Products                                                   191,697,820      205,157,134     (6.56)
      Coconut Products                                                    73,750,100       83,558,520    (11.74)
         Copra                                                                     a                a        -
         Coconut Oil                                                      46,891,293       57,588,947    (18.58)
         Desiccated Coconut                                               21,331,106       20,970,521      1.72
         Copra Meal/Cake                                                   3,681,864        3,722,503     (1.09)
         Others                                                            1,845,837        1,276,549     44.60
      Sugar and Products                                                   9,965,886       15,281,017    (34.78)
         Centrifugal & Refined                                             8,346,734        6,766,240     23.36
         Molasses                                                          1,079,600        5,458,522    (80.22)
         Others                                                              539,552        3,056,255    (82.35)
      Fruits and Vegetables                                              107,981,834      106,317,597      1.57
         Canned Pineapple                                                 14,120,737       16,936,654    (16.63)
         Pineapple Juice                                                   4,869,014        3,298,423     47.62
         Pineapple Concentrates                                            6,906,002        2,811,457    145.64
         Bananas                                                          60,504,818       58,477,185      3.47
         Mangoes                                                           2,899,480        2,639,200      9.86
         Others                                                           18,681,783       22,154,678    (15.68)
   Other Agro-Based Products                                              69,526,083       61,934,177     12.26
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns              38,032,294       32,043,347     18.69
         Coffee, Raw, not Roasted                                              2,540                a        -
         Abaca Fibers                                                      3,671,972        2,033,964     80.53
         Tobacco Unmanufactured                                            4,180,649        4,145,238      0.85
         Natural Rubber                                                    6,446,884        6,039,021      6.75
         Ramie Fibers, Raw or Roasted                                              a           9,400         -
         Seaweeds, Dried                                                   2,656,169        3,615,758    (26.54)
         Rice                                                                  1,287                a        -
         Others                                                           14,534,288       14,047,449      3.47
Forest Products                                                            7,337,930        2,110,522    247.68
         Logs                                                                      a                a        -
         Lumber                                                            3,270,824          495,321    560.34
         Plywood                                                           3,293,825        1,246,431    164.26
         Veneer Sheets/Corestocks                                            436,381          368,770     18.33
         Others                                                              336,900                a        -
Mineral Products                                                         360,829,497      195,753,891     84.33
         Copper Concentrates                                              19,054,563        8,679,174    119.54
         Copper Metal                                                    221,954,132      108,585,450    104.41
         Gold                                                             11,344,826        6,104,634     85.84
         Iron Ore Agglomerates                                            30,618,754       25,815,411     18.61
         Chromium Ore                                                        550,772        1,084,998    (49.24)
         Nickel                                                                    a                a        -
         Others                                                           77,306,450       45,484,224     69.96
Petroleum Products                                                       101,043,881      131,012,606    (22.87)
Manufactures                                                           6,719,059,582    5,808,881,031     15.67
         Electronic Products                                           4,911,958,692    4,217,378,020     16.47
            Components/Devices (Semiconductors)                        3,720,971,188    3,297,846,846     12.83
            Electronic Data Processing                                   938,870,842      674,988,396     39.09
            Office Equipment                                              58,240,200       42,349,816     37.52
            Consumer Electronics                                          49,220,107       91,907,965    (46.45)
            Telecommunication                                             22,920,386       27,762,255    (17.44)
            Communication/Radar                                           42,182,627       19,497,911    116.34
            Control and Instrumentation                                    6,068,325       11,238,449    (46.00)
            Medical/Industrial Instrumentation                             2,946,118        1,305,734    125.63
            Automotive Electronics                                        70,538,899       50,480,648     39.73
         Other Electronics                                               183,359,213      140,707,542     30.31
         Garments                                                        404,961,975      425,801,333     (4.89)
         Textile Yarns/Fabrics                                            35,153,179       34,896,692      0.73
         Footwear                                                          6,561,953        4,444,363     47.65
         Travel Goods and Handbags                                         2,463,735        4,047,056    (39.12)
         Wood Manufactures                                               103,870,043       72,874,982     42.53
         Furniture & Fixtures                                             37,838,672       42,340,978    (10.63)
         Chemicals                                                       121,149,618      103,458,649     17.10
         Non-Metallic Mineral Manufactures                                35,652,399       24,590,775     44.98
         Machinery & Transport Equipment                                 271,822,105      245,440,413     10.75
         Processed food and Beverages                                     92,649,039       79,311,554     16.82
         Iron & Steel                                                     39,433,763       18,256,158    116.00
         Baby Carr., Toys, Games and sporting goods                       19,114,679       16,607,298     15.10
         Basketwork, Wickerwork & Other Articles of Plaiting Materials     9,205,539        9,786,195     (5.93)
         Misc.Manufactured Articles, n.e.s.                               53,543,488       56,199,842     (4.73)
         Others                                                          390,321,490      312,739,181     24.81
Special Transactions                                                     226,522,417      314,634,363    (28.00)
Re-export                                                                109,479,363      137,032,589    (20.11)

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  April 11, 2007
Related press release | Foreign trade statistics index