Table 3  Philippine Exports Performance by Country
         February 2007 and 2006
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2007                  |                2006                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                  Jan-Feb p   Share| February p   Share|   Jan-Feb   Share|  February   Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------

         Total                     7,676.02  100.00    3,689.08  100.00   6,719.48  100.00   3,447.13  100.00      14.24     7.02

        Top 10 Countries Total     6,614.25   86.17    3,161.09   85.69   5,863.57   87.26   3,022.53   87.68      12.80     4.58

 1 United States Of America  1/    1,347.96   17.56      652.40   17.68   1,288.64   19.18     657.04   19.06       4.60    (0.70)
 2 Japan  2/                       1,137.52   14.82      530.65   14.38   1,155.75   17.20     630.88   18.30      (1.58)  (15.89)
 3 China, People's Republic of       950.87   12.39      454.32   12.32     585.26    8.71     322.66    9.36      62.47    40.81
 4 Hong Kong                         856.78   11.16      399.52   10.83     441.14    6.57     226.64    6.57      94.22    76.28
 5 Netherlands                       577.78    7.53      292.97    7.94     771.05   11.47     381.69   11.07     (25.07)  (23.24)
 6 Singapore                         512.10    6.67      244.48    6.63     531.07    7.90     289.07    8.39      (3.57)  (15.43)
 7 Malaysia  3/                      369.37    4.81      174.23    4.72     373.94    5.56     184.24    5.34      (1.22)   (5.43)
 8 Germany                           311.53    4.06      151.34    4.10     245.54    3.65     103.57    3.00      26.87    46.12
 9 Taiwan                            324.58    4.23      149.87    4.06     259.70    3.86     128.53    3.73      24.98    16.60
10 Korea, Republic of                225.76    2.94      111.31    3.02     211.50    3.15      98.22    2.85       6.75    13.32
11 Others                          1,061.77   13.83     527.99    14.31     855.91   12.74     424.60   12.32      24.05    24.35

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on February 2007 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p/ Preliminary

         Components may not add up to totals due to rounding.

Page last updated:  April 11, 2007
Related press release | Foreign trade statistics index