Table 3  Philippine Exports Performance by Country
         March 2007 and 2006
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2007                  |                2006                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                  Jan-Mar p   Share|    March p   Share|   Jan-Mar   Share|     March   Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------

         Total                    12,270.04  100.00    4,565.79  100.00  10,846.72  100.00   4,127.24  100.00      13.12    10.63

        Top 10 Countries Total    10,586.03   86.28    3,939.69   86.29   9,452.13   87.14   3,588.56   86.95      12.00     9.78

 1 United States Of America  1/    2,023.73   16.49      676.23   14.81   1,992.85   18.37     704.21   17.06       1.55    (3.97)
 2 Hong Kong                       1,510.66   12.31      653.89   14.32     719.44    6.63     278.30    6.74     109.98   134.96
 3 Japan  2/                       1,768.09   14.41      599.04   13.12   1,811.27   16.70     655.53   15.88      (2.38)   (8.62)
 4 China, People's Republic of     1,435.83   11.70      484.94   10.62     985.92    9.09     400.67    9.71      45.63    21.03
 5 Netherlands                       934.83    7.62      356.94    7.82   1,323.86   12.21     552.82   13.39     (29.39)  (35.43)
 6 Taiwan                            667.19    5.44      342.61    7.50     416.49    3.84     156.79    3.80      60.20   118.52
 7 Singapore                         740.19    6.03      228.13    5.00     871.57    8.04     340.50    8.25     (15.07)  (33.00)
 8 Malaysia  3/                      578.51    4.71      208.15    4.56     608.99    5.61     235.05    5.70      (5.01)  (11.45)
 9 Germany                           511.31    4.17      199.82    4.38     393.97    3.63     148.43    3.60      29.78    34.62
10 Korea, Republic of                415.69    3.39      189.94    4.16     327.77    3.02     116.28    2.82      26.82    63.35
11 Others                          1,684.00   13.72      626.11   13.71   1,394.59   12.86     538.67   13.05      20.75    16.23

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on March 2007 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p/ Preliminary

         Components may not add up to totals due to rounding.

Page last updated:  May 10, 2007
Related press release | Foreign trade statistics index