Table 1a  Philippine Exports to all Countries
          January to June 2007 and 2006
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2007     |        2006     |  Growth
Commodity Group                                         Jan-Jun p   |      Jan-Jun    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  24,540,242,625    23,012,793,616       6.64

 1 Electronic Products                              15,453,462,684    14,531,918,546       6.34
   a) Components/Devices (Semiconductors)           11,969,941,352    11,019,571,661       8.62
   b) Electronic Data Processing                     2,614,579,679     2,701,509,689      (3.22)
   c) Office Equipment                                 167,985,604       123,961,247      35.51
   d) Consumer Electronics                             189,915,655       251,095,240     (24.37)
   e) Telecommunication                                 45,910,135       113,314,801     (59.48)
   f) Communication/Radar                              146,389,508        91,071,199      60.74
   g) Control and Instrumentation                       19,294,278         5,081,511     279.70
   h) Medical/Industrial Instrumentation                12,738,325         4,875,482     161.27
   i) Automotive Electronics                           286,708,148       221,437,716      29.48
 2 Articles of Apparel and Clothing Accessories      1,121,194,456     1,263,958,646     (11.30)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                      364,083,363       337,610,272       7.84
 4 Petroleum Products  1/                              469,041,785       440,515,606       6.48
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          405,556,371       355,235,428      14.17
 6 Coconut Oil  3/                                     260,689,071       314,580,655     (17.13)
 7 Cathodes & Sections Of Cathodes, Of Refined Copper  597,666,422       480,602,745      24.36
 8 Woodcrafts and Furniture                            501,985,905       488,085,751       2.85
 9 Bananas (Fresh)                                     196,999,627       206,884,871      (4.78)
10 Metal Components  4/                                223,011,762       163,829,375      36.12
11 Pineapple and Pineapple Products                    116,500,403        94,243,401      23.62
12 Processed Tropical Fruits                            65,119,778        65,564,302      (0.68)
13 Dessicated Coconut                                   75,879,465        65,959,851      15.04
14 Shrimps and Prawns, Fresh, Chilled or Frozen         32,603,238        33,185,670      (1.76)
15 Tuna  5/                                             83,866,474        55,257,218      51.77
16 Seaweeds and Carageenan                              43,077,239        38,802,297      11.02
17 Christmas Decor                                      19,886,045        21,287,793      (6.58)
18 Basketworks                                          29,730,337        26,400,894      12.61
19 Iron Ore Agglomerates                                84,314,791        80,365,337       4.91
20 Fertilizers, Manufactured                            27,015,359        53,138,102     (49.16)
21 Gold  6/                                            115,677,597        77,329,407      49.59
22 Footwear                                             15,719,664        14,247,726      10.33
23 Activated Carbon                                     17,900,159        20,308,355     (11.86)
24 Ceramic Tiles and Decor                              14,623,872        13,683,193       6.87
25 Copra Oil Cake or Meal                               18,451,060        13,217,680      39.59
26 Unmanufactured Tobacco                               14,819,376        11,613,287      27.61
27 Fine Jewelry                                         11,477,818        12,000,133      (4.35)
28 Copper Concentrates                                  57,778,624        28,898,763      99.93
29 Sugar                                                42,263,842        50,056,438     (15.57)
30 Others                                            4,059,846,038     3,654,011,874      11.11

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  August 10, 2007
Related press release | Foreign trade statistics index