Table 2a Philippine Exports by Commodity Group
January to July 2007 and 2006
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2007 | 2006 | Growth
Jan-Jul p | Jan-Jul | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 28,733,447,048 27,029,076,207 6.31
Total Agro-Based Products 1,216,649,485 1,201,836,936 1.23
Agro-Based Products 939,566,178 944,842,807 (0.56)
Coconut Products 448,711,382 448,376,771 0.07
Copra a a -
Coconut Oil 330,260,444 348,832,330 (5.32)
Desiccated Coconut 90,766,593 78,754,118 15.25
Copra Meal/Cake 22,336,695 15,450,055 44.57
Others 5,347,650 5,340,268 0.14
Sugar and Products 68,351,823 82,074,482 (16.72)
Centrifugal & Refined 60,875,898 70,403,019 (13.53)
Molasses 5,100,502 9,852,864 (48.23)
Others 2,375,423 1,818,599 30.62
Fruits and Vegetables 422,502,973 414,391,554 1.96
Canned Pineapple 63,658,002 49,020,751 29.86
Pineapple Juice 17,369,797 9,880,503 75.80
Pineapple Concentrates 22,394,535 19,281,614 16.14
Bananas 223,465,197 239,630,965 (6.75)
Mangoes 15,919,328 17,742,931 (10.28)
Others 79,696,114 78,834,790 1.09
Other Agro-Based Products 277,083,307 256,994,129 7.82
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 153,196,290 141,356,732 8.38
Coffee, Raw, not Roasted 57,600 159,848 (63.97)
Abaca Fibers 9,329,662 7,882,395 18.36
Tobacco Unmanufactured 19,222,894 14,132,273 36.02
Natural Rubber 19,523,354 27,353,512 (28.63)
Ramie Fibers, Raw or Roasted a 50,830 (100.00)
Seaweeds, Dried 11,671,178 17,457,065 (33.14)
Rice 508,501 684 74,242.25
Others 63,573,828 48,600,790 30.81
Forest Products 23,786,384 13,566,734 75.33
Logs 12,000 1,409 751.67
Lumber 9,174,839 7,032,034 30.47
Plywood 11,774,856 3,571,680 229.67
Veneer Sheets/Corestocks 2,271,383 2,429,522 (6.51)
Others 553,306 532,089 3.99
Mineral Products 1,397,030,217 1,066,927,034 30.94
Copper Concentrates 66,606,465 36,055,202 84.73
Copper Metal 618,383,665 619,836,054 (0.23)
Gold 43,197,451 24,326,877 77.57
Iron Ore Agglomerates 113,317,958 94,483,749 19.93
Chromium Ore 5,618,294 3,206,604 75.21
Nickel a a -
Others 549,906,384 289,018,548 90.27
Petroleum Products 581,557,849 553,733,822 5.02
Manufactures 24,707,079,733 23,139,334,168 6.78
Electronic Products 17,937,957,288 16,896,203,871 6.17
Components/Devices (Semiconductors) 13,821,622,021 12,788,361,678 8.08
Electronic Data Processing 3,060,427,906 3,163,764,031 (3.27)
Office Equipment 192,870,053 146,988,205 31.21
Consumer Electronics 238,567,062 288,788,154 (17.39)
Telecommunication 50,792,005 126,082,689 (59.72)
Communication/Radar 166,078,417 114,425,111 45.14
Control and Instrumentation 21,859,397 5,501,085 297.37
Medical/Industrial Instrumentation 15,889,348 5,945,819 167.24
Automotive Electronics 369,851,079 256,347,099 44.28
Other Electronics 633,900,091 505,779,429 25.33
Garments 1,361,838,984 1,542,281,899 (11.70)
Textile Yarns/Fabrics 117,770,658 131,833,196 (10.67)
Footwear 19,730,616 16,370,134 20.53
Travel Goods and Handbags 44,762,978 23,002,093 94.60
Wood Manufactures 451,453,644 398,947,673 13.16
Furniture & Fixtures 140,180,652 168,957,930 (17.03)
Chemicals 604,028,766 430,204,311 40.41
Non-Metallic Mineral Manufactures 118,724,541 92,768,343 27.98
Machinery & Transport Equipment 1,058,607,257 982,436,494 7.75
Processed food and Beverages 399,075,707 313,380,685 27.35
Iron & Steel 148,365,862 115,070,696 28.93
Baby Carr., Toys, Games and sporting goods 84,152,148 82,430,174 2.09
Basketwork, Wickerwork & Other Articles of Plaiting Materials 33,769,909 33,834,108 (0.19)
Misc.Manufactured Articles, n.e.s. 188,426,280 197,140,657 (4.42)
Others 1,364,334,352 1,208,692,475 12.88
Special Transactions 807,343,380 1,053,677,513 (23.38)
Re-export 368,530,731 380,818,184 (3.23)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: September 11, 2007
Related press release | Foreign trade statistics index