Table 3 Philippine Exports Performance by Country
August 2007 and 2006
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2007 | 2006 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Aug p Share| August p Share| Jan-Aug Share| August Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
Total 32,796.09 100.00 4,070.68 100.00 31,302.88 100.00 4,273.80 100.00 4.77 (4.75)
Top 10 Countries Total 28,143.13 85.81 3,464.70 85.11 27,147.67 86.73 3,664.85 85.75 3.67 (5.46)
1 United States Of America 1/ 5,551.22 16.93 765.81 18.81 5,664.14 18.09 811.87 19.00 (1.99) (5.67)
2 Japan 2/ 4,785.46 14.59 623.91 15.33 5,433.33 17.36 634.28 14.84 (11.92) (1.63)
3 China, People's Republic of 3,717.92 11.34 464.55 11.41 2,782.40 8.89 423.23 9.90 33.62 9.76
4 Hong Kong 3,726.21 11.36 426.42 10.48 2,364.16 7.55 334.23 7.82 57.61 27.58
5 Netherlands 2,765.97 8.43 314.73 7.73 3,321.65 10.61 378.96 8.87 (16.73) (16.95)
6 Singapore 1,994.43 6.08 237.92 5.84 2,430.59 7.76 270.57 6.33 (17.94) (12.07)
7 Malaysia 3/ 1,649.81 5.03 221.10 5.43 1,745.74 5.58 271.00 6.34 (5.50) (18.41)
8 Germany 1,418.16 4.32 160.47 3.94 1,123.46 3.59 179.55 4.20 26.23 (10.62)
9 Taiwan 1,402.03 4.27 129.37 3.18 1,325.95 4.24 226.52 5.30 5.74 (42.89)
10 Korea, Republic of 1,131.91 3.45 120.42 2.96 956.24 3.05 134.62 3.15 18.37 (10.55)
11 Others 4,652.96 14.19 605.98 14.89 4,155.21 13.27 608.96 14.25 11.98 (0.49)
---------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on August 2007 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
3/ Includes Sabah and Sarawak.
p/ Preliminary
Components may not add up to totals due to rounding.
Page last updated: October 10, 2007
Related press release | Foreign trade statistics index