Table 2a Philippine Exports by Commodity Group
January to September 2007 and 2006
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2007 | 2006 | Growth
Jan-Sep p | Jan-Sep | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 37,203,433,156 35,481,284,088 4.85
Total Agro-Based Products 1,611,720,286 1,534,419,934 5.04
Agro-Based Products 1,241,909,426 1,193,093,705 4.09
Coconut Products 607,073,569 564,658,037 7.51
Copra a a -
Coconut Oil 451,722,433 431,743,062 4.63
Desiccated Coconut 120,044,327 105,604,833 13.67
Copra Meal/Cake 27,854,085 20,467,474 36.09
Others 7,452,724 6,842,668 8.92
Sugar and Products 86,054,812 96,564,932 (10.88)
Centrifugal & Refined 76,893,834 82,679,280 (7.00)
Molasses 5,105,502 11,219,231 (54.49)
Others 4,055,476 2,666,421 52.09
Fruits and Vegetables 548,781,045 531,870,736 3.18
Canned Pineapple 84,779,428 74,422,655 13.92
Pineapple Juice 23,114,194 15,483,491 49.28
Pineapple Concentrates 26,866,790 25,207,264 6.58
Bananas 294,843,735 300,935,068 (2.02)
Mangoes 18,805,136 20,460,813 (8.09)
Others 100,371,762 95,361,445 5.25
Other Agro-Based Products 369,810,860 341,326,229 8.35
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 205,107,605 188,941,515 8.56
Coffee, Raw, not Roasted 57,600 159,848 (63.97)
Abaca Fibers 11,736,436 9,925,162 18.25
Tobacco Unmanufactured 28,237,002 21,164,788 33.42
Natural Rubber 28,189,359 37,982,853 (25.78)
Ramie Fibers, Raw or Roasted a 61,405 (100.00)
Seaweeds, Dried 15,690,270 20,733,775 (24.33)
Rice 532,501 9,217 5,677.38
Others 80,260,087 62,347,666 28.73
Forest Products 29,234,188 18,515,140 57.89
Logs 12,000 4,217 184.56
Lumber 12,145,668 9,511,109 27.70
Plywood 13,640,549 4,973,271 174.28
Veneer Sheets/Corestocks 2,860,161 3,367,313 (15.06)
Others 575,810 659,230 (12.65)
Mineral Products 1,777,259,114 1,458,721,727 21.84
Copper Concentrates 94,421,635 54,171,613 74.30
Copper Metal 816,121,126 834,115,000 (2.16)
Gold 60,546,960 34,709,968 74.44
Iron Ore Agglomerates 136,254,826 122,786,880 10.97
Chromium Ore 6,402,343 3,597,913 77.95
Nickel a 16,376 0.00
Others 663,512,224 409,323,977 62.10
Petroleum Products 744,794,677 752,402,056 (1.01)
Manufactures 32,019,095,691 30,436,242,217 5.20
Electronic Products 23,186,932,791 22,257,541,036 4.18
Components/Devices (Semiconductors) 17,804,247,765 16,792,526,703 6.02
Electronic Data Processing 4,019,526,506 4,234,837,411 (5.08)
Office Equipment 251,036,542 194,970,018 28.76
Consumer Electronics 325,217,892 366,628,946 (11.30)
Telecommunication 58,623,450 165,508,858 (64.58)
Communication/Radar 211,447,379 161,303,849 31.09
Control and Instrumentation 28,316,423 10,645,607 165.99
Medical/Industrial Instrumentation 23,122,488 8,090,565 185.80
Automotive Electronics 465,394,346 323,029,079 44.07
Other Electronics 832,092,637 679,378,234 22.48
Garments 1,773,224,664 2,018,981,053 (12.17)
Textile Yarns/Fabrics 153,485,938 165,037,447 (7.00)
Footwear 23,602,552 19,756,532 19.47
Travel Goods and Handbags 65,788,755 25,593,476 157.05
Wood Manufactures 576,675,316 483,186,970 19.35
Furniture & Fixtures 181,250,230 216,877,824 (16.43)
Chemicals 754,680,089 553,880,188 36.25
Non-Metallic Mineral Manufactures 149,221,072 125,383,670 19.01
Machinery & Transport Equipment 1,369,172,004 1,268,767,820 7.91
Processed food and Beverages 527,033,875 424,058,350 24.28
Iron & Steel 193,489,308 165,615,119 16.83
Baby Carr., Toys, Games and sporting goods 113,659,850 113,425,337 0.21
Basketwork, Wickerwork & Other Articles of Plaiting Materials 42,553,772 40,968,763 3.87
Misc.Manufactured Articles, n.e.s. 250,632,947 246,738,293 1.58
Others 1,825,599,891 1,631,052,105 11.93
Special Transactions 1,021,329,200 1,280,983,014 (20.27)
Re-export 466,797,967 468,545,838 (0.37)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: November 9, 2007
Related press release | Foreign trade statistics index