Table 3  Philippine Exports Performance by Country
         September 2007 and 2006
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2007                  |                2006                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                  Jan-Sep p   Share|September p   Share|   Jan-Sep   Share| September   Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------

         Total                    37,203.43  100.00   4,373.96   100.00  35,481.28  100.00   4,178.40  100.00        4.85    4.68

          Top 10 Countries Total  31,916.98   85.79   3,734.89    85.39  30,758.67   86.69   3,611.00   86.42        3.77    3.43

 1  United States Of America  1/   6,293.12   16.92     741.88    16.96   6,491.86   18.30     827.72   19.81       (3.06) (10.37)
 2  Japan  2/                      5,411.02   14.54     625.58    14.30   6,082.13   17.14     648.79   15.53      (11.03)  (3.58)
 3  Hong Kong                      4,324.77   11.62     598.55    13.68   2,722.09    7.67     357.92    8.57       58.88   67.23
 4  China, People's Republic of    4,182.77   11.24     464.85    10.63   3,204.08    9.03     421.68   10.09       30.55   10.24
 5  Netherlands                    3,101.33    8.34     335.36     7.67   3,722.10   10.49     400.45    9.58      (16.68) (16.25)
 6  Singapore                      2,236.81    6.01     242.35     5.54   2,695.62    7.60     265.03    6.34      (17.02)  (8.56)
 7  Malaysia  3/                   1,886.23    5.07     235.39     5.38   1,956.97    5.52     211.23    5.06       (3.61)  11.44
 8  Germany                        1,594.51    4.29     176.35     4.03   1,281.85    3.61     158.39    3.79       24.39   11.34
 9  Korea, Republic of             1,340.11    3.60     170.30     3.89   1,081.59    3.05     125.36    3.00       23.90   35.86
10  Taiwan                         1,546.31    4.16     144.28     3.30   1,520.38    4.29     194.43    4.65        1.71  (25.79)
11  Others                         5,286.46   14.21     639.07    14.61   4,722.61   13.31     567.41   13.58       11.94   12.63

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on September 2007 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p/ Preliminary

         Components may not add up to totals due to rounding.

Page last updated:  November 9, 2007
Related press release | Foreign trade statistics index