Table 2a  Philippine Exports by Commodity Group
          January to October 2007 and 2006
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2007    |      2006     |  Growth
                                                                           Jan-Oct p  |     Jan-Oct   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                 41,849,628,352    39,688,619,505       5.44

Total Agro-Based Products                                            1,854,412,586     1,695,684,197       9.36
   Agro-Based Products                                               1,427,493,772     1,312,316,231       8.78
      Coconut Products                                                 734,636,996       626,896,007      17.19
         Copra                                                                   a                 a         -
         Coconut Oil                                                   559,656,132       479,002,179      16.84
         Desiccated Coconut                                            132,964,491       116,128,009      14.50
         Copra Meal/Cake                                                33,716,063        24,273,355      38.90
         Others                                                          8,300,310         7,492,464      10.78
      Sugar and Products                                                86,325,386        96,771,810     (10.79)
         Centrifugal & Refined                                          76,893,834        82,679,833      (7.00)
         Molasses                                                        5,105,502        11,219,231     (54.49)
         Others                                                          4,326,050         2,872,746      50.59
      Fruits and Vegetables                                            606,531,390       588,648,414       3.04
         Canned Pineapple                                               95,396,733        82,936,372      15.02
         Pineapple Juice                                                25,720,782        17,448,186      47.41
         Pineapple Concentrates                                         30,415,084        28,603,919       6.33
         Bananas                                                       324,446,689       332,714,612      (2.48)
         Mangoes                                                        20,770,465        21,840,765      (4.90)
         Others                                                        109,781,637       105,104,560       4.45
   Other Agro-Based Products                                           426,918,814       383,367,966      11.36
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns           236,698,856       213,715,717      10.75
         Coffee, Raw, not Roasted                                           57,600           159,848     (63.97)
         Abaca Fibers                                                   13,056,715        10,812,694      20.75
         Tobacco Unmanufactured                                         34,741,341        25,716,546      35.09
         Natural Rubber                                                 31,915,734        40,984,955     (22.13)
         Ramie Fibers, Raw or Roasted                                            a            61,405    (100.00)
         Seaweeds, Dried                                                17,713,854        22,355,092     (20.76)
         Rice                                                              533,368             9,326   5,619.15
         Others                                                         92,201,346        69,552,383      32.56
Forest Products                                                         31,057,646        20,692,036      50.09
         Logs                                                               12,000             4,217     184.56
         Lumber                                                         13,045,711        10,599,579      23.08
         Plywood                                                        14,266,371         5,735,003     148.76
         Veneer Sheets/Corestocks                                        3,146,207         3,677,813     (14.45)
         Others                                                            587,357           675,424     (13.04)
Mineral Products                                                     2,047,693,602     1,673,596,473      22.35
         Copper Concentrates                                           103,012,677        62,383,745      65.13
         Copper Metal                                                  968,591,919       964,419,452       0.43
         Gold                                                           66,617,160        40,013,378      66.49
         Iron Ore Agglomerates                                         146,564,220       130,687,845      12.15
         Chromium Ore                                                    6,846,251         3,915,213      74.86
         Nickel                                                                  a            16,376       0.00
         Others                                                        756,061,375       472,160,464      60.13
Petroleum Products                                                     843,865,375       821,619,449       2.71
Manufactures                                                        35,923,061,635    34,070,174,373       5.44
         Electronic Products                                        26,060,384,544    24,884,870,974       4.72
            Components/Devices (Semiconductors)                     19,946,902,315    18,742,717,824       6.42
            Electronic Data Processing                               4,528,947,010     4,752,228,963      (4.70)
            Office Equipment                                           284,192,717       219,499,290      29.47
            Consumer Electronics                                       417,536,426       410,277,255       1.77
            Telecommunication                                           64,143,293       190,593,331     (66.35)
            Communication/Radar                                        233,764,372       187,140,003      24.91
            Control and Instrumentation                                 32,004,670        12,712,361     151.76
            Medical/Industrial Instrumentation                          25,590,727         9,226,292     177.37
            Automotive Electronics                                     527,303,014       360,475,655      46.28
         Other Electronics                                             939,153,564       768,965,868      22.13
         Garments                                                    1,960,790,856     2,250,310,201     (12.87)
         Textile Yarns/Fabrics                                         173,121,642       182,737,701      (5.26)
         Footwear                                                       24,859,376        21,345,368      16.46
         Travel Goods and Handbags                                      84,614,300        26,732,436     216.52
         Wood Manufactures                                             647,577,484       549,280,167      17.90
         Furniture & Fixtures                                          201,490,147       238,130,936     (15.39)
         Chemicals                                                     835,711,294       635,078,618      31.59
         Non-Metallic Mineral Manufactures                             171,701,514       146,557,216      17.16
         Machinery & Transport Equipment                             1,535,419,911     1,417,686,315       8.30
         Processed food and Beverages                                  597,317,562       477,557,382      25.08
         Iron & Steel                                                  217,037,519       199,427,187       8.83
         Baby Carr., Toys, Games and sporting goods                    128,281,959       127,369,389       0.72
         Basketwork, Wickerwork & Other Articles of Plaiting Material   46,893,216        44,547,263       5.27
         Misc.Manufactured Articles, n.e.s.                            286,790,547       272,806,689       5.13
         Others                                                      2,011,916,200     1,826,770,663      10.14
Special Transactions                                                 1,149,537,508     1,406,852,977     (18.29)
Re-export                                                              530,272,544       517,087,495       2.55

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  December 11, 2007
Related press release | Foreign trade statistics index