Table 1a  Philippine Exports to all Countries
          January to November 2007 and 2006
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2007     |        2006     |  Growth
Commodity Group                                         Jan-Nov p   |      Jan-Nov    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  45,801,487,067    43,719,652,697     4.76

 1 Electronic Products                              28,482,596,743    27,419,989,721      3.88
   a) Components/Devices (Semiconductors)           21,718,090,943    20,614,881,101      5.35
   b) Electronic Data Processing                     4,988,824,417     5,289,383,854     (5.68)
   c) Office Equipment                                 307,914,567       244,028,867     26.18
   d) Consumer Electronics                             524,994,112       439,318,750     19.50
   e) Telecommunication                                 68,472,788       201,844,852    (66.08)
   f) Communication/Radar                              254,698,909       210,879,228     20.78
   g) Control and Instrumentation                       36,194,996        14,805,891    144.46
   h) Medical/Industrial Instrumentation                29,307,918        10,822,464    170.81
   i) Automotive Electronics                           554,098,093       394,024,714     40.63
 2 Articles of Apparel and Clothing Accessories      2,119,515,234     2,450,334,469    (13.50)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                      635,853,511       722,737,860    (12.02)
 4 Petroleum Products  1/                              937,855,736       880,554,406      6.51
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          806,002,279       712,485,742     13.13
 6 Coconut Oil  3/                                     626,383,985       528,030,596     18.63
 7 Cathodes & Sections Of Cathodes, Of Refined Copper1,066,173,881     1,122,051,605     (4.98)
 8 Woodcrafts and Furniture                            935,570,905       864,173,932      8.26
 9 Bananas (Fresh)                                     363,009,172       367,069,854     (1.11)
10 Metal Components  4/                                441,594,943       361,813,373     22.05
11 Pineapple and Pineapple Products                    223,911,653       194,158,072     15.32
12 Processed Tropical Fruits                           134,455,414       119,899,635     12.14
13 Dessicated Coconut                                  146,583,488       128,062,945     14.46
14 Shrimps and Prawns, Fresh, Chilled or Frozen         66,093,966        72,229,551     (8.49)
15 Tuna  5/                                            182,005,856       126,245,597     44.17
16 Seaweeds and Carageenan                              82,722,151        66,399,227     24.58
17 Christmas Decor                                      49,321,778        54,077,121     (8.79)
18 Basketworks                                          55,171,734        48,348,227     14.11
19 Iron Ore Agglomerates                               157,197,738       141,868,618     10.81
20 Fertilizers, Manufactured                            52,761,166        82,559,968    (36.09)
21 Gold  6/                                            222,953,500       212,100,711      5.12
22 Footwear                                             27,708,954        22,759,306     21.75
23 Activated Carbon                                     35,172,713        34,805,575      1.05
24 Ceramic Tiles and Decor                              26,766,469        24,138,545     10.89
25 Copra Oil Cake or Meal                               37,633,147        26,790,582     40.47
26 Unmanufactured Tobacco                               37,491,006        30,183,047     24.21
27 Fine Jewelry                                         24,333,429        21,107,625     15.28
28 Copper Concentrates                                 121,762,077        73,748,809     65.10
29 Sugar                                                77,022,819        82,679,833     (6.84)
30 Others                                            7,625,861,620     6,728,248,145     13.34

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  January 10, 2008
Related press release | Foreign trade statistics index