Table 2 Philippine Exports by Commodity Group
November and October 2007 and November 2006
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2007 | 2006 | Growth Rate
Commodity November p | October r | November | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 3,951,109 100.00 4,648,364 100.00 4,031,033 100.00 (15.00) (1.98)
Total Agro-Based Products 206,901 5.24 242,511 5.22 163,835 4.06 (14.68) 26.29
Agro-Based Products 158,397 4.01 185,446 3.99 123,837 3.07 (14.59) 27.91
Coconut Products 85,896 2.17 126,963 2.73 64,396 1.60 (32.35) 33.39
Copra a - a - a - - -
Coconut Oil 66,720 1.69 107,924 2.32 49,028 1.22 (38.18) 36.08
Desiccated Coconut 14,236 0.36 12,526 0.27 11,935 0.30 13.65 19.28
Copra Meal/Cake 4,101 0.10 5,678 0.12 2,517 0.06 (27.77) 62.92
Others 840 0.02 836 0.02 915 0.02 0.50 (8.18)
Sugar and Products 656 0.02 271 0.01 184 0.00 142.44 255.57
Centrifugal & Refined 129 0.00 a - a - - -
Molasses 330 0.01 a - a - - -
Others 197 0.00 271 0.01 184 0.00 (27.19) 6.78
Fruits and Vegetables 71,844 1.82 58,212 1.25 59,257 1.47 23.42 21.24
Canned Pineapple 13,548 0.34 10,623 0.23 10,580 0.26 27.53 28.05
Pineapple Juice 2,924 0.07 2,607 0.06 2,116 0.05 12.17 38.14
Pineapple Concentrates 2,142 0.05 3,548 0.08 2,936 0.07 (39.63) (27.05)
Bananas 38,624 0.98 29,541 0.64 34,355 0.85 30.75 12.43
Mangoes 1,405 0.04 1,982 0.04 998 0.02 (29.12) 40.80
Others 13,202 0.33 9,911 0.21 8,271 0.21 33.20 59.60
Other Agro-Based Products 48,504 1.23 57,065 1.23 39,998 0.99 (15.00) 21.27
Fish, Fresh or Preserved
Of Which:shrimps and prawns 29,091 0.74 31,562 0.68 23,937 0.59 (7.83) 21.53
Coffee, Raw, not Roasted a - a - 12 0.00 - (100.00)
Abaca Fibers 1,000 0.03 1,320 0.03 1,372 0.03 (24.25) (27.11)
Tobacco Unmanufactured 2,753 0.07 6,501 0.14 4,467 0.11 (57.66) (38.37)
Natural Rubber 4,183 0.11 3,726 0.08 2,803 0.07 12.25 49.20
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 1,543 0.04 2,024 0.04 1,558 0.04 (23.78) (0.96)
Rice b 0.00 1 0.00 b 0.00 (89.27) 29.17
Others 9,935 0.25 11,930 0.26 5,849 0.15 (16.72) 69.84
Forest Products 1,473 0.04 1,823 0.04 3,061 0.08 (19.23) (51.89)
Logs a - a - 15 0.00 - (100.00)
Lumber 1,006 0.03 900 0.02 815 0.02 11.80 23.47
Plywood 311 0.01 626 0.01 2,079 0.05 (50.36) (85.06)
Veneer Sheets/Corestocks 89 0.00 286 0.01 152 0.00 (69.03) (41.88)
Others 67 0.00 12 0.00 a - 483.36 -
Mineral Products 210,113 5.32 270,427 5.82 253,096 6.28 (22.30) (16.98)
Copper Concentrates 18,749 0.47 8,591 0.18 11,365 0.28 118.24 64.97
Copper Metal 97,582 2.47 152,471 3.28 157,632 3.91 (36.00) (38.10)
Gold 12,491 0.32 6,070 0.13 5,028 0.12 105.78 148.42
Iron Ore Agglomerates 10,634 0.27 10,309 0.22 11,181 0.28 3.14 (4.89)
Chromium Ore 445 0.01 444 0.01 275 0.01 0.28 61.95
Nickel a - a - a - - -
Others 70,212 1.78 92,542 1.99 67,615 1.68 (24.13) 3.84
Petroleum Products 89,837 2.27 103,233 2.22 58,935 1.46 (12.98) 52.43
Manufactures 3,330,808 84.30 3,901,905 83.94 3,436,514 85.25 (14.64) (3.08)
Electronic Products 2,421,996 61.30 2,873,681 61.82 2,535,119 62.89 (15.72) (4.46)
Components/Devices
(Semiconductors) 1,771,020 44.82 2,142,823 46.10 1,872,163 46.44 (17.35) (5.40)
Electronic Data
Processing 461,456 11.68 507,842 10.93 537,155 13.33 (9.13) (14.09)
Office Equipment 23,722 0.60 33,156 0.71 24,530 0.61 (28.45) (3.29)
Consumer Electronics 105,854 2.68 93,954 2.02 29,041 0.72 12.67 264.49
Telecommunication 4,329 0.11 5,520 0.12 11,252 0.28 (21.57) (61.52)
Communication/Radar 20,935 0.53 22,317 0.48 23,739 0.59 (6.19) (11.81)
Control and
Instrumentation 4,272 0.11 3,607 0.08 2,094 0.05 18.45 104.06
Medical/Industrial
Instrumentations 3,717 0.09 2,468 0.05 1,596 0.04 50.60 132.88
Automotive Electronics 26,691 0.68 61,993 1.33 33,549 0.83 (56.95) (20.44)
Other Electronics 93,632 2.37 106,614 2.29 83,671 2.08 (12.18) 11.90
Garments 158,757 4.02 187,893 4.04 200,024 4.96 (15.51) (20.63)
Textile Yarns/Fabrics 13,410 0.34 19,594 0.42 14,507 0.36 (31.56) (7.56)
Footwear 2,850 0.07 1,257 0.03 1,414 0.04 126.73 101.53
Travel Goods and Handbags 14,319 0.36 18,826 0.40 886 0.02 (23.94) 1,515.73
Wood Manufactures 68,438 1.73 70,459 1.52 58,377 1.45 (2.87) 17.23
Furniture & Fixtures 18,638 0.47 20,276 0.44 18,614 0.46 (8.08) 0.13
Chemicals 69,575 1.76 81,146 1.75 47,490 1.18 (14.26) 46.50
Non-Metallic Mineral
Manufactures 18,216 0.46 22,494 0.48 17,479 0.43 (19.02) 4.22
Machinery & Transport
Equipment 167,595 4.24 163,227 3.51 140,398 3.48 2.68 19.37
Processed food and Beverages 65,580 1.66 71,984 1.55 50,019 1.24 (8.90) 31.11
Iron & Steel 12,482 0.32 23,693 0.51 34,384 0.85 (47.32) (63.70)
Baby Carr., Toys,
Games and sporting goods 11,816 0.30 14,545 0.31 12,874 0.32 (18.76) (8.22)
Basketwork, Wickerwork &
Other Articles of plaiting
materials 4,335 0.11 4,350 0.09 4,004 0.10 (0.33) 8.27
Misc.Manufactured Articles,
not elsewhere specified 26,225 0.66 35,869 0.77 24,243 0.60 (26.89) 8.17
Others 162,942 4.12 185,996 4.00 193,010 4.79 (12.39) (15.58)
Special Transactions 111,977 2.83 128,465 2.76 115,592 2.87 (12.83) (3.13)
Re-Export 49,778 1.26 63,466 1.37 49,438 1.23 (21.57) 0.69
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
b - Less than 1,000
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: January 10, 2008
Related press release | Foreign trade statistics index