Table 3 Philippine Exports Performance by Country
November 2007 and 2006
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2007 | 2006 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Nov p Share| November p Share| Jan-Nov Share| November Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
Total 45,801.49 100.00 3,951.11 100.00 43,719.65 100.00 4,031.03 100.00 4.76 (1.98)
Top 10 Countries Total 38,708.52 84.51 3,374.15 85.40 37,297.09 85.31 3,432.02 85.14 3.78 (1.69)
1 United States Of America 1/ 7,862.31 17.17 749.54 18.97 8,015.73 18.33 728.31 18.07 (1.91) 2.92
2 Japan 2/ 6,652.07 14.52 592.53 15.00 7,383.06 16.89 628.79 15.60 (9.90) (5.77)
3 China, People's Republic of 5,199.39 11.35 435.71 11.03 4,170.87 9.54 497.32 12.34 24.66 (12.39)
4 Hong Kong 5,314.47 11.60 394.37 9.98 3,409.97 7.80 308.49 7.65 55.85 27.84
5 Netherlands 3,766.45 8.22 309.34 7.83 4,455.18 10.19 350.41 8.69 (15.46) (11.72)
6 Singapore 2,748.34 6.00 244.16 6.18 3,260.15 7.46 277.12 6.87 (15.70) (11.89)
7 Malaysia 3/ 2,316.83 5.06 191.57 4.85 2,403.32 5.50 240.95 5.98 (3.60) (20.49)
8 Germany 1,950.42 4.26 172.70 4.37 1,636.36 3.74 182.21 4.52 19.19 (5.22)
9 Thailand 1,287.41 2.81 152.41 3.86 1,236.98 2.83 96.51 2.39 4.08 57.92
10 Korea, Republic of 1,610.82 3.52 131.82 3.34 1,325.48 3.03 121.91 3.02 21.53 8.13
11 Others 7,092.97 15.49 576.95 14.60 6,422.56 14.69 599.01 14.86 10.44 (3.68)
---------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on November 2007 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
3/ Includes Sabah and Sarawak.
p/ Preliminary
Components may not add up to totals due to rounding.
Page last updated: January 10, 2008
Related press release | Foreign trade statistics index