Table 1a  Philippine Exports to all Countries
          January to December 2007 and 2006
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2007     |        2006     |  Growth
Commodity Group                                         Jan-Dec p   |      Jan-Dec    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  50,276,149,776    47,410,117,340      6.05

 1 Electronic Products                              31,023,035,434    29,683,046,794      4.51
   a) Components/Devices (Semiconductors)           23,622,423,353    22,317,910,824      5.85
   b) Electronic Data Processing                     5,448,277,073     5,745,078,021     (5.17)
   c) Office Equipment                                 335,142,092       268,073,631     25.02
   d) Consumer Electronics                             583,665,853       458,814,689     27.21
   e) Telecommunication                                 73,962,609       213,556,530    (65.37)
   f) Communication/Radar                              276,201,101       233,904,446     18.08
   g) Control and Instrumentation                       39,008,376        16,650,840    134.27
   h) Medical/Industrial Instrumentation                33,330,226        13,099,122    154.45
   i) Automotive Electronics                           611,024,751       415,958,691     46.90
 2 Articles of Apparel and Clothing Accessories      2,299,720,568     2,646,357,301    (13.10)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                      681,850,115       790,106,161    (13.70)
 4 Petroleum Products  1/                            1,108,641,418       918,292,661     20.73
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          890,752,221       787,548,992     13.10
 6 Coconut Oil  3/                                     733,813,059       578,768,835     26.79
 7 Cathodes & Sections Of Cathodes,Of Refined Copper 1,248,456,382     1,231,180,308      1.40
 8 Woodcrafts and Furniture                          1,012,718,989       926,166,168      9.35
 9 Bananas (Fresh)                                     396,279,318       405,444,333     (2.26)
10 Metal Components  4/                                481,318,278       400,084,140     20.30
11 Pineapple and Pineapple Products                    246,276,570       221,418,498     11.23
12 Processed Tropical Fruits                           148,013,347       129,002,205     14.74
13 Dessicated Coconut                                  157,438,810       138,547,817     13.63
14 Shrimps and Prawns, Fresh, Chilled or Frozen         70,961,248        76,815,852     (7.62)
15 Tuna  5/                                            204,292,096       135,694,397     50.55
16 Seaweeds and Carageenan                              91,649,235        71,626,500     27.95
17 Christmas Decor                                      50,967,841        56,622,125     (9.99)
18 Basketworks                                          60,676,978        52,789,654     14.94
19 Iron Ore Agglomerates                               171,820,828       153,073,801     12.25
20 Fertilizers, Manufactured                            53,640,664        83,507,189    (35.77)
21 Gold  6/                                            266,937,096       227,408,112     17.38
22 Footwear                                             30,581,423        24,456,726     25.04
23 Activated Carbon                                     38,795,218        37,904,539      2.35
24 Ceramic Tiles and Decor                              29,687,966        26,880,883     10.44
25 Copra Oil Cake or Meal                               43,395,822        30,367,996     42.90
26 Unmanufactured Tobacco                               42,979,053        32,982,658     30.31
27 Fine Jewelry                                         26,286,980        22,673,790     15.94
28 Copper Concentrates                                 137,077,771        84,176,974     62.84
29 Sugar                                                77,492,812        82,679,833     (6.27)
30 Others                                            8,450,592,236     7,354,492,098     14.90

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  February 12, 2008
Related press release | Foreign trade statistics index