Table 2a Philippine Exports by Commodity Group
January to December 2007 and 2006
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2007 | 2006 | Growth
Jan-Dec p | Jan-Dec | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 50,276,149,776 47,410,117,340 6.05
Total Agro-Based Products 2,292,885,855 2,031,671,824 12.86
Agro-Based Products 1,773,994,587 1,573,571,828 12.74
Coconut Products 944,542,166 756,740,271 24.82
Copra a a -
Coconut Oil 733,813,059 578,768,835 26.79
Desiccated Coconut 157,438,810 138,547,817 13.63
Copra Meal/Cake 43,395,822 30,367,996 42.90
Others 9,894,475 9,055,623 9.26
Sugar and Products 87,806,848 97,744,548 (10.17)
Centrifugal & Refined 77,492,812 82,679,833 (6.27)
Molasses 5,435,502 11,819,231 (54.01)
Others 4,878,534 3,245,484 50.32
Fruits and Vegetables 741,645,573 719,087,009 3.14
Canned Pineapple 122,414,251 107,547,439 13.82
Pineapple Juice 31,225,391 22,400,154 39.40
Pineapple Concentrates 35,292,091 36,918,858 (4.41)
Bananas 396,279,318 405,444,333 (2.26)
Mangoes 23,284,589 24,094,631 (3.36)
Others 133,149,933 122,681,594 8.53
Other Agro-Based Products 518,891,268 458,099,996 13.27
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 288,666,381 258,363,157 11.73
Coffee, Raw, not Roasted 57,600 171,747 (66.46)
Abaca Fibers 14,571,974 12,874,259 13.19
Tobacco Unmanufactured 42,979,053 32,982,658 30.31
Natural Rubber 38,790,170 46,544,258 (16.66)
Ramie Fibers, Raw or Roasted a 61,405 (100.00)
Seaweeds, Dried 21,410,095 24,878,395 (13.94)
Rice 533,461 13,949 3,724.37
Others 111,882,534 82,210,168 36.09
Forest Products 33,837,720 27,525,321 22.93
Logs 12,000 19,685 (39.04)
Lumber 14,838,416 13,302,398 11.55
Plywood 14,809,898 9,619,252 53.96
Veneer Sheets/Corestocks 3,557,637 3,908,562 (8.98)
Others 619,769 675,424 (8.24)
Mineral Products 2,548,325,784 2,103,468,434 21.15
Copper Concentrates 137,077,771 84,176,974 62.84
Copper Metal 1,248,456,382 1,231,180,308 1.40
Gold 92,983,181 50,373,078 84.59
Iron Ore Agglomerates 171,820,828 153,073,801 12.25
Chromium Ore 7,747,078 4,733,341 63.67
Nickel a 16,376 -
Others 890,240,544 579,914,556 53.51
Petroleum Products 1,108,641,418 918,292,661 20.73
Manufactures 42,803,999,580 40,665,759,378 5.26
Electronic Products 31,023,035,434 29,683,046,794 4.51
Components/Devices (Semiconductors) 23,622,423,353 22,317,910,824 5.85
Electronic Data Processing 5,448,277,073 5,745,078,021 (5.17)
Office Equipment 335,142,092 268,073,631 25.02
Consumer Electronics 583,665,853 458,814,689 27.21
Telecommunication 73,962,609 213,556,530 (65.37)
Communication/Radar 276,201,101 233,904,446 18.08
Control and Instrumentation 39,008,376 16,650,840 134.27
Medical/Industrial Instrumentation 33,330,226 13,099,122 154.45
Automotive Electronics 611,024,751 415,958,691 46.90
Other Electronics 1,150,732,340 943,753,636 21.93
Garments 2,299,720,568 2,646,357,301 (13.10)
Textile Yarns/Fabrics 203,868,461 219,649,897 (7.18)
Footwear 30,581,423 24,456,726 25.04
Travel Goods and Handbags 103,799,539 30,405,047 241.39
Wood Manufactures 771,458,799 650,553,159 18.59
Furniture & Fixtures 241,162,291 275,844,954 (12.57)
Chemicals 1,008,126,939 756,107,070 33.33
Non-Metallic Mineral Manufactures 217,386,413 182,711,597 18.98
Machinery & Transport Equipment 1,857,429,629 1,714,755,280 8.32
Processed food and Beverages 735,025,376 583,090,226 26.06
Iron & Steel 263,954,681 241,838,922 9.14
Baby Carr., Toys, Games and sporting goods 152,192,456 151,561,508 0.42
Basketwork, Wickerwork & Other Articles of Plaiting Materials 56,365,932 52,571,754 7.22
Misc.Manufactured Articles, n.e.s. 341,976,736 320,940,401 6.55
Others 2,347,182,563 2,188,115,106 7.27
Special Transactions 1,488,459,419 1,663,399,722 (10.52)
Re-export 729,722,657 655,069,418 11.40
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: February 12, 2008
Related press release | Foreign trade statistics index