Table 3 Philippine Exports Performance by Country
December 2007 and 2006
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2007 | 2006 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Dec p Share| December p Share| Jan-Dec Share| December Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
Total 50,276.15 100.00 4,478.27 100.00 47,410.12 100.00 3,690.46 100.00 6.05 21.35
Top 10 Countries Total 42,509.06 84.55 3,806.52 85.00 40,365.50 85.14 3,068.41 83.14 5.31 24.05
1 United States Of America 1/ 8,587.42 17.08 725.40 16.20 8,689.53 18.33 673.80 18.26 (1.18) 7.66
2 Japan 2/ 7,292.92 14.51 641.14 14.32 7,917.82 16.70 534.77 14.49 (7.89) 19.89
3 China, People's Republic of 5,715.59 11.37 515.15 11.50 4,627.66 9.76 456.79 12.38 23.51 12.78
4 Hong Kong 5,802.48 11.54 488.01 10.90 3,706.01 7.82 296.04 8.02 56.57 64.85
5 Netherlands 4,149.16 8.25 382.92 8.55 4,769.20 10.06 314.01 8.51 (13.00) 21.94
6 Singapore 3,127.37 6.22 379.21 8.47 3,505.01 7.39 244.86 6.63 (10.77) 54.87
7 Germany 2,138.56 4.25 188.09 4.20 1,781.29 3.76 144.93 3.93 20.06 29.78
8 Malaysia 3/ 2,503.20 4.98 185.79 4.15 2,621.44 5.53 218.12 5.91 (4.51) (14.82)
9 Korea, Republic of 1,782.70 3.55 171.87 3.84 1,422.83 3.00 97.35 2.64 25.29 76.55
10 Thailand 1,409.66 2.80 128.94 2.88 1,324.72 2.79 87.74 2.38 6.41 46.95
11 Others 7,767.09 15.45 671.75 15.00 7,044.61 14.86 622.05 16.86 10.26 7.99
---------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on December 2007 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
3/ Includes Sabah and Sarawak.
p/ Preliminary
Components may not add up to totals due to rounding.
Page last updated: February 12, 2008
Related press release | Foreign trade statistics index