Table 2  Philippine Imports from All Countries
         February and January 2007 and February 2006
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                      2007 |                  2006                  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                        February p   Share |  January r   Share | February r  Share | Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

                   Total                3,689.90    100.00   3,714.58    100.00   3,357.69   100.00    (0.66)     9.89

 1 Electronic Products  1/              1,711.79     46.39   1,764.45     47.50   1,613.51    48.05    (2.98)     6.09
 2 Mineral Fuels, Lubricants and
      Related Materials                   543.02     14.72     486.30     13.09     524.73    15.63    11.66      3.49
 3 Transport Equipment                    137.35      3.72     165.92      4.47     135.21     4.03   (17.22)     1.58
 4 Industrial Machinery and Equipment     131.24      3.56     142.87      3.85     136.74     4.07    (8.14)    (4.02)
 5 Iron and Steel                         100.30      2.72      75.81      2.04      51.56     1.54    32.30     94.52
 6 Organic and Inorganic Chemicals         78.11      2.12      79.38      2.14      52.33     1.56    (1.59)    49.26
 7 Plastics in Primary  and
      Non-Primary Forms                    71.13      1.93      79.47      2.14      56.01     1.67   (10.50)    26.98
 8 Textile Yarn, Fabrics, Made-Up
      Articles and Related products        69.50      1.88      78.51      2.11      56.83     1.69   (11.48)    22.29
 9 Telecommunication Equipment and
      Electrical Machinery 2/              60.95      1.65      58.88      1.59      58.52     1.74     3.51      4.16
10 Metalliferous Ores and Metal Scrap      54.68      1.48      53.01      1.43       1.22     0.04     3.15  4,363.95

            Top 10 Imports Total        2,958.08     80.17   2,984.61     80.35   2,686.67    80.02     (0.89)   10.10

11 Metal Products                          44.51      1.21      37.73      1.02      20.38     0.61     17.96   118.37
12 Medicinal and Pharmaceutical Products   43.44      1.18      47.00      1.27      39.36     1.17     (7.58)   10.35
13 Dairy Products                          42.79      1.16      36.49      0.98      31.05     0.92     17.28    37.81
14 Feeding Stuff For Animals
    (Not Including Unmilled cereals)       42.75      1.16      49.46      1.33      32.18     0.96    (13.56)   32.86
15 Non-Ferrous Metal                       42.13      1.14      38.57      1.04      37.91     1.13      9.24    11.13
16 Paper and Paper Products                37.56      1.02      36.32      0.98      28.58     0.85      3.41    31.41
17 Chemical Materials and Products, n.e.s  36.99      1.00      39.43      1.06      29.17     0.87     (6.19)   26.82
18 Cereals and Cereal Preparations         36.21      0.98      28.38      0.76      87.63     2.61     27.59   (58.68)
19 Miscellaneous Manufactured Articles     31.80      0.86      34.75      0.94      29.09     0.87     (8.49)    9.33
20 Professional, scientific and
     controlling instrument,photographic
     and optical goods,not elsewhere
     specified, watches and clocks         31.58      0.86      16.33      0.44      30.30     0.90     93.39     4.23
21 Power Generating and Specialized Machi  23.02      0.62      19.64      0.53      18.59     0.55     17.26    23.85
22 Dyeing, Tanning and Coloring Materials  14.97      0.41      16.24      0.44      13.32     0.40     (7.86)   12.31
23 Fertilizers, Manufactured               13.88      0.38      19.32      0.52      11.77     0.35    (28.19)   17.91
24 Non-Metallic Mineral Manufactures       13.61      0.37      15.18      0.41      13.89     0.41    (10.32)   (2.01)
25 Rubber Manufacture                       9.51      0.26      10.14      0.27      10.03     0.30     (6.23)   (5.22)
26 Textiles Fiber & Their Waste             6.32      0.17       7.63      0.21       6.15     0.18    (17.24)    2.76
27 Office and EDP Machines                  0.43      0.01       0.44      0.01       0.28     0.01     (2.39)   52.71
28 Others                                 260.33      7.06     276.93      7.46     231.34     6.89     (5.99)   12.53

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  April 25, 2007
Related press release | Foreign trade statistics index