Table 3  Philippine Imports by Major Type of Goods
         February and January 2007 and February 2006
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                         2007                  |       2006         |    Growth Rate
Commodity Group                             February p    |     January r      |     February       |        (%)
                                       FOB Value  % Share | FOB Value  % Share | FOB Value  % Share | Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                          3,689,898   100.00   3,714,584   100.00   3,357,689   100.00     (0.66)     9.89

Capital Goods                          1,108,843    30.05   1,192,484    32.10   1,196,415    35.63     (7.01)    (7.32)

  Power generating and specialized
    machines                             155,132     4.20     165,282     4.45     156,759     4.67     (6.14)    (1.04)
  Office and electronic data
    processing machines                  224,585     6.09     264,969     7.13     221,389     6.59    (15.24)     1.44
  Telecommunication equipment
    and electrical machines              622,526    16.87     639,164    17.21     678,444    20.21     (2.60)    (8.24)
  Land transport equipment excluding
    passenger cars and motorized cycle    47,299     1.28      45,579     1.23      52,182     1.55      3.77     (9.36)
  Aircraft, Ships and Boats               16,756     0.45      53,723     1.45      48,074     1.43    (68.81)   (65.15)
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods           42,546     1.15      23,768     0.64      39,567     1.18     79.01      7.53

Raw Materials & Intermediate Goods     1,720,201    46.62   1,713,211    46.12   1,321,236    39.35      0.41     30.20

  Unprocessed Raw Materials              143,743     3.90     142,755     3.84      73,310     2.18      0.69     96.07
       Wheat                              24,219     0.66      22,038     0.59      27,539     0.82      9.90    (12.06)
       Corn                                  827     0.02         309     0.01       8,322     0.25    167.85    (90.06)
       Unmilled cereals excluding
         rice and corn                       364     0.01         671     0.02         334     0.01    (45.80)     8.93
       Crude materials, inedible         107,495     2.91      98,551     2.65      34,024     1.01      9.08    215.94
             Pulp & waste paper            5,818     0.16       5,459     0.15       5,046     0.15      6.59     15.31
             Cotton                          933     0.03       1,643     0.04       1,584     0.05    (43.21)   (41.08)
             Syn. Fibers                   4,968     0.13       5,585     0.15       4,151     0.12    (11.05)    19.69
             Metalliferous ores           54,695     1.48      53,012     1.43       1,225     0.04      3.17  4,365.09
             Others                       41,080     1.11      32,851     0.88      22,018     0.66     25.05     86.57
       Tobacco, unmanufactured            10,839     0.29      21,187     0.57       3,091     0.09    (48.84)   250.66
  Semi-Processed Raw Materials         1,576,458    42.72   1,570,456    42.28   1,247,926    37.17      0.38     26.33
       Feeding stuffs for animals         42,752     1.16      49,461     1.33      32,180     0.96    (13.56)    32.86
       Animal & vegetable oils & fats     17,583     0.48      15,264     0.41      10,055     0.30     15.20     74.87
       Chemical                          280,736     7.61     305,676     8.23     223,848     6.67     (8.16)    25.41
             Chemical compounds           78,149     2.12      79,395     2.14      52,368     1.56     (1.57)    49.23
             Medicinal and pharmaceutical
               chemical                   43,436     1.18      47,001     1.27      39,411     1.17     (7.58)    10.21
             Urea                          6,544     0.18      10,211     0.27       3,078     0.09    (35.90)   112.65
             Fertilizer excl. urea         7,331     0.20       9,112     0.25       8,691     0.26    (19.54)   (15.65)
             Artificial resins            71,132     1.93      79,486     2.14      56,142     1.67    (10.51)    26.70
             Others                       74,143     2.01      80,471     2.17      64,159     1.91     (7.86)    15.56
       Manufactured goods                316,651     8.58     289,218     7.79     217,181     6.47      9.49     45.80
             Paper & paper products       37,302     1.01      36,220     0.98      28,547     0.85      2.99     30.67
             Textile yarn, fabrics
               and made-up articles       57,392     1.56      65,617     1.77      47,452     1.41    (12.53)    20.95
             Non-metallic mineral
              manufactures                13,706     0.37      15,415     0.41      14,040     0.42    (11.09)    (2.38)
             Iron & steel                100,300     2.72      75,812     2.04      51,562     1.54     32.30     94.52
             Non-ferrous metals           42,129     1.14      38,566     1.04      37,910     1.13      9.24     11.13
             Metal products               44,515     1.21      37,733     1.02      20,380     0.61     17.97    118.43
             Others                       21,305     0.58      19,855     0.53      17,291     0.51      7.30     23.22
       Embroideries                       12,339     0.33      13,114     0.35      10,142     0.30     (5.91)    21.67
       Materials/Accessories for the
         manufacture of electrical
         equipment                       896,731    24.30     889,772    23.95     746,017    22.22      0.78     20.20
       Iron ore, not agglomerated          9,665     0.26       7,951     0.21       8,503     0.25     21.56     13.65

Mineral fuels, lubricant and
 Related materials                       543,038    14.72     486,300    13.09     524,727    15.63     11.67      3.49

  Coal, Coke                              13,427     0.36      22,533     0.61       5,322     0.16    (40.41)   152.29
  Petroleum crude                        212,095     5.75     257,098     6.92     296,946     8.84    (17.50)   (28.57)
  Others                                 317,516     8.61     206,668     5.56     222,459     6.63     53.64     42.73
Consumer Goods                           271,380     7.35     260,606     7.02     241,997     7.21      4.13     12.14
  Durable                                134,864     3.65     134,832     3.63      87,253     2.60      0.02     54.57
       Passenger cars & motorized cycle   73,486     1.99      66,817     1.80      35,190     1.05      9.98    108.83
       Home appliances                    14,398     0.39      17,985     0.48       9,170     0.27    (19.95)    57.01
       Misc. manufactures                 46,980     1.27      50,030     1.35      42,893     1.28     (6.10)     9.53
  Non-Durable                            136,517     3.70     125,774     3.39     154,744     4.61      8.54    (11.78)
       Food and live animals chiefly
         for food                        127,982     3.47     115,240     3.10     146,632     4.37     11.06    (12.72)
             Dairy products               42,791     1.16      36,553     0.98      31,049     0.92     17.06     37.82
             Fish & fish preparation       7,959     0.22       5,229     0.14       3,803     0.11     52.21    109.27
             Rice                          6,811     0.18         383     0.01      45,741     1.36  1,676.21    (85.11)
             Fruits & vegetables          11,551     0.31      13,697     0.37      10,540     0.31    (15.67)     9.58
             Others                       58,870     1.60      59,377     1.60      55,499     1.65     (0.85)     6.07
       Beverages & tobacco mfture.         2,743     0.07       1,778     0.05       2,816     0.08     54.30     (2.57)
       Articles of apparel, access.        5,791     0.16       8,756     0.24       5,296     0.16    (33.86)     9.34

Special Transactions                      46,436     1.26      61,983     1.67      73,314     2.18    (25.08)   (36.66)

  Articles temporarily imported &
   exported                               17,044     0.46      32,896     0.89      34,735     1.03    (48.19)   (50.93)
  Others                                  29,392     0.80      29,087     0.78      38,579     1.15      1.05    (23.81)

   ------------------------------------------------------------------------------------------------------------------------

   Source:  Foreign Trade Statistics Section
            Industry and Trade Statistics Department
            National Statistics Office
            Republic of the Philippines

   Note:    Components may not add up to total due to rounding.
            p  Preliminary
            r  Revised

   Page last updated:  April 25, 2007
   
Related press release | Foreign trade statistics index