Table 4  Philippine Imports Performance by Country:  February 2007 and 2006
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 7               |               2 0 0 6              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                      February   Share|   Jan-Feb   Share|  February   Share|   Jan-Feb  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total                3,689.90  100.00   7,404.48  100.00   3,357.69  100.00   7,034.68  100.00    9.89       5.26

        Top 10 Countries Total        2,853.26   77.33   5,740.14   77.52   2,650.60   78.94   5,442.22   77.36    7.65       5.47

 1 United States Of America  1/         581.13   15.75   1,136.66   15.35     573.15   17.07   1,175.63   16.71    1.39      (3.32)
 2 Japan  2/                            457.70   12.40     889.06   12.01     529.26   15.76   1,021.51   14.52  (13.52)    (12.97)
 3 Singapore                            324.09    8.78     833.91   11.26     291.66    8.69     642.12    9.13   11.12      29.87
 4 China, People's Republic of          294.57    7.98     571.84    7.72     227.18    6.77     494.51    7.03   29.66      15.64
 5 Taiwan                               262.08    7.10     555.19    7.50     242.79    7.23     497.75    7.08    7.95      11.54
 6 Korea, Republic of                   250.23    6.78     486.18    6.57     195.08    5.81     386.77    5.50   28.27      25.70
 7 Saudi Arabia                         223.87    6.07     332.70    4.49     217.17    6.47     404.60    5.75    3.09     (17.77)
 8 Malaysia  3/                         171.85    4.66     343.67    4.64     132.54    3.95     282.59    4.02   29.66      21.62
 9 Thailand                             153.29    4.15     288.18    3.89     136.65    4.07     267.84    3.81   12.18       7.59
10 Hong Kong                            134.45    3.64     302.76    4.09     105.13    3.13     268.91    3.82   27.89      12.59
11 Others                               836.64   22.67   1,664.34   22.48     707.09   21.06   1,592.46   22.64   18.32       4.51

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Economic Indices and Indicators Division
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on February 2007 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak
          Components may not add up to total due to rounding.

 Page last updated:  April 25, 2007
 
Related press release | Foreign trade statistics index