Table 2  Philippine Imports from All Countries
         April and March 2007 and April 2006
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                          2007                  |       2006        |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                           April p   Share |    March r   Share |    April    Share | Monthly  Annual
---------------------------------------------------------------------------------------------------------------------

                     Total                4,336.08  100.00     4,566.48  100.00   4,416.68   100.00     (5.05)  (1.82)

 1 Electronic Products  1/                1,846.81   42.59     2,291.75   50.19   2,232.81    50.55    (19.41) (17.29)
 2 Mineral Fuels, Lubricants and
      Related Materials                     930.03   21.45       630.56   13.81     534.29    12.10     47.49   74.07
 3 Industrial Machinery and Equipment       148.71    3.43       177.27    3.88     168.58     3.82    (16.11) (11.79)
 4 Transport Equipment                      123.53    2.85       177.84    3.89     106.42     2.41    (30.54)  16.08
 5 Textile Yarn, Fabrics, Made-Up
      Articles and Related products         112.88    2.60        87.79    1.92     118.56     2.68     28.58   (4.79)
 6 Iron and Steel                           112.88    2.60        72.41    1.59     135.66     3.07     55.89  (16.80)
 7 Organic and Inorganic Chemicals           81.60    1.88       101.72    2.23      80.84     1.83    (19.78)   0.94
 8 Cereals and Cereal Preparations           75.78    1.75        74.12    1.62     117.85     2.67      2.23  (35.70)
 9 Plastics in Primary  and
      Non-Primary Forms                      73.06    1.68        83.36    1.83      85.10     1.93    (12.35) (14.15)
10 Telecommunication Equipment and
      Electrical Machinery 2/                64.52    1.49        61.27    1.34      68.37     1.55      5.32   (5.62)

            Top 10 Imports Total          3,569.81   82.33     3,758.10   82.30   3,648.48    82.61     (5.01)  (2.16)

11 Non-Ferrous Metal                         58.54    1.35        45.43    0.99      39.36     0.89     28.86   48.73
12 Medicinal and Pharmaceutical Products     49.79    1.15        56.37    1.23      46.00     1.04    (11.68)   8.25
13 Paper and Paper Products                  41.47    0.96        42.44    0.93      41.21     0.93     (2.29)   0.63
14 Chemical Materials and Products, n.e.s.   40.42    0.93        43.08    0.94      44.74     1.01     (6.19)  (9.66)
15 Miscellaneous Manufactured Articles       40.34    0.93        44.60    0.98      39.43     0.89     (9.55)   2.30
16 Dairy Products                            40.09    0.92        43.63    0.96      48.58     1.10     (8.12) (17.48)
17 Metal Products                            39.57    0.91        39.35    0.86      29.44     0.67      0.55   34.39
18 Feeding Stuff For Animals
    (Not Including Unmilled cereals)         32.11    0.74        42.03    0.92      56.13     1.27    (23.62) (42.80)
19 Professional, scientific and
     controlling instrument,photographic
     and optical goods,not elsewhere
     specified, watches and clocks           22.65    0.52        30.38    0.67      25.96     0.59    (25.47) (12.77)
20 Dyeing, Tanning and Coloring Materials    20.60    0.47        17.11    0.37      15.97     0.36     20.35   29.00
21 Power Generating and Specialized Mach.    20.02    0.46        25.93    0.57      18.90     0.43    (22.82)   5.91
22 Metalliferous Ores and Metal Scrap        18.27    0.42        27.96    0.61       6.26     0.14    (34.65) 191.85
23 Non-Metallic Mineral Manufactures         17.19    0.40        15.27    0.33      15.46     0.35     12.57   11.18
24 Fertilizers, Manufactured                 13.93    0.32        16.80    0.37      19.32     0.44    (17.10) (27.90)
25 Rubber Manufacture                        10.94    0.25        11.83    0.26      11.53     0.26     (7.45)  (5.07)
26 Textiles Fiber & Their Waste              10.90    0.25         9.19    0.20       8.87     0.20     18.65   22.86
27 Office and EDP Machines                    0.84    0.02         0.52    0.01       0.56     0.01     61.16   47.96
28 Others                                   288.62    6.66       296.45    6.49     300.48     6.80     (2.64)  (3.95)

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  June 26, 2007
Related press release | Foreign trade statistics index