Table 3 Philippine Imports by Major Type of Goods
May and April 2007 and May 2006
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2007 | 2006 | Growth Rate
Commodity Group May p | April r | May | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,295,605 100.00 4,341,858 100.00 4,447,841 100.00 (1.07) (3.42)
Capital Goods 1,150,950 26.79 1,024,524 23.60 1,305,652 29.35 12.34 (11.85)
Power generating and specialized
machines 179,833 4.19 170,236 3.92 199,686 4.49 5.64 (9.94)
Office and electronic data
processing machines 206,330 4.80 235,752 5.43 220,051 4.95 (12.48) (6.24)
Telecommunication equipment
and electrical machines 605,597 14.10 517,103 11.91 792,379 17.81 17.11 (23.57)
Land transport equipment excluding
passenger cars and motorized cycle 48,955 1.14 51,278 1.18 36,979 0.83 (4.53) 32.39
Aircraft, Ships and Boats 62,381 1.45 6,184 0.14 21,265 0.48 908.70 193.35
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 47,854 1.11 43,970 1.01 35,292 0.79 8.83 35.59
Raw Materials & Intermediate Goods 1,881,418 43.80 1,997,505 46.01 1,855,358 41.71 (5.81) 1.40
Unprocessed Raw Materials 131,354 3.06 99,934 2.30 109,385 2.46 31.44 20.08
Wheat 50,050 1.17 9,034 0.21 42,476 0.95 454.04 17.83
Corn 2,793 0.07 2,665 0.06 7,663 0.17 4.82 (63.55)
Unmilled cereals excluding
rice and corn 631 0.01 286 0.01 319 0.01 120.08 97.45
Crude materials, inedible 70,444 1.64 73,176 1.69 48,358 1.09 (3.73) 45.67
Pulp & waste paper 6,146 0.14 4,632 0.11 5,640 0.13 32.69 8.98
Cotton 1,228 0.03 3,989 0.09 1,723 0.04 (69.21) (28.73)
Syn. Fibers 6,560 0.15 6,465 0.15 6,667 0.15 1.47 (1.60)
Metalliferous ores 16,815 0.39 18,275 0.42 1,132 0.03 (7.99) 1,385.30
Others 39,694 0.92 39,814 0.92 33,196 0.75 (0.30) 19.58
Tobacco, unmanufactured 7,436 0.17 14,773 0.34 10,569 0.24 (49.66) (29.64)
Semi-Processed Raw Materials 1,750,065 40.74 1,897,571 43.70 1,745,973 39.25 (7.77) 0.23
Feeding stuffs for animals 34,349 0.80 32,101 0.74 25,780 0.58 7.00 33.24
Animal & vegetable oils & fats 13,230 0.31 9,280 0.21 12,456 0.28 42.57 6.22
Chemical 320,554 7.46 306,934 7.07 292,029 6.57 4.44 9.77
Chemical compounds 83,883 1.95 81,682 1.88 66,816 1.50 2.70 25.54
Medicinal and pharmaceutical
chemical 55,032 1.28 49,804 1.15 35,175 0.79 10.50 56.45
Urea 19,860 0.46 5,352 0.12 17,296 0.39 271.06 14.82
Fertilizer excl. urea 7,351 0.17 8,587 0.20 17,210 0.39 (14.39) (57.29)
Artificial resins 69,467 1.62 73,098 1.68 78,145 1.76 (4.97) (11.10)
Others 84,961 1.98 88,411 2.04 77,387 1.74 (3.90) 9.79
Manufactured goods 347,488 8.09 377,467 8.69 360,639 8.11 (7.94) (3.65)
Paper & paper products 37,153 0.86 41,338 0.95 35,098 0.79 (10.12) 5.86
Textile yarn, fabrics
and made-up articles 91,608 2.13 84,191 1.94 80,382 1.81 8.81 13.97
Non-metallic mineral manufa 19,082 0.44 17,280 0.40 16,426 0.37 10.43 16.17
Iron & steel 81,970 1.91 112,862 2.60 123,013 2.77 (27.37) (33.37)
Non-ferrous metals 56,423 1.31 58,541 1.35 46,181 1.04 (3.62) 22.18
Metal products 39,821 0.93 39,588 0.91 38,250 0.86 0.59 4.11
Others 21,430 0.50 23,667 0.55 21,290 0.48 (9.45) 0.66
Embroideries 26,624 0.62 29,141 0.67 22,026 0.50 (8.64) 20.87
Materials/Accessories for the
manufacture of electrical
equipment 996,087 23.19 1,121,128 25.82 1,025,206 23.05 (11.15) (2.84)
Iron ore, not agglomerated 11,733 0.27 21,522 0.50 7,837 0.18 (45.48) 49.71
Mineral fuels, lubricant and
Related materials 796,073 18.53 929,906 21.42 893,059 20.08 (14.39) (10.86)
Coal, Coke 28,346 0.66 24,155 0.56 37,610 0.85 17.35 (24.63)
Petroleum crude 509,833 11.87 575,931 13.26 591,038 13.29 (11.48) (13.74)
Others 257,894 6.00 329,820 7.60 264,411 5.94 (21.81) (2.46)
Consumer Goods 412,784 9.61 345,393 7.95 295,015 6.63 19.51 39.92
Durable 170,082 3.96 142,890 3.29 132,278 2.97 19.03 28.58
Passenger cars & motorized cycle 89,372 2.08 67,590 1.56 64,325 1.45 32.23 38.94
Home appliances 18,391 0.43 16,731 0.39 12,140 0.27 9.92 51.49
Misc. manufactures 62,320 1.45 58,569 1.35 55,813 1.25 6.40 11.66
Non-Durable 242,701 5.65 202,503 4.66 162,737 3.66 19.85 49.14
Food and live animals chiefly
for food 232,130 5.40 190,741 4.39 150,857 3.39 21.70 53.87
Dairy products 66,416 1.55 40,110 0.92 33,099 0.74 65.58 100.66
Fish & fish preparation 5,870 0.14 4,615 0.11 3,628 0.08 27.18 61.77
Rice 51,180 1.19 57,744 1.33 35,909 0.81 (11.37) 42.53
Fruits & vegetables 13,731 0.32 12,221 0.28 12,459 0.28 12.36 10.21
Others 94,933 2.21 76,051 1.75 65,761 1.48 24.83 44.36
Beverages & tobacco mfture. 4,013 0.09 4,445 0.10 5,095 0.11 (9.71) (21.24)
Articles of apparel, access. 6,558 0.15 7,318 0.17 6,785 0.15 (10.38) (3.35)
Special Transactions 54,380 1.27 44,531 1.03 98,757 2.22 22.12 (44.94)
Articles temporarily imported &
exported 24,367 0.57 16,503 0.38 37,830 0.85 47.65 (35.59)
Others 30,013 0.70 28,029 0.65 60,926 1.37 7.08 (50.74)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: July 25, 2007
Related press release | Foreign trade statistics index