Table 4 Philippine Imports Performance by Country: May 2007 and 2006
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 0 7 | 2 0 0 6 | Annual Growth
Country of Origin Percent | Percent | Percent | Percent| Rate (%)
May Share| Jan-May Share| May Share| Jan-May Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 4,295.61 100.00 20,608.36 100.00 4,447.84 100.00 20,213.56 100.00 (3.42) 1.95
Top 10 Countries Total 3,195.78 74.40 15,631.13 75.85 3,272.54 73.58 15,295.14 75.67 (2.35) 2.20
1 United States Of America 1/ 595.82 13.87 3,177.80 15.42 732.54 16.47 3,410.13 16.87 (18.66) (6.81)
2 Singapore 482.46 11.23 2,382.70 11.56 333.95 7.51 1,799.09 8.90 44.47 32.44
3 Japan 2/ 418.68 9.75 2,367.73 11.49 560.23 12.60 2,808.30 13.89 (25.27) (15.69)
4 China, People's Republic of 325.43 7.58 1,540.25 7.47 302.73 6.81 1,445.25 7.15 7.50 6.57
5 Taiwan 301.01 7.01 1,414.30 6.86 392.76 8.83 1,600.12 7.92 (23.36) (11.61)
6 Saudi Arabia 288.60 6.72 1,179.97 5.73 280.72 6.31 1,160.25 5.74 2.81 1.70
7 Ireland 220.83 5.14 761.15 3.69 56.82 1.28 324.08 1.60 288.65 134.86
8 Korea, Republic of 206.76 4.81 1,220.27 5.92 270.41 6.08 1,185.49 5.86 (23.54) 2.93
9 Thailand 180.29 4.20 783.61 3.80 174.64 3.93 757.61 3.75 3.24 3.43
10 Hong Kong 175.90 4.09 803.34 3.90 167.75 3.77 804.83 3.98 4.86 (0.18)
11 Others 1,099.83 25.60 4,977.23 24.15 1,175.30 26.42 4,918.42 24.33 (6.42) 1.20
----------------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on May 2007 ranking.
1 includes Alaska and Hawaii
2 includes Okinawa
Components may not add up to total due to rounding.
Page last updated: July 25, 2007
Related press release | Foreign trade statistics index