Table 3 Philippine Imports by Major Type of Goods
June and May 2007 and June 2006
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2007 | 2006 | Growth Rate
Commodity Group June p | May r | June | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,705,374 100.00 4,295,443 100.00 4,533,999 100.00 9.54 3.78
Capital Goods 1,317,604 28.00 1,151,331 26.80 1,469,246 32.41 14.44 (10.32)
Power generating and specialized
machines 211,309 4.49 179,906 4.19 192,265 4.24 17.46 9.90
Office and electronic data
processing machines 254,944 5.42 206,359 4.80 260,585 5.75 23.54 (2.16)
Telecommunication equipment
and electrical machines 761,899 16.19 605,884 14.11 837,284 18.47 25.75 (9.00)
Land transport equipment excluding
passenger cars and motorized cycle 49,418 1.05 48,946 1.14 47,395 1.05 0.97 4.27
Aircraft, Ships and Boats 4,161 0.09 62,381 1.45 87,386 1.93 (93.33) (95.24)
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 35,873 0.76 47,854 1.11 44,330 0.98 (25.04) (19.08)
Raw Materials & Intermediate Goods 2,217,204 47.12 1,881,017 43.79 1,878,803 41.44 17.87 18.01
Unprocessed Raw Materials 157,970 3.36 131,356 3.06 163,234 3.60 20.26 (3.22)
Wheat 45,297 0.96 50,050 1.17 54,739 1.21 (9.50) (17.25)
Corn 1,179 0.03 2,793 0.07 10,085 0.22 (57.78) (88.31)
Unmilled cereals excluding
rice and corn 722 0.02 631 0.01 368 0.01 14.43 95.96
Crude materials, inedible 89,712 1.91 70,446 1.64 88,587 1.95 27.35 1.27
Pulp & waste paper 4,839 0.10 6,146 0.14 8,196 0.18 (21.26) (40.96)
Cotton 1,605 0.03 1,228 0.03 1,848 0.04 30.66 (13.13)
Syn. Fibers 7,048 0.15 6,560 0.15 6,280 0.14 7.44 12.24
Metalliferous ores 17,006 0.36 16,817 0.39 38,284 0.84 1.12 (55.58)
Others 59,214 1.26 39,694 0.92 33,980 0.75 49.17 74.26
Tobacco, unmanufactured 21,061 0.45 7,436 0.17 9,455 0.21 183.22 122.75
Semi-Processed Raw Materials 2,059,233 43.76 1,749,661 40.73 1,715,569 37.84 17.69 20.03
Feeding stuffs for animals 24,377 0.52 34,349 0.80 23,849 0.53 (29.03) 2.21
Animal & vegetable oils & fats 16,782 0.36 13,223 0.31 12,160 0.27 26.92 38.01
Chemical 325,073 6.91 320,478 7.46 319,732 7.05 1.43 1.67
Chemical compounds 83,101 1.77 83,883 1.95 70,824 1.56 (0.93) 17.33
Medicinal and pharmaceutical
chemical 48,006 1.02 55,032 1.28 57,179 1.26 (12.77) (16.04)
Urea 12,872 0.27 19,860 0.46 13,440 0.30 (35.19) (4.23)
Fertilizer excl. urea 13,260 0.28 7,351 0.17 13,332 0.29 80.38 (0.54)
Artificial resins 82,005 1.74 69,467 1.62 81,215 1.79 18.05 0.97
Others 85,829 1.82 84,884 1.98 83,743 1.85 1.11 2.49
Manufactured goods 423,735 9.01 347,148 8.08 376,895 8.31 22.06 12.43
Paper & paper products 37,049 0.79 37,153 0.86 39,931 0.88 (0.28) (7.22)
Textile yarn, fabrics
and made-up articles 72,804 1.55 91,609 2.13 80,879 1.78 (20.53) (9.98)
Non-metallic mineral manuf. 20,186 0.43 19,081 0.44 17,332 0.38 5.79 16.46
Iron & steel 170,620 3.63 81,942 1.91 127,296 2.81 108.22 34.03
Non-ferrous metals 58,387 1.24 56,424 1.31 61,160 1.35 3.48 (4.53)
Metal products 39,240 0.83 39,513 0.92 28,408 0.63 (0.69) 38.13
Others 25,449 0.54 21,427 0.50 21,890 0.48 18.77 16.26
Embroideries 35,414 0.75 26,624 0.62 20,735 0.46 33.02 70.79
Materials/Accessories for the
manufacture of electrical
equipment 1,221,989 25.97 996,107 23.19 950,043 20.95 22.68 28.62
Iron ore, not agglomerated 11,864 0.25 11,733 0.27 12,154 0.27 1.12 (2.39)
Mineral fuels, lubricant and
Related materials 697,243 14.82 795,994 18.53 785,393 17.32 (12.41) (11.22)
Coal, Coke 27,470 0.58 28,346 0.66 19,270 0.43 (3.09) 42.55
Petroleum crude 388,664 8.26 509,834 11.87 508,552 11.22 (23.77) (23.57)
Others 281,109 5.97 257,814 6.00 257,571 5.68 9.04 9.14
Consumer Goods 424,967 9.03 412,745 9.61 303,635 6.70 2.96 39.96
Durable 174,043 3.70 170,043 3.96 141,239 3.12 2.35 23.23
Passenger cars & motorized cycle 92,769 1.97 89,372 2.08 63,918 1.41 3.80 45.14
Home appliances 18,807 0.40 18,350 0.43 19,449 0.43 2.49 (3.30)
Misc. manufactures 62,467 1.33 62,321 1.45 57,872 1.28 0.23 7.94
Non-Durable 250,924 5.33 242,702 5.65 162,396 3.58 3.39 54.51
Food and live animals chiefly
for food 239,174 5.08 232,131 5.40 151,770 3.35 3.03 57.59
Dairy products 62,421 1.33 66,416 1.55 35,240 0.78 (6.02) 77.13
Fish & fish preparation 2,320 0.05 5,870 0.14 2,453 0.05 (60.47) (5.42)
Rice 87,022 1.85 51,180 1.19 32,389 0.71 70.03 168.68
Fruits & vegetables 11,198 0.24 13,731 0.32 11,048 0.24 (18.45) 1.36
Others 76,213 1.62 94,934 2.21 70,639 1.56 (19.72) 7.89
Beverages & tobacco mfture. 4,508 0.10 4,013 0.09 3,980 0.09 12.34 13.26
Articles of apparel, access. 7,241 0.15 6,558 0.15 6,646 0.15 10.41 8.95
Special Transactions 48,356 1.03 54,356 1.27 96,922 2.14 (11.04) (50.11)
Articles temporarily imported &
exported 17,748 0.38 24,348 0.57 32,945 0.73 (27.11) (46.13)
Others 30,607 0.65 30,007 0.70 63,977 1.41 2.00 (52.16)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: August 24, 2007
Related press release | Foreign trade statistics index