Table 4 Philippine Imports Performance by Country: June 2007 and 2006
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 0 7 | 2 0 0 6 | Annual Growth
Country of Origin Percent | Percent | Percent | Percent| Rate (%)
June Share| Jan-Jun Share| June Share| Jan-Jun Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 4,705.37 100.00 25,313.57 100.00 4,534.00 100.00 24,747.55 100.00 3.78 2.29
Top 10 Countries Total 3,567.66 75.82 19,177.89 75.76 3,379.87 74.55 18,719.09 75.64 5.56 2.45
1 United States Of America 1/ 681.84 14.49 3,859.63 15.25 706.77 15.59 4,116.90 16.64 (3.53) (6.25)
2 Singapore 639.37 13.59 3,021.90 11.94 356.23 7.86 2,155.32 8.71 79.48 40.21
3 Japan 2/ 488.11 10.37 2,855.84 11.28 551.02 12.15 3,359.32 13.57 (11.42) (14.99)
4 China, People's Republic of 387.38 8.23 1,927.63 7.62 336.36 7.42 1,781.61 7.20 15.17 8.20
5 Taiwan 348.50 7.41 1,762.80 6.96 372.32 8.21 1,972.44 7.97 (6.40) (10.63)
6 Korea, Republic of 254.73 5.41 1,475.00 5.83 317.54 7.00 1,503.03 6.07 (19.78) (1.86)
7 Thailand 207.48 4.41 991.09 3.92 152.53 3.36 910.14 3.68 36.03 8.89
8 Malaysia 3/ 203.48 4.32 986.09 3.90 181.15 4.00 1,030.07 4.16 12.33 (4.27)
9 Ireland 181.58 3.86 942.73 3.72 32.04 0.71 356.12 1.44 466.66 164.72
10 Saudi Arabia 175.20 3.72 1,355.17 5.35 373.91 8.25 1,534.15 6.20 (53.14) (11.67)
11 Others 1,137.71 24.18 6,135.68 24.24 1,154.13 25.45 6,028.46 24.36 (1.42) 1.78
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on June 2007 ranking.
1 includes Alaska and Hawaii
2 includes Okinawa
Components may not add up to total due to rounding.
Page last updated: August 24, 2007
Related press release | Foreign trade statistics index