Table 4 Philippine Imports Performance by Country: July 2007 and 2006
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 0 7 | 2 0 0 6 | Annual Growth
Country of Origin Percent | Percent | Percent | Percent| Rate (%)
July Share| Jan-Jul Share| July Share| Jan-Jul Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 5,041.53 100.00 30,354.58 100.00 4,412.45 100.00 29,160.00 100.00 14.26 4.10
Top 10 Countries Total 3,896.61 77.29 23,108.94 76.13 3,307.36 74.96 22,654.50 77.69 17.82 2.01
1 United States Of America 1/ 631.03 12.52 4,490.65 14.79 700.09 15.87 4,816.99 16.52 (9.87) (6.77)
2 Japan 2/ 567.56 11.26 3,422.95 11.28 582.89 13.21 3,942.21 13.52 (2.63) (13.17)
3 Saudi Arabia 561.98 11.15 1,917.15 6.32 133.94 3.04 1,668.10 5.72 319.56 14.93
4 Singapore 530.80 10.53 3,552.71 11.70 417.12 9.45 2,572.44 8.82 27.25 38.11
5 China, People's Republic of 383.93 7.62 2,311.56 7.62 325.58 7.38 2,107.19 7.23 17.92 9.70
6 Taiwan 354.93 7.04 2,117.73 6.98 321.14 7.28 2,293.58 7.87 10.52 (7.67)
7 Korea, Republic of 299.15 5.93 1,774.16 5.84 278.38 6.31 1,781.41 6.11 7.46 (0.41)
8 Hong Kong 190.31 3.77 1,167.59 3.85 189.76 4.30 1,173.94 4.03 0.29 (0.54)
9 Thailand 189.87 3.77 1,180.98 3.89 160.54 3.64 1,070.68 3.67 18.27 10.30
10 Malaysia 3/ 187.04 3.71 1,173.45 3.87 197.90 4.49 1,227.96 4.21 (5.49) (4.44)
11 Others 1,144.92 22.71 7,245.64 23.87 1,105.10 25.04 6,505.51 22.31 3.60 11.38
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on July 2007 ranking.
1 includes Alaska and Hawaii
2 includes Okinawa
Components may not add up to total due to rounding.
Page last updated: September 25, 2007
Related press release | Foreign trade statistics index