Table 4  Philippine Imports Performance by Country:  August 2007 and 2006
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 7               |               2 0 0 6              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                        August   Share|   Jan-Aug   Share|    August   Share|   Jan-Aug  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

               Total                  4,971.29  100.00  35,325.42  100.00   4,883.66  100.00  34,043.66 100.00     1.79       3.77

       Top 10 Countries Total         3,859.56   77.64  26,968.25   76.34   3,784.16   77.49  26,438.66  77.66     1.99       2.00

 1 United States Of America  1/         690.46   13.89   5,181.03   14.67     746.12   15.28   5,563.11  16.34    (7.46)     (6.87)
 2 Japan  2/                            592.33   11.92   4,015.20   11.37     597.11   12.23   4,539.32  13.33    (0.80)    (11.55)
 3 Singapore                            590.04   11.87   4,142.21   11.73     375.35    7.69   2,947.79   8.66    57.20      40.52
 4 Taiwan                               427.45    8.60   2,545.16    7.20     414.07    8.48   2,707.65   7.95     3.23      (6.00)
 5 Saudi Arabia                         396.58    7.98   2,313.73    6.55     437.33    8.95   2,105.42   6.18    (9.32)      9.89
 6 Korea, Republic of                   322.97    6.50   2,097.15    5.94     327.42    6.70   2,108.83   6.19    (1.36)     (0.55)
 7 China, People's Republic of          284.16    5.72   2,595.67    7.35     303.29    6.21   2,410.48   7.08    (6.31)      7.68
 8 Hong Kong                            190.65    3.83   1,358.25    3.84     173.91    3.56   1,347.85   3.96     9.62       0.77
 9 Malaysia  3/                         190.46    3.83   1,363.91    3.86     195.11    4.00   1,423.08   4.18    (2.39)     (4.16)
10 Thailand                             174.47    3.51   1,355.94    3.84     214.45    4.39   1,285.13   3.77   (18.64)      5.51
11 Others                             1,111.72   22.36   8,357.18   23.66   1,099.50   22.51   7,605.00  22.34     1.11       9.89

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on August 2007 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  October 25, 2007
 
Related press release | Foreign trade statistics index