Table 3 Philippine Imports by Major Type of Goods
October and September 2007 and October 2006
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2007 | 2006 | Growth Rate
Commodity Group October p | September r | October | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 5,137,503 100.00 4,743,709 100.00 4,686,410 100.00 8.30 9.63
Capital Goods 1,613,159 31.40 1,531,595 32.29 1,549,059 33.05 5.33 4.14
Power generating and specialized
machines 231,324 4.50 213,122 4.49 220,939 4.71 8.54 4.70
Office and electronic data
processing machines 315,182 6.13 329,648 6.95 293,624 6.27 (4.39) 7.34
Telecommunication equipment
and electrical machines 870,153 16.94 851,718 17.95 906,861 19.35 2.16 (4.05)
Land transport equipment excluding
passenger cars and motorized cycle 71,720 1.40 68,580 1.45 76,043 1.62 4.58 (5.69)
Aircraft, Ships and Boats 76,405 1.49 21,712 0.46 10,405 0.22 251.90 634.30
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 48,375 0.94 46,815 0.99 41,187 0.88 3.33 17.45
Raw Materials & Intermediate Goods 2,048,392 39.87 2,089,413 44.05 2,170,713 46.32 (1.96) (5.64)
Unprocessed Raw Materials 134,895 2.63 129,974 2.74 139,968 2.99 3.79 (3.62)
Wheat 28,529 0.56 10,441 0.22 36,784 0.78 173.24 (22.44)
Corn 2,271 0.04 1,607 0.03 2,831 0.06 41.31 (19.77)
Unmilled cereals excluding
rice and corn 616 0.01 310 0.01 352 0.01 98.39 74.87
Crude materials, inedible 95,023 1.85 101,318 2.14 82,159 1.75 (6.21) 15.66
Pulp & waste paper 4,663 0.09 4,113 0.09 4,846 0.10 13.38 (3.78)
Cotton 1,653 0.03 982 0.02 1,009 0.02 68.25 63.75
Syn. Fibers 8,803 0.17 6,184 0.13 8,375 0.18 42.36 5.12
Metalliferous ores 46,888 0.91 60,128 1.27 37,012 0.79 (22.02) 26.68
Others 33,016 0.64 29,911 0.63 30,916 0.66 10.38 6.79
Tobacco, unmanufactured 8,456 0.16 16,298 0.34 17,843 0.38 (48.12) (52.61)
Semi-Processed Raw Materials 1,913,497 37.25 1,959,439 41.31 2,030,745 43.33 (2.34) (5.77)
Feeding stuffs for animals 37,447 0.73 38,940 0.82 41,429 0.88 (3.83) (9.61)
Animal & vegetable oils & fats 14,156 0.28 11,178 0.24 18,247 0.39 26.64 (22.42)
Chemical 333,485 6.49 366,166 7.72 317,851 6.78 (8.93) 4.92
Chemical compounds 91,523 1.78 104,088 2.19 87,451 1.87 (12.07) 4.66
Medicinal and pharmaceutical
chemical 44,293 0.86 54,635 1.15 41,585 0.89 (18.93) 6.51
Urea 7,302 0.14 8,862 0.19 7,384 0.16 (17.61) (1.11)
Fertilizer excl. urea 12,634 0.25 14,523 0.31 12,542 0.27 (13.01) 0.73
Artificial resins 85,890 1.67 88,405 1.86 81,228 1.73 (2.85) 5.74
Others 91,844 1.79 95,652 2.02 87,660 1.87 (3.98) 4.77
Manufactured goods 337,531 6.57 309,295 6.52 341,234 7.28 9.13 (1.08)
Paper & paper products 39,458 0.77 37,609 0.79 42,631 0.91 4.92 (7.44)
Textile yarn, fabrics
and made-up articles 69,705 1.36 64,596 1.36 71,386 1.52 7.91 (2.36)
Non-metallic mineral manuf. 22,061 0.43 21,776 0.46 15,801 0.34 1.31 39.62
Iron & steel 99,243 1.93 66,544 1.40 94,289 2.01 49.14 5.25
Non-ferrous metals 54,679 1.06 65,387 1.38 56,255 1.20 (16.38) (2.80)
Metal products 32,199 0.63 32,565 0.69 41,472 0.88 (1.12) (22.36)
Others 20,186 0.39 20,819 0.44 19,399 0.41 (3.04) 4.06
Embroideries 14,721 0.29 15,911 0.34 28,376 0.61 (7.48) (48.12)
Materials/Accessories for the
manufacture of electrical
equipment 1,176,156 22.89 1,205,307 25.41 1,282,391 27.36 (2.42) (8.28)
Iron ore, not agglomerated - - 12,642 0.27 1,218 0.03 (100.00) (100.00)
Mineral fuels, lubricant and
Related materials 952,263 18.54 638,418 13.46 565,473 12.07 49.16 68.40
Coal, Coke 22,410 0.44 19,695 0.42 22,612 0.48 13.78 (0.89)
Petroleum crude 541,650 10.54 391,574 8.25 374,410 7.99 38.33 44.67
Others 388,203 7.56 227,149 4.79 168,451 3.59 70.90 130.46
Consumer Goods 449,155 8.74 411,356 8.67 301,253 6.43 9.19 49.10
Durable 172,673 3.36 194,359 4.10 164,946 3.52 (11.16) 4.68
Passenger cars & motorized cycle 83,194 1.62 113,827 2.40 82,883 1.77 (26.91) 0.38
Home appliances 22,749 0.44 18,954 0.40 25,452 0.54 20.02 (10.62)
Misc. manufactures 66,729 1.30 61,578 1.30 56,611 1.21 8.36 17.87
Non-Durable 276,482 5.38 216,996 4.57 136,307 2.91 27.41 102.84
Food and live animals chiefly
for food 261,780 5.10 202,618 4.27 119,990 2.56 29.20 118.17
Dairy products 41,403 0.81 50,146 1.06 38,172 0.81 (17.43) 8.47
Fish & fish preparation 17,148 0.33 9,097 0.19 5,268 0.11 88.51 225.50
Rice 88,717 1.73 43,516 0.92 1,477 0.03 103.87 5,905.03
Fruits & vegetables 16,777 0.33 12,072 0.25 14,030 0.30 38.97 19.58
Others 97,735 1.90 87,786 1.85 61,042 1.30 11.33 60.11
Beverages & tobacco mfture. 7,153 0.14 5,860 0.12 8,750 0.19 22.07 (18.26)
Articles of apparel, access. 7,549 0.15 8,519 0.18 7,567 0.16 (11.38) (0.24)
Special Transactions 74,533 1.45 72,927 1.54 99,911 2.13 2.20 (25.40)
Articles temporarily imported &
exported 22,382 0.44 23,989 0.51 30,285 0.65 (6.70) (26.10)
Others 52,151 1.02 48,938 1.03 69,626 1.49 6.57 (25.10)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: December 28, 2007
Related press release | Foreign trade statistics index